LOCAL TIMINGS · 2026-10-20
Choghadiya in Birmitrapur
Odisha · 2026-10-20 · Asia/Kolkata
Day Choghadiya divides local sunrise (20 Oct, 05:49 am) to sunset (20 Oct, 05:22 pm) into eight equal parts. Night Choghadiya divides sunset to the next sunrise (21 Oct, 05:50 am) into eight parts. Duration changes with place and season.
See current period & save a time →
Day Choghadiya
| Choghadiya | Time (Asia/Kolkata) | Traditional category & overlaps |
|---|---|---|
| Rog | 20 Oct, 05:49 am – 20 Oct, 07:16 am | Traditionally avoided |
| Udveg | 20 Oct, 07:16 am – 20 Oct, 08:42 am | Traditionally avoided |
| Char | 20 Oct, 08:42 am – 20 Oct, 10:09 am | Movement / neutral Yamaganda: 20 Oct, 08:42 am – 20 Oct, 10:09 am |
| Labh | 20 Oct, 10:09 am – 20 Oct, 11:36 am | Traditionally favourable |
| Amrit | 20 Oct, 11:36 am – 20 Oct, 01:02 pm | Traditionally favourable Gulika: 20 Oct, 11:36 am – 20 Oct, 01:02 pm |
| Kaal | 20 Oct, 01:02 pm – 20 Oct, 02:29 pm | Traditionally avoided |
| Shubh | 20 Oct, 02:29 pm – 20 Oct, 03:55 pm | Traditionally favourable Rahu Kalam: 20 Oct, 02:29 pm – 20 Oct, 03:55 pm |
| Rog | 20 Oct, 03:55 pm – 20 Oct, 05:22 pm | Traditionally avoided |
Night Choghadiya
| Choghadiya | Time (Asia/Kolkata) | Traditional category & overlaps |
|---|---|---|
| Kaal | 20 Oct, 05:22 pm – 20 Oct, 06:55 pm | Traditionally avoided |
| Labh | 20 Oct, 06:55 pm – 20 Oct, 08:29 pm | Traditionally favourable |
| Udveg | 20 Oct, 08:29 pm – 20 Oct, 10:02 pm | Traditionally avoided |
| Shubh | 20 Oct, 10:02 pm – 20 Oct, 11:36 pm | Traditionally favourable |
| Amrit | 20 Oct, 11:36 pm – 21 Oct, 01:09 am | Traditionally favourable |
| Char | 21 Oct, 01:09 am – 21 Oct, 02:43 am | Movement / neutral |
| Rog | 21 Oct, 02:43 am – 21 Oct, 04:16 am | Traditionally avoided |
| Kaal | 21 Oct, 04:16 am – 21 Oct, 05:50 am | Traditionally avoided |
How should I read these times?
Amrit, Shubh and Labh are labelled traditionally favourable. Char / Chal is shown as movement / neutral; interpretations differ by tradition. Rahu, Gulika and Yamaganda overlaps appear beside the affected interval. Vela and Kaal Ratri exceptions are not implemented, so a favourable label is not a complete muhurat recommendation.
Why do other websites show different minutes?
Coordinates, sunrise conventions, rounding and astronomical models can differ. This page uses 22.4, 84.76667, the Sun’s upper edge with refraction and a sea-level horizon. Compare the same date, location and method before assessing a difference.
Full Panchang for Birmitrapur · Dated JSON · Sources & validation
Calculated 2026-10-19T22:51:31.854Z. Research preview; sample validation is not a guarantee for every location.