LOCAL TIMINGS · 2026-10-21
Choghadiya in Vite
Maharashtra · 2026-10-21 · Asia/Kolkata
Day Choghadiya divides local sunrise (21 Oct, 06:26 am) to sunset (21 Oct, 06:06 pm) into eight equal parts. Night Choghadiya divides sunset to the next sunrise (22 Oct, 06:27 am) into eight parts. Duration changes with place and season.
See current period & save a time →
Day Choghadiya
| Choghadiya | Time (Asia/Kolkata) | Traditional category & overlaps |
|---|---|---|
| Labh | 21 Oct, 06:26 am – 21 Oct, 07:54 am | Traditionally favourable |
| Amrit | 21 Oct, 07:54 am – 21 Oct, 09:21 am | Traditionally favourable Yamaganda: 21 Oct, 07:54 am – 21 Oct, 09:21 am |
| Kaal | 21 Oct, 09:21 am – 21 Oct, 10:49 am | Traditionally avoided |
| Shubh | 21 Oct, 10:49 am – 21 Oct, 12:16 pm | Traditionally favourable Gulika: 21 Oct, 10:49 am – 21 Oct, 12:16 pm |
| Rog | 21 Oct, 12:16 pm – 21 Oct, 01:44 pm | Traditionally avoided Rahu Kalam: 21 Oct, 12:16 pm – 21 Oct, 01:44 pm |
| Udveg | 21 Oct, 01:44 pm – 21 Oct, 03:11 pm | Traditionally avoided |
| Char | 21 Oct, 03:11 pm – 21 Oct, 04:39 pm | Movement / neutral |
| Labh | 21 Oct, 04:39 pm – 21 Oct, 06:06 pm | Traditionally favourable |
Night Choghadiya
| Choghadiya | Time (Asia/Kolkata) | Traditional category & overlaps |
|---|---|---|
| Udveg | 21 Oct, 06:06 pm – 21 Oct, 07:39 pm | Traditionally avoided |
| Shubh | 21 Oct, 07:39 pm – 21 Oct, 09:11 pm | Traditionally favourable |
| Amrit | 21 Oct, 09:11 pm – 21 Oct, 10:44 pm | Traditionally favourable |
| Char | 21 Oct, 10:44 pm – 22 Oct, 12:17 am | Movement / neutral |
| Rog | 22 Oct, 12:17 am – 22 Oct, 01:49 am | Traditionally avoided |
| Kaal | 22 Oct, 01:49 am – 22 Oct, 03:22 am | Traditionally avoided |
| Labh | 22 Oct, 03:22 am – 22 Oct, 04:54 am | Traditionally favourable |
| Udveg | 22 Oct, 04:54 am – 22 Oct, 06:27 am | Traditionally avoided |
How should I read these times?
Amrit, Shubh and Labh are labelled traditionally favourable. Char / Chal is shown as movement / neutral; interpretations differ by tradition. Rahu, Gulika and Yamaganda overlaps appear beside the affected interval. Vela and Kaal Ratri exceptions are not implemented, so a favourable label is not a complete muhurat recommendation.
Why do other websites show different minutes?
Coordinates, sunrise conventions, rounding and astronomical models can differ. This page uses 17.27343, 74.53792, the Sun’s upper edge with refraction and a sea-level horizon. Compare the same date, location and method before assessing a difference.
Full Panchang for Vite · Dated JSON · Sources & validation
Calculated 2026-10-20T03:54:15.201Z. Research preview; sample validation is not a guarantee for every location.