penumbral · 21 Feb, 04:43 am IST
Contact times
| Event | IST | Centre altitude | Local horizon |
|---|---|---|---|
| Penumbral begins | 21 Feb, 02:42 am | 38.4° | Above horizon |
| Maximum | 21 Feb, 04:43 am | 12.3° | Above horizon |
| Penumbral ends | 21 Feb, 06:44 am | -12.9° | Below horizon |
Dibrugarh · Assam · Asia/Kolkata
Eclipse Dates for Dibrugarh in 2027. Solar and lunar events with local contact altitudes
Calculated for 2027. Global eclipse type describes the alignment; the contact tables below show whether the Sun or Moon is above your selected place’s horizon at each event. A positive centre altitude near 0° remains sensitive to terrain and atmospheric conditions. Sutak and temple closures are not inferred from these astronomical contacts.
| Global type | Global maximum · IST |
|---|---|
| annular | 6 Feb, 09:30 pm |
| total | 2 Aug, 03:37 pm |
No solar eclipse with an above-horizon beginning or end was found here in this year.
Solar viewing requires proper solar filters. Ordinary sunglasses do not protect your eyes.
penumbral · 21 Feb, 04:43 am IST
| Event | IST | Centre altitude | Local horizon |
|---|---|---|---|
| Penumbral begins | 21 Feb, 02:42 am | 38.4° | Above horizon |
| Maximum | 21 Feb, 04:43 am | 12.3° | Above horizon |
| Penumbral ends | 21 Feb, 06:44 am | -12.9° | Below horizon |
penumbral · 18 Jul, 09:33 pm IST
| Event | IST | Centre altitude | Local horizon |
|---|---|---|---|
| Penumbral begins | 18 Jul, 09:20 pm | 31.9° | Above horizon |
| Maximum | 18 Jul, 09:33 pm | 33.3° | Above horizon |
| Penumbral ends | 18 Jul, 09:46 pm | 34.6° | Above horizon |
penumbral · 17 Aug, 12:44 pm IST
| Event | IST | Centre altitude | Local horizon |
|---|---|---|---|
| Penumbral begins | 17 Aug, 10:54 am | -75.0° | Below horizon |
| Maximum | 17 Aug, 12:44 pm | -64.1° | Below horizon |
| Penumbral ends | 17 Aug, 02:34 pm | -41.6° | Below horizon |
Lunar contacts are global instants. Altitudes are calculated separately for your place; below-horizon contacts cannot be observed there. The penumbral phase is distinct from the darker partial and total phases.
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.