Ujjain · Madhya Pradesh · Asia/Kolkata
Gowri Panchangam
Eight day and eight night periods in the published Pambu convention.
Daylight and night each have eight periods, calculated from your local sunrise and sunset. The weekday labels follow the published Pambu convention.
| Period | Traditional quality | From | Until |
|---|---|---|---|
| Rogam | Avoid for auspicious beginnings | 06:26 am | 07:52 am |
| Laabam | Favourable | 07:52 am | 09:19 am |
| Dhanam | Favourable | 09:19 am | 10:45 am |
| Sugam | Favourable | 10:45 am | 12:12 pm |
| Soram | Avoid for auspicious beginnings | 12:12 pm | 01:38 pm |
| Uthi | Favourable | 01:38 pm | 03:04 pm |
| Visham | Avoid for auspicious beginnings | 03:04 pm | 04:31 pm |
| Amirdha | Favourable | 04:31 pm | 05:57 pm |
| Period | Traditional quality | From | Until |
|---|---|---|---|
| Soram | Avoid for auspicious beginnings | 05:57 pm | 07:31 pm |
| Uthi | Favourable | 07:31 pm | 09:05 pm |
| Visham | Avoid for auspicious beginnings | 09:05 pm | 10:38 pm |
| Amirdha | Favourable | 10:38 pm | 21 Oct, 12:12 am |
| Rogam | Avoid for auspicious beginnings | 21 Oct, 12:12 am | 21 Oct, 01:45 am |
| Laabam | Favourable | 21 Oct, 01:45 am | 21 Oct, 03:19 am |
| Dhanam | Favourable | 21 Oct, 03:19 am | 21 Oct, 04:53 am |
| Sugam | Favourable | 21 Oct, 04:53 am | 21 Oct, 06:26 am |
Table convention
Uses the weekday sequences published in Drik Panchang’s Pambu-based Gowri tables. Saturday night’s final period is Soram in that source and is retained here. This is not a personalised muhurat; other ritual exclusions can apply.