Ujjain · Madhya Pradesh · Asia/Kolkata
Lagna Table
Local rising-sign intervals for the selected day.
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Karka | 12:00 am | 01:56 am |
| Simha | 01:56 am | 04:08 am |
| Kanya | 04:08 am | 06:19 am |
| Tula | 06:19 am | 08:34 am |
| Vrishchika | 08:34 am | 10:50 am |
| Dhanu | 10:50 am | 12:55 pm |
| Makara | 12:55 pm | 02:41 pm |
| Kumbha | 02:41 pm | 04:14 pm |
| Meena | 04:14 pm | 05:45 pm |
| Mesha | 05:45 pm | 07:25 pm |
| Vrishabha | 07:25 pm | 09:23 pm |
| Mithuna | 09:23 pm | 11:36 pm |
| Karka | 11:36 pm | 21 Oct, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.