Meerut · Uttar Pradesh · Asia/Kolkata
Lagna Table – 6 January 2025 in Meerut, Uttar Pradesh
Lagna Table for 6 January 2025 in Meerut, Uttar Pradesh. Local rising-sign intervals for the selected day
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Kanya | 12:00 am | 01:07 am |
| Tula | 01:07 am | 03:27 am |
| Vrishchika | 03:27 am | 05:46 am |
| Dhanu | 05:46 am | 07:50 am |
| Makara | 07:50 am | 09:32 am |
| Kumbha | 09:32 am | 10:59 am |
| Meena | 10:59 am | 12:23 pm |
| Mesha | 12:23 pm | 01:58 pm |
| Vrishabha | 01:58 pm | 03:54 pm |
| Mithuna | 03:54 pm | 06:08 pm |
| Karka | 06:08 pm | 08:29 pm |
| Simha | 08:29 pm | 10:47 pm |
| Kanya | 10:47 pm | 7 Jan, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.