Lucknow · Uttar Pradesh · Asia/Kolkata
Lagna Table – 10 June 2025 in Lucknow, Uttar Pradesh
Lagna Table for 10 June 2025 in Lucknow, Uttar Pradesh. Local rising-sign intervals for the selected day
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Kumbha | 12:00 am | 12:36 am |
| Meena | 12:36 am | 02:03 am |
| Mesha | 02:03 am | 03:40 am |
| Vrishabha | 03:40 am | 05:36 am |
| Mithuna | 05:36 am | 07:51 am |
| Karka | 07:51 am | 10:09 am |
| Simha | 10:09 am | 12:25 pm |
| Kanya | 12:25 pm | 02:39 pm |
| Tula | 02:39 pm | 04:57 pm |
| Vrishchika | 04:57 pm | 07:15 pm |
| Dhanu | 07:15 pm | 09:19 pm |
| Makara | 09:19 pm | 11:03 pm |
| Kumbha | 11:03 pm | 11 Jun, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.