Kalyan · Maharashtra · Asia/Kolkata
Lagna Table – 3 July 2025 in Kalyan, Maharashtra
Lagna Table for 3 July 2025 in Kalyan, Maharashtra. Local rising-sign intervals for the selected day
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Meena | 12:00 am | 01:10 am |
| Mesha | 01:10 am | 02:53 am |
| Vrishabha | 02:53 am | 04:53 am |
| Mithuna | 04:53 am | 07:05 am |
| Karka | 07:05 am | 09:19 am |
| Simha | 09:19 am | 11:27 am |
| Kanya | 11:27 am | 01:34 pm |
| Tula | 01:34 pm | 03:45 pm |
| Vrishchika | 03:45 pm | 06:00 pm |
| Dhanu | 06:00 pm | 08:06 pm |
| Makara | 08:06 pm | 09:55 pm |
| Kumbha | 09:55 pm | 11:31 pm |
| Meena | 11:31 pm | 4 Jul, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.