Ujjain · Madhya Pradesh · Asia/Kolkata
Lagna Table – 14 August 2025 in Ujjain, Madhya Pradesh
Lagna Table for 14 August 2025 in Ujjain, Madhya Pradesh. Local rising-sign intervals for the selected day
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Vrishabha | 12:00 am | 01:49 am |
| Mithuna | 01:49 am | 04:03 am |
| Karka | 04:03 am | 06:19 am |
| Simha | 06:19 am | 08:31 am |
| Kanya | 08:31 am | 10:41 am |
| Tula | 10:41 am | 12:56 pm |
| Vrishchika | 12:56 pm | 03:12 pm |
| Dhanu | 03:12 pm | 05:17 pm |
| Makara | 05:17 pm | 07:04 pm |
| Kumbha | 07:04 pm | 08:36 pm |
| Meena | 08:36 pm | 10:07 pm |
| Mesha | 10:07 pm | 11:47 pm |
| Vrishabha | 11:47 pm | 15 Aug, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.