Indore · Madhya Pradesh · Asia/Kolkata
Lagna Table – 8 September 2025 in Indore, Madhya Pradesh
Lagna Table for 8 September 2025 in Indore, Madhya Pradesh. Local rising-sign intervals for the selected day
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Vrishabha | 12:00 am | 12:12 am |
| Mithuna | 12:12 am | 02:25 am |
| Karka | 02:25 am | 04:41 am |
| Simha | 04:41 am | 06:52 am |
| Kanya | 06:52 am | 09:02 am |
| Tula | 09:02 am | 11:17 am |
| Vrishchika | 11:17 am | 01:32 pm |
| Dhanu | 01:32 pm | 03:38 pm |
| Makara | 03:38 pm | 05:25 pm |
| Kumbha | 05:25 pm | 06:58 pm |
| Meena | 06:58 pm | 08:29 pm |
| Mesha | 08:29 pm | 10:09 pm |
| Vrishabha | 10:09 pm | 9 Sept, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.