Madurai · Tamil Nadu · Asia/Kolkata
Lagna Table – 7 October 2025 in Madurai, Tamil Nadu
Lagna Table for 7 October 2025 in Madurai, Tamil Nadu. Local rising-sign intervals for the selected day
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Mithuna | 12:00 am | 12:44 am |
| Karka | 12:44 am | 02:51 am |
| Simha | 02:51 am | 04:51 am |
| Kanya | 04:51 am | 06:50 am |
| Tula | 06:50 am | 08:54 am |
| Vrishchika | 08:54 am | 11:05 am |
| Dhanu | 11:05 am | 01:13 pm |
| Makara | 01:13 pm | 03:08 pm |
| Kumbha | 03:08 pm | 04:52 pm |
| Meena | 04:52 pm | 06:35 pm |
| Mesha | 06:35 pm | 08:25 pm |
| Vrishabha | 08:25 pm | 10:29 pm |
| Mithuna | 10:29 pm | 8 Oct, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.