Badarpur Railway Town · Assam · Asia/Kolkata
Lagna Table
Local rising-sign intervals for the selected day.
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Mithuna | 12:00 am | 01:39 am |
| Karka | 01:39 am | 03:56 am |
| Simha | 03:56 am | 06:10 am |
| Kanya | 06:10 am | 08:22 am |
| Tula | 08:22 am | 10:38 am |
| Vrishchika | 10:38 am | 12:55 pm |
| Dhanu | 12:55 pm | 03:00 pm |
| Makara | 03:00 pm | 04:45 pm |
| Kumbha | 04:45 pm | 06:16 pm |
| Meena | 06:16 pm | 07:45 pm |
| Mesha | 07:45 pm | 09:24 pm |
| Vrishabha | 09:24 pm | 11:21 pm |
| Mithuna | 11:21 pm | 3 Sept, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.