Badarpur Railway Town · Assam · Asia/Kolkata
Lagna Table
Local rising-sign intervals for the selected day.
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Mithuna | 12:00 am | 12:04 am |
| Karka | 12:04 am | 02:22 am |
| Simha | 02:22 am | 04:35 am |
| Kanya | 04:35 am | 06:48 am |
| Tula | 06:48 am | 09:04 am |
| Vrishchika | 09:04 am | 11:20 am |
| Dhanu | 11:20 am | 01:25 pm |
| Makara | 01:25 pm | 03:10 pm |
| Kumbha | 03:10 pm | 04:42 pm |
| Meena | 04:42 pm | 06:11 pm |
| Mesha | 06:11 pm | 07:49 pm |
| Vrishabha | 07:49 pm | 09:47 pm |
| Mithuna | 09:47 pm | 27 Sept, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.