Rengali · Odisha · Asia/Kolkata
Lagna Table
Local rising-sign intervals for the selected day.
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Karka | 12:00 am | 02:13 am |
| Simha | 02:13 am | 04:23 am |
| Kanya | 04:23 am | 06:32 am |
| Tula | 06:32 am | 08:45 am |
| Vrishchika | 08:45 am | 11:00 am |
| Dhanu | 11:00 am | 01:05 pm |
| Makara | 01:05 pm | 02:53 pm |
| Kumbha | 02:53 pm | 04:28 pm |
| Meena | 04:28 pm | 06:00 pm |
| Mesha | 06:00 pm | 07:42 pm |
| Vrishabha | 07:42 pm | 09:41 pm |
| Mithuna | 09:41 pm | 11:54 pm |
| Karka | 11:54 pm | 8 Oct, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.