Baru · Ladakh · Asia/Kolkata
Lagna Table
Local rising-sign intervals for the selected day.
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Karka | 12:00 am | 02:08 am |
| Simha | 02:08 am | 04:32 am |
| Kanya | 04:32 am | 06:55 am |
| Tula | 06:55 am | 09:20 am |
| Vrishchika | 09:20 am | 11:42 am |
| Dhanu | 11:42 am | 01:44 pm |
| Makara | 01:44 pm | 03:22 pm |
| Kumbha | 03:22 pm | 04:42 pm |
| Meena | 04:42 pm | 06:01 pm |
| Mesha | 06:01 pm | 07:30 pm |
| Vrishabha | 07:30 pm | 09:22 pm |
| Mithuna | 09:22 pm | 11:39 pm |
| Karka | 11:39 pm | 14 Oct, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.