Sadatpur Gujran · Delhi · Asia/Kolkata
Lagna Table
Local rising-sign intervals for the selected day.
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Karka | 12:00 am | 01:44 am |
| Simha | 01:44 am | 04:01 am |
| Kanya | 04:01 am | 06:18 am |
| Tula | 06:18 am | 08:37 am |
| Vrishchika | 08:37 am | 10:56 am |
| Dhanu | 10:56 am | 01:00 pm |
| Makara | 01:00 pm | 02:42 pm |
| Kumbha | 02:42 pm | 04:09 pm |
| Meena | 04:09 pm | 05:34 pm |
| Mesha | 05:34 pm | 07:09 pm |
| Vrishabha | 07:09 pm | 09:05 pm |
| Mithuna | 09:05 pm | 11:19 pm |
| Karka | 11:19 pm | 21 Oct, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.