Chaltlang · Mizoram · Asia/Kolkata
Lagna Table
Local rising-sign intervals for the selected day.
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Karka | 12:00 am | 12:44 am |
| Simha | 12:44 am | 02:56 am |
| Kanya | 02:56 am | 05:08 am |
| Tula | 05:08 am | 07:23 am |
| Vrishchika | 07:23 am | 09:39 am |
| Dhanu | 09:39 am | 11:44 am |
| Makara | 11:44 am | 01:30 pm |
| Kumbha | 01:30 pm | 03:03 pm |
| Meena | 03:03 pm | 04:33 pm |
| Mesha | 04:33 pm | 06:12 pm |
| Vrishabha | 06:12 pm | 08:10 pm |
| Mithuna | 08:10 pm | 10:24 pm |
| Karka | 10:24 pm | 22 Oct, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.