Jhompra · Odisha · Asia/Kolkata
Lagna Table
Local rising-sign intervals for the selected day.
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Simha | 12:00 am | 01:51 am |
| Kanya | 01:51 am | 04:00 am |
| Tula | 04:00 am | 06:14 am |
| Vrishchika | 06:14 am | 08:29 am |
| Dhanu | 08:29 am | 10:35 am |
| Makara | 10:35 am | 12:22 pm |
| Kumbha | 12:22 pm | 01:56 pm |
| Meena | 01:56 pm | 03:28 pm |
| Mesha | 03:28 pm | 05:09 pm |
| Vrishabha | 05:09 pm | 07:08 pm |
| Mithuna | 07:08 pm | 09:21 pm |
| Karka | 09:21 pm | 11:36 pm |
| Simha | 11:36 pm | 15 Nov, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.