Adazig · Andaman and Nicobar · Asia/Kolkata
Lagna Table
Local rising-sign intervals for the selected day.
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Simha | 12:00 am | 12:52 am |
| Kanya | 12:52 am | 02:53 am |
| Tula | 02:53 am | 04:59 am |
| Vrishchika | 04:59 am | 07:11 am |
| Dhanu | 07:11 am | 09:18 am |
| Makara | 09:18 am | 11:12 am |
| Kumbha | 11:12 am | 12:54 pm |
| Meena | 12:54 pm | 02:35 pm |
| Mesha | 02:35 pm | 04:23 pm |
| Vrishabha | 04:23 pm | 06:26 pm |
| Mithuna | 06:26 pm | 08:37 pm |
| Karka | 08:37 pm | 10:46 pm |
| Simha | 10:46 pm | 23 Nov, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.