Manpui · Tripura · Asia/Kolkata
Lagna Table
Local rising-sign intervals for the selected day.
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Simha | 12:00 am | 12:13 am |
| Kanya | 12:13 am | 02:25 am |
| Tula | 02:25 am | 04:40 am |
| Vrishchika | 04:40 am | 06:56 am |
| Dhanu | 06:56 am | 09:01 am |
| Makara | 09:01 am | 10:47 am |
| Kumbha | 10:47 am | 12:19 pm |
| Meena | 12:19 pm | 01:49 pm |
| Mesha | 01:49 pm | 03:28 pm |
| Vrishabha | 03:28 pm | 05:26 pm |
| Mithuna | 05:26 pm | 07:40 pm |
| Karka | 07:40 pm | 09:56 pm |
| Simha | 09:56 pm | 3 Dec, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.