Ujjain · Madhya Pradesh · Asia/Kolkata
Lagna Table – 21 March 2027 in Ujjain, Madhya Pradesh
Lagna Table for 21 March 2027 in Ujjain, Madhya Pradesh. Local rising-sign intervals for the selected day
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Vrishchika | 12:00 am | 12:52 am |
| Dhanu | 12:52 am | 02:57 am |
| Makara | 02:57 am | 04:44 am |
| Kumbha | 04:44 am | 06:16 am |
| Meena | 06:16 am | 07:47 am |
| Mesha | 07:47 am | 09:27 am |
| Vrishabha | 09:27 am | 11:25 am |
| Mithuna | 11:25 am | 01:39 pm |
| Karka | 01:39 pm | 03:55 pm |
| Simha | 03:55 pm | 06:07 pm |
| Kanya | 06:07 pm | 08:17 pm |
| Tula | 08:17 pm | 10:32 pm |
| Vrishchika | 10:32 pm | 22 Mar, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.