Pune · Maharashtra · Asia/Kolkata
Lagna Table – 16 August 2027 in Pune, Maharashtra
Lagna Table for 16 August 2027 in Pune, Maharashtra. Local rising-sign intervals for the selected day
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Mesha | 12:00 am | 12:00 am |
| Vrishabha | 12:00 am | 02:00 am |
| Mithuna | 02:00 am | 04:13 am |
| Karka | 04:13 am | 06:26 am |
| Simha | 06:26 am | 08:33 am |
| Kanya | 08:33 am | 10:40 am |
| Tula | 10:40 am | 12:50 pm |
| Vrishchika | 12:50 pm | 03:04 pm |
| Dhanu | 03:04 pm | 05:11 pm |
| Makara | 05:11 pm | 07:00 pm |
| Kumbha | 07:00 pm | 08:37 pm |
| Meena | 08:37 pm | 10:12 pm |
| Mesha | 10:12 pm | 11:56 pm |
| Vrishabha | 11:56 pm | 17 Aug, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.