Moradabad · Uttar Pradesh · Asia/Kolkata
Lagna Table – 6 September 2027 in Moradabad, Uttar Pradesh
Lagna Table for 6 September 2027 in Moradabad, Uttar Pradesh. Local rising-sign intervals for the selected day
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Mithuna | 12:00 am | 02:11 am |
| Karka | 02:11 am | 04:32 am |
| Simha | 04:32 am | 06:49 am |
| Kanya | 06:49 am | 09:06 am |
| Tula | 09:06 am | 11:25 am |
| Vrishchika | 11:25 am | 01:44 pm |
| Dhanu | 01:44 pm | 03:48 pm |
| Makara | 03:48 pm | 05:30 pm |
| Kumbha | 05:30 pm | 06:57 pm |
| Meena | 06:57 pm | 08:22 pm |
| Mesha | 08:22 pm | 09:57 pm |
| Vrishabha | 09:57 pm | 11:52 pm |
| Mithuna | 11:52 pm | 7 Sept, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.