Ujjain · Madhya Pradesh · Asia/Kolkata
Lagna Table – 21 November 2027 in Ujjain, Madhya Pradesh
Lagna Table for 21 November 2027 in Ujjain, Madhya Pradesh. Local rising-sign intervals for the selected day
The sidereal sign rising on the eastern geometric horizon. These intervals cover midnight to midnight, so the first and last can be partial intervals. A Lagna interval alone does not establish a suitable marriage or other muhurat.
| Rising sign | From | Until |
|---|---|---|
| Simha | 12:00 am | 02:03 am |
| Kanya | 02:03 am | 04:14 am |
| Tula | 04:14 am | 06:29 am |
| Vrishchika | 06:29 am | 08:45 am |
| Dhanu | 08:45 am | 10:50 am |
| Makara | 10:50 am | 12:36 pm |
| Kumbha | 12:36 pm | 02:09 pm |
| Meena | 02:09 pm | 03:40 pm |
| Mesha | 03:40 pm | 05:20 pm |
| Vrishabha | 05:20 pm | 07:18 pm |
| Mithuna | 07:18 pm | 09:31 pm |
| Karka | 09:31 pm | 11:48 pm |
| Simha | 11:48 pm | 22 Nov, 12:00 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.