penumbral · 25 Mar, 12:43 pm IST
Contact times
| Event | IST | Centre altitude | Local horizon |
|---|---|---|---|
| Penumbral begins | 25 Mar, 10:23 am | -51.9° | Below horizon |
| Maximum | 25 Mar, 12:43 pm | -68.1° | Below horizon |
| Penumbral ends | 25 Mar, 03:03 pm | -49.2° | Below horizon |
Ujjain · Madhya Pradesh · Asia/Kolkata
Lunar Eclipse for Ujjain, Madhya Pradesh in 2024. Lunar contacts and visibility at your selected place
Calculated for 2024. Global eclipse type describes the alignment; the contact tables below show whether the Sun or Moon is above your selected place’s horizon at each event. A positive centre altitude near 0° remains sensitive to terrain and atmospheric conditions. Sutak and temple closures are not inferred from these astronomical contacts.
penumbral · 25 Mar, 12:43 pm IST
| Event | IST | Centre altitude | Local horizon |
|---|---|---|---|
| Penumbral begins | 25 Mar, 10:23 am | -51.9° | Below horizon |
| Maximum | 25 Mar, 12:43 pm | -68.1° | Below horizon |
| Penumbral ends | 25 Mar, 03:03 pm | -49.2° | Below horizon |
partial · 18 Sept, 08:14 am IST
| Event | IST | Centre altitude | Local horizon |
|---|---|---|---|
| Penumbral begins | 18 Sept, 06:11 am | 0.1° | Very low · horizon-sensitive |
| Partial begins | 18 Sept, 07:42 am | -19.9° | Below horizon |
| Maximum | 18 Sept, 08:14 am | -27.0° | Below horizon |
| Partial ends | 18 Sept, 08:47 am | -33.9° | Below horizon |
| Penumbral ends | 18 Sept, 10:18 am | -52.5° | Below horizon |
Lunar contacts are global instants. Altitudes are calculated separately for your place; below-horizon contacts cannot be observed there. The penumbral phase is distinct from the darker partial and total phases.
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.