penumbral · 21 Feb, 04:43 am IST
Contact times
| Event | IST | Centre altitude | Local horizon |
|---|---|---|---|
| Penumbral begins | 21 Feb, 02:42 am | 59.4° | Above horizon |
| Maximum | 21 Feb, 04:43 am | 31.5° | Above horizon |
| Penumbral ends | 21 Feb, 06:44 am | 3.8° | Above horizon |
Pimpri · Maharashtra · Asia/Kolkata
Lunar contacts and visibility at your selected place.
Calculated for 2027. Global eclipse type describes the alignment; the contact tables below show whether the Sun or Moon is above your selected place’s horizon at each event. A positive centre altitude near 0° remains sensitive to terrain and atmospheric conditions. Sutak and temple closures are not inferred from these astronomical contacts.
penumbral · 21 Feb, 04:43 am IST
| Event | IST | Centre altitude | Local horizon |
|---|---|---|---|
| Penumbral begins | 21 Feb, 02:42 am | 59.4° | Above horizon |
| Maximum | 21 Feb, 04:43 am | 31.5° | Above horizon |
| Penumbral ends | 21 Feb, 06:44 am | 3.8° | Above horizon |
penumbral · 18 Jul, 09:33 pm IST
| Event | IST | Centre altitude | Local horizon |
|---|---|---|---|
| Penumbral begins | 18 Jul, 09:20 pm | 25.0° | Above horizon |
| Maximum | 18 Jul, 09:33 pm | 27.3° | Above horizon |
| Penumbral ends | 18 Jul, 09:46 pm | 29.6° | Above horizon |
penumbral · 17 Aug, 12:44 pm IST
| Event | IST | Centre altitude | Local horizon |
|---|---|---|---|
| Penumbral begins | 17 Aug, 10:54 am | -65.5° | Below horizon |
| Maximum | 17 Aug, 12:44 pm | -83.6° | Below horizon |
| Penumbral ends | 17 Aug, 02:34 pm | -62.1° | Below horizon |
Lunar contacts are global instants. Altitudes are calculated separately for your place; below-horizon contacts cannot be observed there. The penumbral phase is distinct from the darker partial and total phases.
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.