Meerut · Uttar Pradesh · Asia/Kolkata
Panchaka Rahita – 7 October 2025 in Meerut, Uttar Pradesh
Panchaka Rahita for 7 October 2025 in Meerut, Uttar Pradesh. Calculated windows with two explicit tithi-numbering conventions
This check combines tithi, weekday, nakshatra and rising-sign numbers. Continuous 1–30 tithi numbering matches the Drik comparison sample; a published practitioner’s example resets the tithi count in each paksha. Both calculations are shown so the convention is visible. Passing this check alone does not approve a personalised muhurat.
| From | Until | Classification | Remainder |
|---|---|---|---|
| 06:16 am | 07:06 am | Chora | 6 |
| 07:06 am | 09:17 am | Panchaka-free | 7 |
| 09:17 am | 09:26 am | Roga | 8 |
| 09:26 am | 11:45 am | Panchaka-free | 0 |
| 11:45 am | 01:48 pm | Mrityu | 1 |
| 01:48 pm | 03:30 pm | Agni | 2 |
| 03:30 pm | 04:58 pm | Panchaka-free | 3 |
| 04:58 pm | 06:22 pm | Raja | 4 |
| 06:22 pm | 07:57 pm | Agni | 2 |
| 07:57 pm | 09:52 pm | Panchaka-free | 3 |
| 09:52 pm | 8 Oct, 12:07 am | Raja | 4 |
| 8 Oct, 12:07 am | 8 Oct, 01:28 am | Panchaka-free | 5 |
| 8 Oct, 01:28 am | 8 Oct, 02:28 am | Chora | 6 |
| 8 Oct, 02:28 am | 8 Oct, 04:45 am | Panchaka-free | 7 |
| 8 Oct, 04:45 am | 8 Oct, 05:54 am | Roga | 8 |
| 8 Oct, 05:54 am | 8 Oct, 06:16 am | Panchaka-free | 0 |
Compare the paksha 1–15 convention
| From | Until | Classification | Remainder |
|---|---|---|---|
| 06:16 am | 07:06 am | Chora | 6 |
| 07:06 am | 09:17 am | Panchaka-free | 7 |
| 09:17 am | 09:26 am | Agni | 2 |
| 09:26 am | 11:45 am | Panchaka-free | 3 |
| 11:45 am | 01:48 pm | Raja | 4 |
| 01:48 pm | 03:30 pm | Panchaka-free | 5 |
| 03:30 pm | 04:58 pm | Chora | 6 |
| 04:58 pm | 06:22 pm | Panchaka-free | 7 |
| 06:22 pm | 07:57 pm | Panchaka-free | 5 |
| 07:57 pm | 09:52 pm | Chora | 6 |
| 09:52 pm | 8 Oct, 12:07 am | Panchaka-free | 7 |
| 8 Oct, 12:07 am | 8 Oct, 01:28 am | Roga | 8 |
| 8 Oct, 01:28 am | 8 Oct, 02:28 am | Panchaka-free | 0 |
| 8 Oct, 02:28 am | 8 Oct, 04:45 am | Mrityu | 1 |
| 8 Oct, 04:45 am | 8 Oct, 05:54 am | Agni | 2 |
| 8 Oct, 05:54 am | 8 Oct, 06:16 am | Panchaka-free | 3 |
Rule and sources
The sum is divided by nine. Remainders 0, 3, 5 and 7 are Panchaka-free; 1, 2, 4, 6 and 8 are traditionally named Mrityu, Agni, Raja, Chora and Roga. These names are classifications, not predictions of harm. See Pundit Mahesh Shastriji’s Panchaka Rahita explanation and the Drik Ujjain comparison day.