Dholar · Dadra and Nagar Haveli and Daman and Diu
Dholar Panchang
2026-11-01 · Hindi · North Indian · Kartika · Purnimanta
Share this day’s Panchang

Sunrise, sunset, Moon and day length
Local Sun and Moon| Event | Local time |
|---|
| Sunrise | 06:40 am |
|---|
| Sunset | 06:04 pm |
|---|
| Moonrise | 2 Nov, 12:09 am |
|---|
| Moonset | 12:48 pm |
|---|
| Next sunrise | 2 Nov, 06:41 am |
|---|
| Madhyahna · solar midpoint | 12:22 pm |
|---|
| Dinamana · daylight | 11 h 23 min |
|---|
| Ratrimana · following night | 12 h 37 min |
|---|
Tithi, Nakshatra, Yoga, Karana & Vara
Every transition in the Panchang day| Limb | Value | Until |
|---|
| Vara | Sunday | Next sunrise |
|---|
| Paksha | Krishna Paksha | |
|---|
| Tithi | Krishna Saptami | 02:52 pm |
|---|
| Tithi | Krishna Ashtami | 2 Nov, 01:11 pm |
|---|
| Nakshatra | Pushya | 2 Nov, 04:31 am |
|---|
| Nakshatra | Ashlesha | 3 Nov, 03:46 am |
|---|
| Yoga | Sadhya | 02:39 pm |
|---|
| Yoga | Shubha | 2 Nov, 12:07 pm |
|---|
| Karana | Bava | 02:52 pm |
|---|
| Karana | Balava | 2 Nov, 01:58 am |
|---|
| Karana | Kaulava | 2 Nov, 01:11 pm |
|---|
Samvat, lunar months, seasons & Ayana
Calendar reading| Field | Value |
|---|
| Vikram Samvat · Chaitra | 2083 |
|---|
| Shaka Samvat · lunar | 1948 |
|---|
| Samvatsara · southern lunar cycle | Parabhava |
|---|
| Gujarati Samvat · Kartika | 2082 |
|---|
| Kali Yuga · elapsed years | 5127 |
|---|
| National civil Shaka year | 1948 |
|---|
| Amanta month | Ashvina |
|---|
| Purnimanta month | Kartika |
|---|
| Drik Ritu | Sharad · autumn |
|---|
| Vedic Ritu · lunar months | Sharad · autumn |
|---|
| Drik Ayana | Dakshinayana |
|---|
| Vedic Ayana | Dakshinayana |
|---|
Rashi, Nakshatra Pada & planetary positions
Moon rashi intervals| Rashi | Local interval |
|---|
| Karka | 06:40 am – 2 Nov, 06:41 am |
|---|
Moon nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Pushya | 1 | 06:40 am – 11:20 am |
|---|
| Pushya | 2 | 11:20 am – 05:02 pm |
|---|
| Pushya | 3 | 05:02 pm – 10:46 pm |
|---|
| Pushya | 4 | 10:46 pm – 2 Nov, 04:31 am |
|---|
| Ashlesha | 1 | 2 Nov, 04:31 am – 2 Nov, 06:41 am |
|---|
Sun nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Swati | 3 | 06:40 am – 2 Nov, 06:41 am |
|---|
Planetary positions at sunrise| Graha | Rashi | Degrees | Nakshatra · pada | Motion |
|---|
| Surya | Tula | 14.3914° | Swati · 3 | direct |
|---|
| Chandra | Karka | 3.9281° | Pushya · 1 | direct |
|---|
| Mangala | Karka | 24.4120° | Ashlesha · 3 | direct |
|---|
| Budha | Tula | 22.3742° | Vishakha · 1 | retrograde |
|---|
| Guru | Simha | 0.0944° | Magha · 1 | direct |
|---|
| Shukra | Tula | 1.9840° | Chitra · 3 | retrograde |
|---|
| Shani | Meena | 15.0491° | Uttara Bhadrapada · 4 | retrograde |
|---|
Daily ritual & avoid windows
Daily windows| Name | Local interval |
|---|
| Abhijit | 11:59 am – 12:45 pm |
|---|
| Brahma Muhurta · pre-dawn | 05:00 am – 05:50 am |
|---|
| Pratah Sandhya | 05:25 am – 06:40 am |
|---|
| Madhyahna Sandhya | 11:59 am – 12:45 pm |
|---|
| Vijaya Muhurta | 02:16 pm – 03:02 pm |
|---|
| Godhuli Muhurta | 06:04 pm – 06:28 pm |
|---|
| Sayahna Sandhya | 06:04 pm – 07:20 pm |
|---|
| Nishita Muhurta | 11:57 pm – 2 Nov, 12:48 am |
|---|
| Dur Muhurta | 04:33 pm – 05:18 pm |
|---|
| Varjyam · Pushya | 01:17 pm – 02:48 pm |
|---|
| Amrit Kalam · Pushya | 10:25 pm – 11:57 pm |
|---|
| Rahu Kalam | 04:38 pm – 06:04 pm |
|---|
| Yamaganda | 12:22 pm – 01:48 pm |
|---|
| Gulika | 03:13 pm – 04:38 pm |
|---|
Complete day & night Hora and Choghadiya
Choghadiya · day| Name | Local interval |
|---|
| Udveg | 06:40 am – 08:06 am |
|---|
| Char | 08:06 am – 09:31 am |
|---|
| Labh | 09:31 am – 10:57 am |
|---|
| Amrit | 10:57 am – 12:22 pm |
|---|
| Kaal | 12:22 pm – 01:48 pm |
|---|
| Shubh | 01:48 pm – 03:13 pm |
|---|
| Rog | 03:13 pm – 04:38 pm |
|---|
| Udveg | 04:38 pm – 06:04 pm |
|---|
Choghadiya · night| Name | Local interval |
|---|
| Shubh | 06:04 pm – 07:38 pm |
|---|
| Amrit | 07:38 pm – 09:13 pm |
|---|
| Char | 09:13 pm – 10:48 pm |
|---|
| Rog | 10:48 pm – 2 Nov, 12:22 am |
|---|
| Kaal | 2 Nov, 12:22 am – 2 Nov, 01:57 am |
|---|
| Labh | 2 Nov, 01:57 am – 2 Nov, 03:32 am |
|---|
| Udveg | 2 Nov, 03:32 am – 2 Nov, 05:06 am |
|---|
| Shubh | 2 Nov, 05:06 am – 2 Nov, 06:41 am |
|---|
Hora · day| Name | Local interval |
|---|
| Sun | 06:40 am – 07:37 am |
|---|
| Venus | 07:37 am – 08:34 am |
|---|
| Mercury | 08:34 am – 09:31 am |
|---|
| Moon | 09:31 am – 10:28 am |
|---|
| Saturn | 10:28 am – 11:25 am |
|---|
| Jupiter | 11:25 am – 12:22 pm |
|---|
| Mars | 12:22 pm – 01:19 pm |
|---|
| Sun | 01:19 pm – 02:16 pm |
|---|
| Venus | 02:16 pm – 03:13 pm |
|---|
| Mercury | 03:13 pm – 04:10 pm |
|---|
| Moon | 04:10 pm – 05:07 pm |
|---|
| Saturn | 05:07 pm – 06:04 pm |
|---|
Hora · night| Name | Local interval |
|---|
| Jupiter | 06:04 pm – 07:07 pm |
|---|
| Mars | 07:07 pm – 08:10 pm |
|---|
| Sun | 08:10 pm – 09:13 pm |
|---|
| Venus | 09:13 pm – 10:16 pm |
|---|
| Mercury | 10:16 pm – 11:19 pm |
|---|
| Moon | 11:19 pm – 2 Nov, 12:22 am |
|---|
| Saturn | 2 Nov, 12:22 am – 2 Nov, 01:25 am |
|---|
| Jupiter | 2 Nov, 01:25 am – 2 Nov, 02:29 am |
|---|
| Mars | 2 Nov, 02:29 am – 2 Nov, 03:32 am |
|---|
| Sun | 2 Nov, 03:32 am – 2 Nov, 04:35 am |
|---|
| Venus | 2 Nov, 04:35 am – 2 Nov, 05:38 am |
|---|
| Mercury | 2 Nov, 05:38 am – 2 Nov, 06:41 am |
|---|
Chandrabalam for all twelve birth Moon signs
Chandrabalam · Moon-sign based| Moon rashi | Local interval | Favourable birth Moon signs |
|---|
| Karka | 06:40 am – 2 Nov, 06:41 am | Vrishabha, Karka, Kanya, Tula, Makara, Kumbha |
|---|
Tarabalam for all birth nakshatras
Tarabalam · nakshatra based| Daily nakshatra | Local interval | Favourable birth nakshatras |
|---|
| Pushya | 06:40 am – 2 Nov, 04:31 am | Ashwini, Krittika, Mrigashirsha, Punarvasu, Ashlesha, Magha, Uttara Phalguni, Chitra, Vishakha, Jyeshtha, Mula, Uttara Ashadha, Dhanishtha, Purva Bhadrapada, Revati |
|---|
| Ashlesha | 2 Nov, 04:31 am – 2 Nov, 06:41 am | Ashwini, Bharani, Rohini, Ardra, Pushya, Magha, Purva Phalguni, Hasta, Swati, Anuradha, Mula, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada |
|---|
Udaya Lagna & Panchaka Rahita
Udaya Lagna · rising signs| Lagna | Local interval |
|---|
| Tula | 06:40 am – 07:54 am |
|---|
| Vrishchika | 07:54 am – 10:08 am |
|---|
| Dhanu | 10:08 am – 12:14 pm |
|---|
| Makara | 12:14 pm – 02:03 pm |
|---|
| Kumbha | 02:03 pm – 03:38 pm |
|---|
| Meena | 03:38 pm – 05:11 pm |
|---|
| Mesha | 05:11 pm – 06:54 pm |
|---|
| Vrishabha | 06:54 pm – 08:53 pm |
|---|
| Mithuna | 08:53 pm – 11:06 pm |
|---|
| Karka | 11:06 pm – 2 Nov, 01:20 am |
|---|
| Simha | 2 Nov, 01:20 am – 2 Nov, 03:29 am |
|---|
| Kanya | 2 Nov, 03:29 am – 2 Nov, 05:37 am |
|---|
| Tula | 2 Nov, 05:37 am – 2 Nov, 06:41 am |
|---|
Panchaka Rahita · continuous tithi numbering| Classification | Local interval |
|---|
| Agni | 06:40 am – 07:54 am |
|---|
| Panchaka-free | 07:54 am – 10:08 am |
|---|
| Raja | 10:08 am – 12:14 pm |
|---|
| Panchaka-free | 12:14 pm – 02:03 pm |
|---|
| Chora | 02:03 pm – 02:52 pm |
|---|
| Panchaka-free | 02:52 pm – 03:38 pm |
|---|
| Roga | 03:38 pm – 05:11 pm |
|---|
| Chora | 05:11 pm – 06:54 pm |
|---|
| Panchaka-free | 06:54 pm – 08:53 pm |
|---|
| Roga | 08:53 pm – 11:06 pm |
|---|
| Panchaka-free | 11:06 pm – 2 Nov, 01:20 am |
|---|
| Mrityu | 2 Nov, 01:20 am – 2 Nov, 03:29 am |
|---|
| Agni | 2 Nov, 03:29 am – 2 Nov, 04:31 am |
|---|
| Panchaka-free | 2 Nov, 04:31 am – 2 Nov, 05:37 am |
|---|
| Raja | 2 Nov, 05:37 am – 2 Nov, 06:41 am |
|---|
Bhadra, Panchak, Ganda Mula & special Yogas
Traditional periods overlapping this day| Period | Local interval |
|---|
| Ravi Pushya Yoga | 06:40 am – 2 Nov, 04:31 am |
|---|
| Ganda Mula · Ashlesha | 2 Nov, 04:31 am – 2 Nov, 06:41 am |
|---|
Anandadi Yoga
Anandadi · weekday and extended nakshatra| Yoga | Nakshatra | Local interval |
|---|
| Shrivatsa | Pushya | 06:40 am – 2 Nov, 04:31 am |
|---|
| Vajra | Ashlesha | 2 Nov, 04:31 am – 2 Nov, 06:41 am |
|---|
The thirty day and night Muhurta divisions
Day and night divisions| Muhurta | Period | Local interval |
|---|
| Rudra | Day | 06:40 am – 07:26 am |
|---|
| Uraga | Day | 07:26 am – 08:12 am |
|---|
| Mitra | Day | 08:12 am – 08:57 am |
|---|
| Pitara | Day | 08:57 am – 09:43 am |
|---|
| Vasu | Day | 09:43 am – 10:28 am |
|---|
| Ambu | Day | 10:28 am – 11:14 am |
|---|
| Vishwedeva | Day | 11:14 am – 11:59 am |
|---|
| Vidhi | Day | 11:59 am – 12:45 pm |
|---|
| Brahma | Day | 12:45 pm – 01:30 pm |
|---|
| Indra | Day | 01:30 pm – 02:16 pm |
|---|
| Indragni | Day | 02:16 pm – 03:02 pm |
|---|
| Daitya | Day | 03:02 pm – 03:47 pm |
|---|
| Varuna | Day | 03:47 pm – 04:33 pm |
|---|
| Aryama | Day | 04:33 pm – 05:18 pm |
|---|
| Bhaga | Day | 05:18 pm – 06:04 pm |
|---|
| Ishwara | Night | 06:04 pm – 06:54 pm |
|---|
| Ajaikapada | Night | 06:54 pm – 07:45 pm |
|---|
| Ahirbudhnya | Night | 07:45 pm – 08:35 pm |
|---|
| Pusha | Night | 08:35 pm – 09:26 pm |
|---|
| Ashwini Kumara | Night | 09:26 pm – 10:16 pm |
|---|
| Yama | Night | 10:16 pm – 11:07 pm |
|---|
| Agni | Night | 11:07 pm – 11:57 pm |
|---|
| Brahma | Night | 11:57 pm – 2 Nov, 12:48 am |
|---|
| Chandra | Night | 2 Nov, 12:48 am – 2 Nov, 01:38 am |
|---|
| Aditi | Night | 2 Nov, 01:38 am – 2 Nov, 02:29 am |
|---|
| Brihaspati | Night | 2 Nov, 02:29 am – 2 Nov, 03:19 am |
|---|
| Vishnu | Night | 2 Nov, 03:19 am – 2 Nov, 04:09 am |
|---|
| Surya | Night | 2 Nov, 04:09 am – 2 Nov, 05:00 am |
|---|
| Tvashta | Night | 2 Nov, 05:00 am – 2 Nov, 05:50 am |
|---|
| Samirana | Night | 2 Nov, 05:50 am – 2 Nov, 06:41 am |
|---|
Other calendars & epochs
Civil calendar dates and counters| Field | Value |
|---|
| National civil date | 10 Kartika, 1948 Śaka |
|---|
| Julian calendar date | 2026-10-19 |
|---|
| Julian Day · civil date at 00:00 UTC | 2461345.5 |
|---|
| Modified Julian Day | 61345 |
|---|
| Rata Die | 739921 |
|---|
| Kali Ahargana · civil midnight count | 1872880 |
|---|
| Lahiri ayanamsa · sunrise | 24.234199° |
|---|
Times use Asia/Kolkata and 12-hour notation. A following-day date is shown after midnight. The Panchang day runs from sunrise to the next sunrise.