Hosur · Tamil Nadu
Hosur Panchang
2026-10-08 · Hindi · North Indian · Ashvina · Purnimanta
Share this day’s Panchang

Sunrise, sunset, Moon and day length
Local Sun and Moon| Event | Local time |
|---|
| Sunrise | 06:08 am |
|---|
| Sunset | 06:04 pm |
|---|
| Moonrise | 9 Oct, 04:47 am |
|---|
| Moonset | 04:26 pm |
|---|
| Next sunrise | 9 Oct, 06:08 am |
|---|
| Madhyahna · solar midpoint | 12:06 pm |
|---|
| Dinamana · daylight | 11 h 55 min |
|---|
| Ratrimana · following night | 12 h 4 min |
|---|
Tithi, Nakshatra, Yoga, Karana & Vara
Every transition in the Panchang day| Limb | Value | Until |
|---|
| Vara | Thursday | Next sunrise |
|---|
| Paksha | Krishna Paksha | |
|---|
| Tithi | Krishna Trayodashi | 10:16 pm |
|---|
| Tithi | Krishna Chaturdashi | 9 Oct, 09:36 pm |
|---|
| Nakshatra | Purva Phalguni | 09:20 pm |
|---|
| Nakshatra | Uttara Phalguni | 9 Oct, 09:20 pm |
|---|
| Yoga | Shukla | 9 Oct, 12:58 am |
|---|
| Yoga | Brahma | 9 Oct, 11:21 pm |
|---|
| Karana | Gara | 10:44 am |
|---|
| Karana | Vanija | 10:16 pm |
|---|
| Karana | Vishti | 9 Oct, 09:53 am |
|---|
Samvat, lunar months, seasons & Ayana
Calendar reading| Field | Value |
|---|
| Vikram Samvat · Chaitra | 2083 |
|---|
| Shaka Samvat · lunar | 1948 |
|---|
| Samvatsara · southern lunar cycle | Parabhava |
|---|
| Gujarati Samvat · Kartika | 2082 |
|---|
| Kali Yuga · elapsed years | 5127 |
|---|
| National civil Shaka year | 1948 |
|---|
| Amanta month | Bhadrapada |
|---|
| Purnimanta month | Ashvina |
|---|
| Drik Ritu | Sharad · autumn |
|---|
| Vedic Ritu · lunar months | Varsha · monsoon |
|---|
| Drik Ayana | Dakshinayana |
|---|
| Vedic Ayana | Dakshinayana |
|---|
Rashi, Nakshatra Pada & planetary positions
Moon rashi intervals| Rashi | Local interval |
|---|
| Simha | 06:08 am – 9 Oct, 03:18 am |
|---|
| Kanya | 9 Oct, 03:18 am – 9 Oct, 06:08 am |
|---|
Moon nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Purva Phalguni | 2 | 06:08 am – 09:28 am |
|---|
| Purva Phalguni | 3 | 09:28 am – 03:24 pm |
|---|
| Purva Phalguni | 4 | 03:24 pm – 09:20 pm |
|---|
| Uttara Phalguni | 1 | 09:20 pm – 9 Oct, 03:18 am |
|---|
| Uttara Phalguni | 2 | 9 Oct, 03:18 am – 9 Oct, 06:08 am |
|---|
Sun nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Hasta | 4 | 06:08 am – 9 Oct, 06:08 am |
|---|
Planetary positions at sunrise| Graha | Rashi | Degrees | Nakshatra · pada | Motion |
|---|
| Surya | Kanya | 20.5255° | Hasta · 4 | direct |
|---|
| Chandra | Simha | 18.1204° | Purva Phalguni · 2 | direct |
|---|
| Mangala | Karka | 11.4995° | Pushya · 3 | direct |
|---|
| Budha | Tula | 15.1729° | Swati · 3 | direct |
|---|
| Guru | Karka | 26.5796° | Ashlesha · 3 | direct |
|---|
| Shukra | Tula | 13.8134° | Swati · 3 | retrograde |
|---|
| Shani | Meena | 16.7931° | Revati · 1 | retrograde |
|---|
Daily ritual & avoid windows
Daily windows| Name | Local interval |
|---|
| Abhijit | 11:42 am – 12:30 pm |
|---|
| Brahma Muhurta · pre-dawn | 04:32 am – 05:20 am |
|---|
| Pratah Sandhya | 04:56 am – 06:08 am |
|---|
| Madhyahna Sandhya | 11:42 am – 12:30 pm |
|---|
| Vijaya Muhurta | 02:06 pm – 02:53 pm |
|---|
| Godhuli Muhurta | 06:04 pm – 06:28 pm |
|---|
| Sayahna Sandhya | 06:04 pm – 07:17 pm |
|---|
| Nishita Muhurta | 11:42 pm – 9 Oct, 12:30 am |
|---|
| Dur Muhurta | 10:07 am – 10:55 am |
|---|
| Dur Muhurta | 02:53 pm – 03:41 pm |
|---|
| Varjyam · Purva Phalguni | 05:34 am – 07:08 am |
|---|
| Amrit Kalam · Purva Phalguni | 03:02 pm – 04:36 pm |
|---|
| Varjyam · Uttara Phalguni | 9 Oct, 04:32 am – 9 Oct, 06:08 am |
|---|
| Rahu Kalam | 01:36 pm – 03:05 pm |
|---|
| Yamaganda | 06:08 am – 07:38 am |
|---|
| Gulika | 09:07 am – 10:37 am |
|---|
Complete day & night Hora and Choghadiya
Choghadiya · day| Name | Local interval |
|---|
| Shubh | 06:08 am – 07:38 am |
|---|
| Rog | 07:38 am – 09:07 am |
|---|
| Udveg | 09:07 am – 10:37 am |
|---|
| Char | 10:37 am – 12:06 pm |
|---|
| Labh | 12:06 pm – 01:36 pm |
|---|
| Amrit | 01:36 pm – 03:05 pm |
|---|
| Kaal | 03:05 pm – 04:35 pm |
|---|
| Shubh | 04:35 pm – 06:04 pm |
|---|
Choghadiya · night| Name | Local interval |
|---|
| Amrit | 06:04 pm – 07:35 pm |
|---|
| Char | 07:35 pm – 09:05 pm |
|---|
| Rog | 09:05 pm – 10:36 pm |
|---|
| Kaal | 10:36 pm – 9 Oct, 12:06 am |
|---|
| Labh | 9 Oct, 12:06 am – 9 Oct, 01:37 am |
|---|
| Udveg | 9 Oct, 01:37 am – 9 Oct, 03:07 am |
|---|
| Shubh | 9 Oct, 03:07 am – 9 Oct, 04:38 am |
|---|
| Amrit | 9 Oct, 04:38 am – 9 Oct, 06:08 am |
|---|
Hora · day| Name | Local interval |
|---|
| Jupiter | 06:08 am – 07:08 am |
|---|
| Mars | 07:08 am – 08:08 am |
|---|
| Sun | 08:08 am – 09:07 am |
|---|
| Venus | 09:07 am – 10:07 am |
|---|
| Mercury | 10:07 am – 11:07 am |
|---|
| Moon | 11:07 am – 12:06 pm |
|---|
| Saturn | 12:06 pm – 01:06 pm |
|---|
| Jupiter | 01:06 pm – 02:06 pm |
|---|
| Mars | 02:06 pm – 03:05 pm |
|---|
| Sun | 03:05 pm – 04:05 pm |
|---|
| Venus | 04:05 pm – 05:05 pm |
|---|
| Mercury | 05:05 pm – 06:04 pm |
|---|
Hora · night| Name | Local interval |
|---|
| Moon | 06:04 pm – 07:05 pm |
|---|
| Saturn | 07:05 pm – 08:05 pm |
|---|
| Jupiter | 08:05 pm – 09:05 pm |
|---|
| Mars | 09:05 pm – 10:06 pm |
|---|
| Sun | 10:06 pm – 11:06 pm |
|---|
| Venus | 11:06 pm – 9 Oct, 12:06 am |
|---|
| Mercury | 9 Oct, 12:06 am – 9 Oct, 01:07 am |
|---|
| Moon | 9 Oct, 01:07 am – 9 Oct, 02:07 am |
|---|
| Saturn | 9 Oct, 02:07 am – 9 Oct, 03:07 am |
|---|
| Jupiter | 9 Oct, 03:07 am – 9 Oct, 04:08 am |
|---|
| Mars | 9 Oct, 04:08 am – 9 Oct, 05:08 am |
|---|
| Sun | 9 Oct, 05:08 am – 9 Oct, 06:08 am |
|---|
Chandrabalam for all twelve birth Moon signs
Chandrabalam · Moon-sign based| Moon rashi | Local interval | Favourable birth Moon signs |
|---|
| Simha | 06:08 am – 9 Oct, 03:18 am | Mithuna, Simha, Tula, Vrishchika, Kumbha, Meena |
|---|
| Kanya | 9 Oct, 03:18 am – 9 Oct, 06:08 am | Mesha, Karka, Kanya, Vrishchika, Dhanu, Meena |
|---|
Tarabalam for all birth nakshatras
Tarabalam · nakshatra based| Daily nakshatra | Local interval | Favourable birth nakshatras |
|---|
| Purva Phalguni | 06:08 am – 09:20 pm | Ashwini, Krittika, Rohini, Ardra, Pushya, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada |
|---|
| Uttara Phalguni | 09:20 pm – 9 Oct, 06:08 am | Bharani, Rohini, Mrigashirsha, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Chitra, Vishakha, Jyeshtha, Purva Ashadha, Shravana, Dhanishtha, Purva Bhadrapada, Revati |
|---|
Udaya Lagna & Panchaka Rahita
Udaya Lagna · rising signs| Lagna | Local interval |
|---|
| Kanya | 06:08 am – 06:50 am |
|---|
| Tula | 06:50 am – 08:57 am |
|---|
| Vrishchika | 08:57 am – 11:08 am |
|---|
| Dhanu | 11:08 am – 01:16 pm |
|---|
| Makara | 01:16 pm – 03:09 pm |
|---|
| Kumbha | 03:09 pm – 04:51 pm |
|---|
| Meena | 04:51 pm – 06:31 pm |
|---|
| Mesha | 06:31 pm – 08:19 pm |
|---|
| Vrishabha | 08:19 pm – 10:22 pm |
|---|
| Mithuna | 10:22 pm – 9 Oct, 12:33 am |
|---|
| Karka | 9 Oct, 12:33 am – 9 Oct, 02:42 am |
|---|
| Simha | 9 Oct, 02:42 am – 9 Oct, 04:45 am |
|---|
| Kanya | 9 Oct, 04:45 am – 9 Oct, 06:08 am |
|---|
Panchaka Rahita · continuous tithi numbering| Classification | Local interval |
|---|
| Panchaka-free | 06:08 am – 06:50 am |
|---|
| Chora | 06:50 am – 08:57 am |
|---|
| Panchaka-free | 08:57 am – 11:08 am |
|---|
| Roga | 11:08 am – 01:16 pm |
|---|
| Panchaka-free | 01:16 pm – 03:09 pm |
|---|
| Mrityu | 03:09 pm – 04:51 pm |
|---|
| Agni | 04:51 pm – 06:31 pm |
|---|
| Panchaka-free | 06:31 pm – 08:19 pm |
|---|
| Mrityu | 08:19 pm – 09:20 pm |
|---|
| Agni | 09:20 pm – 10:16 pm |
|---|
| Panchaka-free | 10:16 pm – 10:22 pm |
|---|
| Raja | 10:22 pm – 9 Oct, 12:33 am |
|---|
| Panchaka-free | 9 Oct, 12:33 am – 9 Oct, 02:42 am |
|---|
| Chora | 9 Oct, 02:42 am – 9 Oct, 04:45 am |
|---|
| Panchaka-free | 9 Oct, 04:45 am – 9 Oct, 06:08 am |
|---|
Bhadra, Panchak, Ganda Mula & special Yogas
Traditional periods overlapping this day| Period | Local interval |
|---|
| Bhadra · Vishti Karana | 10:16 pm – 9 Oct, 06:08 am |
|---|
Anandadi Yoga
Anandadi · weekday and extended nakshatra| Yoga | Nakshatra | Local interval |
|---|
| Gada | Purva Phalguni | 06:08 am – 09:20 pm |
|---|
| Matanga | Uttara Phalguni | 09:20 pm – 9 Oct, 06:08 am |
|---|
The thirty day and night Muhurta divisions
Day and night divisions| Muhurta | Period | Local interval |
|---|
| Rudra | Day | 06:08 am – 06:56 am |
|---|
| Uraga | Day | 06:56 am – 07:44 am |
|---|
| Mitra | Day | 07:44 am – 08:31 am |
|---|
| Pitara | Day | 08:31 am – 09:19 am |
|---|
| Vasu | Day | 09:19 am – 10:07 am |
|---|
| Ambu | Day | 10:07 am – 10:55 am |
|---|
| Vishwedeva | Day | 10:55 am – 11:42 am |
|---|
| Vidhi | Day | 11:42 am – 12:30 pm |
|---|
| Brahma | Day | 12:30 pm – 01:18 pm |
|---|
| Indra | Day | 01:18 pm – 02:06 pm |
|---|
| Indragni | Day | 02:06 pm – 02:53 pm |
|---|
| Daitya | Day | 02:53 pm – 03:41 pm |
|---|
| Varuna | Day | 03:41 pm – 04:29 pm |
|---|
| Aryama | Day | 04:29 pm – 05:16 pm |
|---|
| Bhaga | Day | 05:16 pm – 06:04 pm |
|---|
| Ishwara | Night | 06:04 pm – 06:52 pm |
|---|
| Ajaikapada | Night | 06:52 pm – 07:41 pm |
|---|
| Ahirbudhnya | Night | 07:41 pm – 08:29 pm |
|---|
| Pusha | Night | 08:29 pm – 09:17 pm |
|---|
| Ashwini Kumara | Night | 09:17 pm – 10:06 pm |
|---|
| Yama | Night | 10:06 pm – 10:54 pm |
|---|
| Agni | Night | 10:54 pm – 11:42 pm |
|---|
| Brahma | Night | 11:42 pm – 9 Oct, 12:30 am |
|---|
| Chandra | Night | 9 Oct, 12:30 am – 9 Oct, 01:19 am |
|---|
| Aditi | Night | 9 Oct, 01:19 am – 9 Oct, 02:07 am |
|---|
| Brihaspati | Night | 9 Oct, 02:07 am – 9 Oct, 02:55 am |
|---|
| Vishnu | Night | 9 Oct, 02:55 am – 9 Oct, 03:43 am |
|---|
| Surya | Night | 9 Oct, 03:43 am – 9 Oct, 04:32 am |
|---|
| Tvashta | Night | 9 Oct, 04:32 am – 9 Oct, 05:20 am |
|---|
| Samirana | Night | 9 Oct, 05:20 am – 9 Oct, 06:08 am |
|---|
Other calendars & epochs
Civil calendar dates and counters| Field | Value |
|---|
| National civil date | 16 Asvina, 1948 Śaka |
|---|
| Julian calendar date | 2026-09-25 |
|---|
| Julian Day · civil date at 00:00 UTC | 2461321.5 |
|---|
| Modified Julian Day | 61321 |
|---|
| Rata Die | 739897 |
|---|
| Kali Ahargana · civil midnight count | 1872856 |
|---|
| Lahiri ayanamsa · sunrise | 24.233345° |
|---|
Times use Asia/Kolkata and 12-hour notation. A following-day date is shown after midnight. The Panchang day runs from sunrise to the next sunrise.