Kalyan · Maharashtra
Panchang in Kalyan, Maharashtra – 7 January 2025
7 January 2025 · Hindi · North Indian · Pausha · Purnimanta
Share this day’s Panchang

Sunrise, sunset, Moon and day length
Local Sun and Moon| Event | Local time |
|---|
| Sunrise | 07:13 am |
|---|
| Sunset | 06:15 pm |
|---|
| Moonrise | 12:31 pm |
|---|
| Moonset | 8 Jan, 01:28 am |
|---|
| Next sunrise | 8 Jan, 07:13 am |
|---|
| Madhyahna · solar midpoint | 12:44 pm |
|---|
| Dinamana · daylight | 11 h 1 min |
|---|
| Ratrimana · following night | 12 h 58 min |
|---|
Tithi, Nakshatra, Yoga, Karana & Vara
Every transition in the Panchang day| Limb | Value | Until |
|---|
| Vara | Tuesday | Next sunrise |
|---|
| Paksha | Shukla Paksha | |
|---|
| Tithi | Shukla Ashtami | 04:27 pm |
|---|
| Tithi | Shukla Navami | 8 Jan, 02:26 pm |
|---|
| Nakshatra | Revati | 05:50 pm |
|---|
| Nakshatra | Ashwini | 8 Jan, 04:30 pm |
|---|
| Yoga | Shiva | 11:15 pm |
|---|
| Yoga | Siddha | 8 Jan, 08:23 pm |
|---|
| Karana | Bava | 04:27 pm |
|---|
| Karana | Balava | 8 Jan, 03:27 am |
|---|
| Karana | Kaulava | 8 Jan, 02:26 pm |
|---|
Samvat, lunar months, seasons & Ayana
Calendar reading| Field | Value |
|---|
| Vikram Samvat · Chaitra | 2081 |
|---|
| Shaka Samvat · lunar | 1946 |
|---|
| Samvatsara · southern lunar cycle | Krodhi |
|---|
| Gujarati Samvat · Kartika | 2081 |
|---|
| Kali Yuga · elapsed years | 5125 |
|---|
| National civil Shaka year | 1946 |
|---|
| Amanta month | Pausha |
|---|
| Purnimanta month | Pausha |
|---|
| Drik Ritu | Hemanta · pre-winter |
|---|
| Vedic Ritu · lunar months | Hemanta · pre-winter |
|---|
| Drik Ayana | Uttarayana |
|---|
| Vedic Ayana | Dakshinayana |
|---|
Rashi, Nakshatra Pada & planetary positions
Moon rashi intervals| Rashi | Local interval |
|---|
| Meena | 07:13 am – 05:50 pm |
|---|
| Mesha | 05:50 pm – 8 Jan, 07:13 am |
|---|
Moon nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Revati | 3 | 07:13 am – 12:10 pm |
|---|
| Revati | 4 | 12:10 pm – 05:50 pm |
|---|
| Ashwini | 1 | 05:50 pm – 11:30 pm |
|---|
| Ashwini | 2 | 11:30 pm – 8 Jan, 05:10 am |
|---|
| Ashwini | 3 | 8 Jan, 05:10 am – 8 Jan, 07:13 am |
|---|
Sun nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Purva Ashadha | 3 | 07:13 am – 07:51 pm |
|---|
| Purva Ashadha | 4 | 07:51 pm – 8 Jan, 07:13 am |
|---|
Planetary positions at sunrise| Graha | Rashi | Degrees | Nakshatra · pada | Motion |
|---|
| Surya | Dhanu | 22.7966° | Purva Ashadha · 3 | direct |
|---|
| Chandra | Meena | 23.7636° | Revati · 3 | direct |
|---|
| Mangala | Karka | 5.5589° | Pushya · 1 | retrograde |
|---|
| Budha | Dhanu | 3.8637° | Mula · 2 | direct |
|---|
| Guru | Vrishabha | 18.4072° | Rohini · 3 | retrograde |
|---|
| Shukra | Kumbha | 9.9265° | Shatabhisha · 1 | direct |
|---|
| Shani | Kumbha | 20.8005° | Purva Bhadrapada · 1 | direct |
|---|
Daily ritual & avoid windows
Daily windows| Name | Local interval |
|---|
| Abhijit | 12:22 pm – 01:06 pm |
|---|
| Brahma Muhurta · pre-dawn | 05:29 am – 06:21 am |
|---|
| Pratah Sandhya | 05:55 am – 07:13 am |
|---|
| Madhyahna Sandhya | 12:22 pm – 01:06 pm |
|---|
| Vijaya Muhurta | 02:34 pm – 03:18 pm |
|---|
| Godhuli Muhurta | 06:15 pm – 06:39 pm |
|---|
| Sayahna Sandhya | 06:15 pm – 07:33 pm |
|---|
| Nishita Muhurta | 8 Jan, 12:18 am – 8 Jan, 01:10 am |
|---|
| Dur Muhurta | 09:25 am – 10:09 am |
|---|
| Dur Muhurta · night | 11:26 pm – 8 Jan, 12:18 am |
|---|
| Varjyam · Revati | 06:28 am – 07:59 am |
|---|
| Amrit Kalam · Revati | 03:34 pm – 05:05 pm |
|---|
| Rahu Kalam | 03:29 pm – 04:52 pm |
|---|
| Yamaganda | 09:58 am – 11:21 am |
|---|
| Gulika | 12:44 pm – 02:07 pm |
|---|
Complete day & night Hora and Choghadiya
Choghadiya · day| Name | Local interval |
|---|
| Rog | 07:13 am – 08:36 am |
|---|
| Udveg | 08:36 am – 09:58 am |
|---|
| Char | 09:58 am – 11:21 am |
|---|
| Labh | 11:21 am – 12:44 pm |
|---|
| Amrit | 12:44 pm – 02:07 pm |
|---|
| Kaal | 02:07 pm – 03:29 pm |
|---|
| Shubh | 03:29 pm – 04:52 pm |
|---|
| Rog | 04:52 pm – 06:15 pm |
|---|
Choghadiya · night| Name | Local interval |
|---|
| Kaal | 06:15 pm – 07:52 pm |
|---|
| Labh | 07:52 pm – 09:29 pm |
|---|
| Udveg | 09:29 pm – 11:07 pm |
|---|
| Shubh | 11:07 pm – 8 Jan, 12:44 am |
|---|
| Amrit | 8 Jan, 12:44 am – 8 Jan, 02:21 am |
|---|
| Char | 8 Jan, 02:21 am – 8 Jan, 03:58 am |
|---|
| Rog | 8 Jan, 03:58 am – 8 Jan, 05:36 am |
|---|
| Kaal | 8 Jan, 05:36 am – 8 Jan, 07:13 am |
|---|
Hora · day| Name | Local interval |
|---|
| Mars | 07:13 am – 08:08 am |
|---|
| Sun | 08:08 am – 09:03 am |
|---|
| Venus | 09:03 am – 09:58 am |
|---|
| Mercury | 09:58 am – 10:53 am |
|---|
| Moon | 10:53 am – 11:49 am |
|---|
| Saturn | 11:49 am – 12:44 pm |
|---|
| Jupiter | 12:44 pm – 01:39 pm |
|---|
| Mars | 01:39 pm – 02:34 pm |
|---|
| Sun | 02:34 pm – 03:29 pm |
|---|
| Venus | 03:29 pm – 04:24 pm |
|---|
| Mercury | 04:24 pm – 05:20 pm |
|---|
| Moon | 05:20 pm – 06:15 pm |
|---|
Hora · night| Name | Local interval |
|---|
| Saturn | 06:15 pm – 07:20 pm |
|---|
| Jupiter | 07:20 pm – 08:24 pm |
|---|
| Mars | 08:24 pm – 09:29 pm |
|---|
| Sun | 09:29 pm – 10:34 pm |
|---|
| Venus | 10:34 pm – 11:39 pm |
|---|
| Mercury | 11:39 pm – 8 Jan, 12:44 am |
|---|
| Moon | 8 Jan, 12:44 am – 8 Jan, 01:49 am |
|---|
| Saturn | 8 Jan, 01:49 am – 8 Jan, 02:54 am |
|---|
| Jupiter | 8 Jan, 02:54 am – 8 Jan, 03:58 am |
|---|
| Mars | 8 Jan, 03:58 am – 8 Jan, 05:03 am |
|---|
| Sun | 8 Jan, 05:03 am – 8 Jan, 06:08 am |
|---|
| Venus | 8 Jan, 06:08 am – 8 Jan, 07:13 am |
|---|
Chandrabalam for all twelve birth Moon signs
Chandrabalam · Moon-sign based| Moon rashi | Local interval | Favourable birth Moon signs |
|---|
| Meena | 07:13 am – 05:50 pm | Vrishabha, Mithuna, Kanya, Tula, Makara, Meena |
|---|
| Mesha | 05:50 pm – 8 Jan, 07:13 am | Mesha, Mithuna, Karka, Tula, Vrishchika, Kumbha |
|---|
Tarabalam for all birth nakshatras
Tarabalam · nakshatra based| Daily nakshatra | Local interval | Favourable birth nakshatras |
|---|
| Revati | 07:13 am – 05:50 pm | Ashwini, Bharani, Rohini, Ardra, Pushya, Magha, Purva Phalguni, Hasta, Swati, Anuradha, Mula, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada |
|---|
| Ashwini | 05:50 pm – 8 Jan, 07:13 am | Bharani, Krittika, Mrigashirsha, Punarvasu, Ashlesha, Purva Phalguni, Uttara Phalguni, Chitra, Vishakha, Jyeshtha, Purva Ashadha, Uttara Ashadha, Dhanishtha, Purva Bhadrapada, Revati |
|---|
Udaya Lagna & Panchaka Rahita
Udaya Lagna · rising signs| Lagna | Local interval |
|---|
| Dhanu | 07:13 am – 07:45 am |
|---|
| Makara | 07:45 am – 09:35 am |
|---|
| Kumbha | 09:35 am – 11:11 am |
|---|
| Meena | 11:11 am – 12:45 pm |
|---|
| Mesha | 12:45 pm – 02:29 pm |
|---|
| Vrishabha | 02:29 pm – 04:29 pm |
|---|
| Mithuna | 04:29 pm – 06:41 pm |
|---|
| Karka | 06:41 pm – 08:55 pm |
|---|
| Simha | 08:55 pm – 11:03 pm |
|---|
| Kanya | 11:03 pm – 8 Jan, 01:10 am |
|---|
| Tula | 8 Jan, 01:10 am – 8 Jan, 03:21 am |
|---|
| Vrishchika | 8 Jan, 03:21 am – 8 Jan, 05:36 am |
|---|
| Dhanu | 8 Jan, 05:36 am – 8 Jan, 07:13 am |
|---|
Panchaka Rahita · continuous tithi numbering| Classification | Local interval |
|---|
| Agni | 07:13 am – 07:45 am |
|---|
| Panchaka-free | 07:45 am – 09:35 am |
|---|
| Raja | 09:35 am – 11:11 am |
|---|
| Panchaka-free | 11:11 am – 12:45 pm |
|---|
| Panchaka-free | 12:45 pm – 02:29 pm |
|---|
| Raja | 02:29 pm – 04:27 pm |
|---|
| Panchaka-free | 04:27 pm – 04:29 pm |
|---|
| Chora | 04:29 pm – 05:50 pm |
|---|
| Panchaka-free | 05:50 pm – 06:41 pm |
|---|
| Roga | 06:41 pm – 08:55 pm |
|---|
| Panchaka-free | 08:55 pm – 11:03 pm |
|---|
| Mrityu | 11:03 pm – 8 Jan, 01:10 am |
|---|
| Agni | 8 Jan, 01:10 am – 8 Jan, 03:21 am |
|---|
| Panchaka-free | 8 Jan, 03:21 am – 8 Jan, 05:36 am |
|---|
| Raja | 8 Jan, 05:36 am – 8 Jan, 07:13 am |
|---|
Bhadra, Panchak, Ganda Mula & special Yogas
Traditional periods overlapping this day| Period | Local interval |
|---|
| Ganda Mula · Revati | 07:13 am – 05:50 pm |
|---|
| Ganda Mula · Ashwini | 05:50 pm – 8 Jan, 07:13 am |
|---|
| Panchak · Meena | 07:13 am – 05:50 pm |
|---|
Anandadi Yoga
Anandadi · weekday and extended nakshatra| Yoga | Nakshatra | Local interval |
|---|
| Shubha | Revati | 07:13 am – 05:50 pm |
|---|
| Amrita | Ashwini | 05:50 pm – 8 Jan, 07:13 am |
|---|
The thirty day and night Muhurta divisions
Day and night divisions| Muhurta | Period | Local interval |
|---|
| Rudra | Day | 07:13 am – 07:57 am |
|---|
| Uraga | Day | 07:57 am – 08:41 am |
|---|
| Mitra | Day | 08:41 am – 09:25 am |
|---|
| Pitara | Day | 09:25 am – 10:09 am |
|---|
| Vasu | Day | 10:09 am – 10:53 am |
|---|
| Ambu | Day | 10:53 am – 11:38 am |
|---|
| Vishwedeva | Day | 11:38 am – 12:22 pm |
|---|
| Vidhi | Day | 12:22 pm – 01:06 pm |
|---|
| Brahma | Day | 01:06 pm – 01:50 pm |
|---|
| Indra | Day | 01:50 pm – 02:34 pm |
|---|
| Indragni | Day | 02:34 pm – 03:18 pm |
|---|
| Daitya | Day | 03:18 pm – 04:02 pm |
|---|
| Varuna | Day | 04:02 pm – 04:47 pm |
|---|
| Aryama | Day | 04:47 pm – 05:31 pm |
|---|
| Bhaga | Day | 05:31 pm – 06:15 pm |
|---|
| Ishwara | Night | 06:15 pm – 07:07 pm |
|---|
| Ajaikapada | Night | 07:07 pm – 07:59 pm |
|---|
| Ahirbudhnya | Night | 07:59 pm – 08:50 pm |
|---|
| Pusha | Night | 08:50 pm – 09:42 pm |
|---|
| Ashwini Kumara | Night | 09:42 pm – 10:34 pm |
|---|
| Yama | Night | 10:34 pm – 11:26 pm |
|---|
| Agni | Night | 11:26 pm – 8 Jan, 12:18 am |
|---|
| Brahma | Night | 8 Jan, 12:18 am – 8 Jan, 01:10 am |
|---|
| Chandra | Night | 8 Jan, 01:10 am – 8 Jan, 02:02 am |
|---|
| Aditi | Night | 8 Jan, 02:02 am – 8 Jan, 02:54 am |
|---|
| Brihaspati | Night | 8 Jan, 02:54 am – 8 Jan, 03:45 am |
|---|
| Vishnu | Night | 8 Jan, 03:45 am – 8 Jan, 04:37 am |
|---|
| Surya | Night | 8 Jan, 04:37 am – 8 Jan, 05:29 am |
|---|
| Tvashta | Night | 8 Jan, 05:29 am – 8 Jan, 06:21 am |
|---|
| Samirana | Night | 8 Jan, 06:21 am – 8 Jan, 07:13 am |
|---|
Other calendars & epochs
Civil calendar dates and counters| Field | Value |
|---|
| National civil date | 17 Pausa, 1946 Śaka |
|---|
| Julian calendar date | 2024-12-25 |
|---|
| Julian Day · civil date at 00:00 UTC | 2460682.5 |
|---|
| Modified Julian Day | 60682 |
|---|
| Rata Die | 739258 |
|---|
| Kali Ahargana · civil midnight count | 1872217 |
|---|
| Lahiri ayanamsa · sunrise | 24.206649° |
|---|
Times use Asia/Kolkata and 12-hour notation. A following-day date is shown after midnight. The Panchang day runs from sunrise to the next sunrise.