Lathi · Gujarat
Lathi Panchang
2026-10-22 · Hindi · North Indian · Ashvina · Purnimanta
Festivals & rituals
TODAY’S SIGNIFICANCE
Papankusha Ekadashi
Vishnu remembrance and Ekadashi vrat.
Smarta household · ordinary case
2026-10-22 · Lathi · Asia/Kolkata
Parana · 2026-10-2306:44 am – 09:01 am
Devotional readings →Share this day’s Panchang

Sunrise, sunset, Moon and day length
Local Sun and Moon| Event | Local time |
|---|
| Sunrise | 06:43 am |
|---|
| Sunset | 06:15 pm |
|---|
| Moonrise | 03:41 pm |
|---|
| Moonset | 23 Oct, 03:47 am |
|---|
| Next sunrise | 23 Oct, 06:44 am |
|---|
| Madhyahna · solar midpoint | 12:29 pm |
|---|
| Dinamana · daylight | 11 h 31 min |
|---|
| Ratrimana · following night | 12 h 28 min |
|---|
Tithi, Nakshatra, Yoga, Karana & Vara
Every transition in the Panchang day| Limb | Value | Until |
|---|
| Vara | Thursday | Next sunrise |
|---|
| Paksha | Shukla Paksha | |
|---|
| Tithi | Shukla Ekadashi | 02:48 pm |
|---|
| Tithi | Shukla Dwadashi | 23 Oct, 02:36 pm |
|---|
| Nakshatra | Shatabhisha | 08:49 pm |
|---|
| Nakshatra | Purva Bhadrapada | 23 Oct, 09:03 pm |
|---|
| Yoga | Vriddhi | 11:40 pm |
|---|
| Yoga | Dhruva | 23 Oct, 10:09 pm |
|---|
| Karana | Vishti | 02:48 pm |
|---|
| Karana | Bava | 23 Oct, 02:48 am |
|---|
| Karana | Balava | 23 Oct, 02:36 pm |
|---|
Samvat, lunar months, seasons & Ayana
Calendar reading| Field | Value |
|---|
| Vikram Samvat · Chaitra | 2083 |
|---|
| Shaka Samvat · lunar | 1948 |
|---|
| Samvatsara · southern lunar cycle | Parabhava |
|---|
| Gujarati Samvat · Kartika | 2082 |
|---|
| Kali Yuga · elapsed years | 5127 |
|---|
| National civil Shaka year | 1948 |
|---|
| Amanta month | Ashvina |
|---|
| Purnimanta month | Ashvina |
|---|
| Drik Ritu | Sharad · autumn |
|---|
| Vedic Ritu · lunar months | Sharad · autumn |
|---|
| Drik Ayana | Dakshinayana |
|---|
| Vedic Ayana | Dakshinayana |
|---|
Rashi, Nakshatra Pada & planetary positions
Moon rashi intervals| Rashi | Local interval |
|---|
| Kumbha | 06:43 am – 23 Oct, 06:44 am |
|---|
Moon nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Shatabhisha | 2 | 06:43 am – 08:24 am |
|---|
| Shatabhisha | 3 | 08:24 am – 02:38 pm |
|---|
| Shatabhisha | 4 | 02:38 pm – 08:49 pm |
|---|
| Purva Bhadrapada | 1 | 08:49 pm – 23 Oct, 02:57 am |
|---|
| Purva Bhadrapada | 2 | 23 Oct, 02:57 am – 23 Oct, 06:44 am |
|---|
Sun nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Chitra | 4 | 06:43 am – 23 Oct, 06:44 am |
|---|
Planetary positions at sunrise| Graha | Rashi | Degrees | Nakshatra · pada | Motion |
|---|
| Surya | Tula | 4.4224° | Chitra · 4 | direct |
|---|
| Chandra | Kumbha | 12.4341° | Shatabhisha · 2 | direct |
|---|
| Mangala | Karka | 19.2270° | Ashlesha · 1 | direct |
|---|
| Budha | Tula | 26.4280° | Vishakha · 2 | direct |
|---|
| Guru | Karka | 28.7703° | Ashlesha · 4 | direct |
|---|
| Shukra | Tula | 7.7923° | Swati · 1 | retrograde |
|---|
| Shani | Meena | 15.7272° | Uttara Bhadrapada · 4 | retrograde |
|---|
Daily ritual & avoid windows
Daily windows| Name | Local interval |
|---|
| Abhijit | 12:06 pm – 12:52 pm |
|---|
| Brahma Muhurta · pre-dawn | 05:03 am – 05:53 am |
|---|
| Pratah Sandhya | 05:28 am – 06:43 am |
|---|
| Madhyahna Sandhya | 12:06 pm – 12:52 pm |
|---|
| Vijaya Muhurta | 02:24 pm – 03:10 pm |
|---|
| Godhuli Muhurta | 06:15 pm – 06:39 pm |
|---|
| Sayahna Sandhya | 06:15 pm – 07:29 pm |
|---|
| Nishita Muhurta | 23 Oct, 12:04 am – 23 Oct, 12:54 am |
|---|
| Dur Muhurta | 10:34 am – 11:20 am |
|---|
| Dur Muhurta | 03:10 pm – 03:56 pm |
|---|
| Amrit Kalam · Shatabhisha | 01:19 pm – 02:59 pm |
|---|
| Varjyam · Purva Bhadrapada | 23 Oct, 03:17 am – 23 Oct, 04:54 am |
|---|
| Rahu Kalam | 01:55 pm – 03:22 pm |
|---|
| Yamaganda | 06:43 am – 08:10 am |
|---|
| Gulika | 09:36 am – 11:02 am |
|---|
Complete day & night Hora and Choghadiya
Choghadiya · day| Name | Local interval |
|---|
| Shubh | 06:43 am – 08:10 am |
|---|
| Rog | 08:10 am – 09:36 am |
|---|
| Udveg | 09:36 am – 11:02 am |
|---|
| Char | 11:02 am – 12:29 pm |
|---|
| Labh | 12:29 pm – 01:55 pm |
|---|
| Amrit | 01:55 pm – 03:22 pm |
|---|
| Kaal | 03:22 pm – 04:48 pm |
|---|
| Shubh | 04:48 pm – 06:15 pm |
|---|
Choghadiya · night| Name | Local interval |
|---|
| Amrit | 06:15 pm – 07:48 pm |
|---|
| Char | 07:48 pm – 09:22 pm |
|---|
| Rog | 09:22 pm – 10:55 pm |
|---|
| Kaal | 10:55 pm – 23 Oct, 12:29 am |
|---|
| Labh | 23 Oct, 12:29 am – 23 Oct, 02:03 am |
|---|
| Udveg | 23 Oct, 02:03 am – 23 Oct, 03:36 am |
|---|
| Shubh | 23 Oct, 03:36 am – 23 Oct, 05:10 am |
|---|
| Amrit | 23 Oct, 05:10 am – 23 Oct, 06:44 am |
|---|
Hora · day| Name | Local interval |
|---|
| Jupiter | 06:43 am – 07:41 am |
|---|
| Mars | 07:41 am – 08:38 am |
|---|
| Sun | 08:38 am – 09:36 am |
|---|
| Venus | 09:36 am – 10:34 am |
|---|
| Mercury | 10:34 am – 11:31 am |
|---|
| Moon | 11:31 am – 12:29 pm |
|---|
| Saturn | 12:29 pm – 01:26 pm |
|---|
| Jupiter | 01:26 pm – 02:24 pm |
|---|
| Mars | 02:24 pm – 03:22 pm |
|---|
| Sun | 03:22 pm – 04:19 pm |
|---|
| Venus | 04:19 pm – 05:17 pm |
|---|
| Mercury | 05:17 pm – 06:15 pm |
|---|
Hora · night| Name | Local interval |
|---|
| Moon | 06:15 pm – 07:17 pm |
|---|
| Saturn | 07:17 pm – 08:19 pm |
|---|
| Jupiter | 08:19 pm – 09:22 pm |
|---|
| Mars | 09:22 pm – 10:24 pm |
|---|
| Sun | 10:24 pm – 11:27 pm |
|---|
| Venus | 11:27 pm – 23 Oct, 12:29 am |
|---|
| Mercury | 23 Oct, 12:29 am – 23 Oct, 01:31 am |
|---|
| Moon | 23 Oct, 01:31 am – 23 Oct, 02:34 am |
|---|
| Saturn | 23 Oct, 02:34 am – 23 Oct, 03:36 am |
|---|
| Jupiter | 23 Oct, 03:36 am – 23 Oct, 04:39 am |
|---|
| Mars | 23 Oct, 04:39 am – 23 Oct, 05:41 am |
|---|
| Sun | 23 Oct, 05:41 am – 23 Oct, 06:44 am |
|---|
Chandrabalam for all twelve birth Moon signs
Chandrabalam · Moon-sign based| Moon rashi | Local interval | Favourable birth Moon signs |
|---|
| Kumbha | 06:43 am – 23 Oct, 06:44 am | Mesha, Vrishabha, Simha, Kanya, Dhanu, Kumbha |
|---|
Tarabalam for all birth nakshatras
Tarabalam · nakshatra based| Daily nakshatra | Local interval | Favourable birth nakshatras |
|---|
| Shatabhisha | 06:43 am – 08:49 pm | Ashwini, Krittika, Mrigashirsha, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Mula, Uttara Ashadha, Dhanishtha, Purva Bhadrapada, Uttara Bhadrapada |
|---|
| Purva Bhadrapada | 08:49 pm – 23 Oct, 06:44 am | Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada, Revati |
|---|
Udaya Lagna & Panchaka Rahita
Udaya Lagna · rising signs| Lagna | Local interval |
|---|
| Tula | 06:43 am – 08:41 am |
|---|
| Vrishchika | 08:41 am – 10:56 am |
|---|
| Dhanu | 10:56 am – 01:02 pm |
|---|
| Makara | 01:02 pm – 02:49 pm |
|---|
| Kumbha | 02:49 pm – 04:23 pm |
|---|
| Meena | 04:23 pm – 05:55 pm |
|---|
| Mesha | 05:55 pm – 07:37 pm |
|---|
| Vrishabha | 07:37 pm – 09:35 pm |
|---|
| Mithuna | 09:35 pm – 11:49 pm |
|---|
| Karka | 11:49 pm – 23 Oct, 02:04 am |
|---|
| Simha | 23 Oct, 02:04 am – 23 Oct, 04:14 am |
|---|
| Kanya | 23 Oct, 04:14 am – 23 Oct, 06:23 am |
|---|
| Tula | 23 Oct, 06:23 am – 23 Oct, 06:44 am |
|---|
Panchaka Rahita · continuous tithi numbering| Classification | Local interval |
|---|
| Agni | 06:43 am – 08:41 am |
|---|
| Panchaka-free | 08:41 am – 10:56 am |
|---|
| Raja | 10:56 am – 01:02 pm |
|---|
| Panchaka-free | 01:02 pm – 02:48 pm |
|---|
| Chora | 02:48 pm – 02:49 pm |
|---|
| Panchaka-free | 02:49 pm – 04:23 pm |
|---|
| Roga | 04:23 pm – 05:55 pm |
|---|
| Chora | 05:55 pm – 07:37 pm |
|---|
| Panchaka-free | 07:37 pm – 08:49 pm |
|---|
| Roga | 08:49 pm – 09:35 pm |
|---|
| Panchaka-free | 09:35 pm – 11:49 pm |
|---|
| Mrityu | 11:49 pm – 23 Oct, 02:04 am |
|---|
| Agni | 23 Oct, 02:04 am – 23 Oct, 04:14 am |
|---|
| Panchaka-free | 23 Oct, 04:14 am – 23 Oct, 06:23 am |
|---|
| Raja | 23 Oct, 06:23 am – 23 Oct, 06:44 am |
|---|
Bhadra, Panchak, Ganda Mula & special Yogas
Traditional periods overlapping this day| Period | Local interval |
|---|
| Bhadra · Vishti Karana | 06:43 am – 02:48 pm |
|---|
| Panchak · Kumbha | 06:43 am – 23 Oct, 06:44 am |
|---|
Anandadi Yoga
Anandadi · weekday and extended nakshatra| Yoga | Nakshatra | Local interval |
|---|
| Vajra | Shatabhisha | 06:43 am – 08:49 pm |
|---|
| Mudgara | Purva Bhadrapada | 08:49 pm – 23 Oct, 06:44 am |
|---|
The thirty day and night Muhurta divisions
Day and night divisions| Muhurta | Period | Local interval |
|---|
| Rudra | Day | 06:43 am – 07:29 am |
|---|
| Uraga | Day | 07:29 am – 08:15 am |
|---|
| Mitra | Day | 08:15 am – 09:01 am |
|---|
| Pitara | Day | 09:01 am – 09:47 am |
|---|
| Vasu | Day | 09:47 am – 10:34 am |
|---|
| Ambu | Day | 10:34 am – 11:20 am |
|---|
| Vishwedeva | Day | 11:20 am – 12:06 pm |
|---|
| Vidhi | Day | 12:06 pm – 12:52 pm |
|---|
| Brahma | Day | 12:52 pm – 01:38 pm |
|---|
| Indra | Day | 01:38 pm – 02:24 pm |
|---|
| Indragni | Day | 02:24 pm – 03:10 pm |
|---|
| Daitya | Day | 03:10 pm – 03:56 pm |
|---|
| Varuna | Day | 03:56 pm – 04:42 pm |
|---|
| Aryama | Day | 04:42 pm – 05:28 pm |
|---|
| Bhaga | Day | 05:28 pm – 06:15 pm |
|---|
| Ishwara | Night | 06:15 pm – 07:04 pm |
|---|
| Ajaikapada | Night | 07:04 pm – 07:54 pm |
|---|
| Ahirbudhnya | Night | 07:54 pm – 08:44 pm |
|---|
| Pusha | Night | 08:44 pm – 09:34 pm |
|---|
| Ashwini Kumara | Night | 09:34 pm – 10:24 pm |
|---|
| Yama | Night | 10:24 pm – 11:14 pm |
|---|
| Agni | Night | 11:14 pm – 23 Oct, 12:04 am |
|---|
| Brahma | Night | 23 Oct, 12:04 am – 23 Oct, 12:54 am |
|---|
| Chandra | Night | 23 Oct, 12:54 am – 23 Oct, 01:44 am |
|---|
| Aditi | Night | 23 Oct, 01:44 am – 23 Oct, 02:34 am |
|---|
| Brihaspati | Night | 23 Oct, 02:34 am – 23 Oct, 03:24 am |
|---|
| Vishnu | Night | 23 Oct, 03:24 am – 23 Oct, 04:14 am |
|---|
| Surya | Night | 23 Oct, 04:14 am – 23 Oct, 05:04 am |
|---|
| Tvashta | Night | 23 Oct, 05:04 am – 23 Oct, 05:54 am |
|---|
| Samirana | Night | 23 Oct, 05:54 am – 23 Oct, 06:44 am |
|---|
Other calendars & epochs
Civil calendar dates and counters| Field | Value |
|---|
| National civil date | 30 Asvina, 1948 Śaka |
|---|
| Julian calendar date | 2026-10-09 |
|---|
| Julian Day · civil date at 00:00 UTC | 2461335.5 |
|---|
| Modified Julian Day | 61335 |
|---|
| Rata Die | 739911 |
|---|
| Kali Ahargana · civil midnight count | 1872870 |
|---|
| Lahiri ayanamsa · sunrise | 24.233808° |
|---|
Times use Asia/Kolkata and 12-hour notation. A following-day date is shown after midnight. The Panchang day runs from sunrise to the next sunrise.