Paralakhemundi · Odisha
Paralakhemundi Panchang
2026-02-28 · Hindi · North Indian · Phalguna · Purnimanta
Festivals & rituals
TODAY’S SIGNIFICANCE
Ekadashi parana
Break the previous day’s Ekadashi fast in this local window.
Smarta household · ordinary case
2026-02-28 · Paralakhemundi · Asia/Kolkata
Parana06:14 am – 08:34 am
Devotional readings →Share this day’s Panchang

Sunrise, sunset, Moon and day length
Local Sun and Moon| Event | Local time |
|---|
| Sunrise | 06:14 am |
|---|
| Sunset | 05:59 pm |
|---|
| Moonrise | 03:03 pm |
|---|
| Moonset | 1 Mar, 04:34 am |
|---|
| Next sunrise | 1 Mar, 06:13 am |
|---|
| Madhyahna · solar midpoint | 12:06 pm |
|---|
| Dinamana · daylight | 11 h 45 min |
|---|
| Ratrimana · following night | 12 h 14 min |
|---|
Tithi, Nakshatra, Yoga, Karana & Vara
Every transition in the Panchang day| Limb | Value | Until |
|---|
| Vara | Saturday | Next sunrise |
|---|
| Paksha | Shukla Paksha | |
|---|
| Tithi | Shukla Dwadashi | 08:44 pm |
|---|
| Tithi | Shukla Trayodashi | 1 Mar, 07:10 pm |
|---|
| Nakshatra | Punarvasu | 09:35 am |
|---|
| Nakshatra | Pushya | 1 Mar, 08:34 am |
|---|
| Yoga | Saubhagya | 05:02 pm |
|---|
| Yoga | Shobhana | 1 Mar, 02:33 pm |
|---|
| Karana | Bava | 09:37 am |
|---|
| Karana | Balava | 08:44 pm |
|---|
| Karana | Kaulava | 1 Mar, 07:54 am |
|---|
Samvat, lunar months, seasons & Ayana
Calendar reading| Field | Value |
|---|
| Vikram Samvat · Chaitra | 2082 |
|---|
| Shaka Samvat · lunar | 1947 |
|---|
| Samvatsara · southern lunar cycle | Vishvavasu |
|---|
| Gujarati Samvat · Kartika | 2082 |
|---|
| Kali Yuga · elapsed years | 5126 |
|---|
| National civil Shaka year | 1947 |
|---|
| Amanta month | Phalguna |
|---|
| Purnimanta month | Phalguna |
|---|
| Drik Ritu | Shishira · winter |
|---|
| Vedic Ritu · lunar months | Shishira · winter |
|---|
| Drik Ayana | Uttarayana |
|---|
| Vedic Ayana | Uttarayana |
|---|
Rashi, Nakshatra Pada & planetary positions
Moon rashi intervals| Rashi | Local interval |
|---|
| Karka | 06:14 am – 1 Mar, 06:13 am |
|---|
Moon nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Punarvasu | 4 | 06:14 am – 09:35 am |
|---|
| Pushya | 1 | 09:35 am – 03:19 pm |
|---|
| Pushya | 2 | 03:19 pm – 09:03 pm |
|---|
| Pushya | 3 | 09:03 pm – 1 Mar, 02:48 am |
|---|
| Pushya | 4 | 1 Mar, 02:48 am – 1 Mar, 06:13 am |
|---|
Sun nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Shatabhisha | 3 | 06:14 am – 1 Mar, 06:13 am |
|---|
Planetary positions at sunrise| Graha | Rashi | Degrees | Nakshatra · pada | Motion |
|---|
| Surya | Kumbha | 15.2081° | Shatabhisha · 3 | direct |
|---|
| Chandra | Karka | 1.3738° | Punarvasu · 4 | direct |
|---|
| Mangala | Kumbha | 3.7552° | Dhanishtha · 4 | direct |
|---|
| Budha | Kumbha | 28.0929° | Purva Bhadrapada · 3 | retrograde |
|---|
| Guru | Mithuna | 21.0639° | Punarvasu · 1 | retrograde |
|---|
| Shukra | Kumbha | 27.7814° | Purva Bhadrapada · 3 | direct |
|---|
| Shani | Meena | 7.3842° | Uttara Bhadrapada · 2 | direct |
|---|
Daily ritual & avoid windows
Daily windows| Name | Local interval |
|---|
| Abhijit | 11:43 am – 12:30 pm |
|---|
| Brahma Muhurta · pre-dawn | 04:36 am – 05:25 am |
|---|
| Pratah Sandhya | 05:00 am – 06:14 am |
|---|
| Madhyahna Sandhya | 11:43 am – 12:30 pm |
|---|
| Vijaya Muhurta | 02:04 pm – 02:51 pm |
|---|
| Godhuli Muhurta | 05:59 pm – 06:23 pm |
|---|
| Sayahna Sandhya | 05:59 pm – 07:12 pm |
|---|
| Nishita Muhurta | 11:41 pm – 1 Mar, 12:30 am |
|---|
| Dur Muhurta | 06:14 am – 07:01 am |
|---|
| Dur Muhurta | 07:01 am – 07:48 am |
|---|
| Amrit Kalam · Punarvasu | 07:19 am – 08:50 am |
|---|
| Varjyam · Pushya | 05:15 pm – 06:47 pm |
|---|
| Amrit Kalam · Pushya | 1 Mar, 02:27 am – 1 Mar, 03:59 am |
|---|
| Rahu Kalam | 09:10 am – 10:38 am |
|---|
| Yamaganda | 01:34 pm – 03:03 pm |
|---|
| Gulika | 06:14 am – 07:42 am |
|---|
Complete day & night Hora and Choghadiya
Choghadiya · day| Name | Local interval |
|---|
| Kaal | 06:14 am – 07:42 am |
|---|
| Shubh | 07:42 am – 09:10 am |
|---|
| Rog | 09:10 am – 10:38 am |
|---|
| Udveg | 10:38 am – 12:06 pm |
|---|
| Char | 12:06 pm – 01:34 pm |
|---|
| Labh | 01:34 pm – 03:03 pm |
|---|
| Amrit | 03:03 pm – 04:31 pm |
|---|
| Kaal | 04:31 pm – 05:59 pm |
|---|
Choghadiya · night| Name | Local interval |
|---|
| Labh | 05:59 pm – 07:31 pm |
|---|
| Udveg | 07:31 pm – 09:02 pm |
|---|
| Shubh | 09:02 pm – 10:34 pm |
|---|
| Amrit | 10:34 pm – 1 Mar, 12:06 am |
|---|
| Char | 1 Mar, 12:06 am – 1 Mar, 01:38 am |
|---|
| Rog | 1 Mar, 01:38 am – 1 Mar, 03:09 am |
|---|
| Kaal | 1 Mar, 03:09 am – 1 Mar, 04:41 am |
|---|
| Labh | 1 Mar, 04:41 am – 1 Mar, 06:13 am |
|---|
Hora · day| Name | Local interval |
|---|
| Saturn | 06:14 am – 07:12 am |
|---|
| Jupiter | 07:12 am – 08:11 am |
|---|
| Mars | 08:11 am – 09:10 am |
|---|
| Sun | 09:10 am – 10:09 am |
|---|
| Venus | 10:09 am – 11:08 am |
|---|
| Mercury | 11:08 am – 12:06 pm |
|---|
| Moon | 12:06 pm – 01:05 pm |
|---|
| Saturn | 01:05 pm – 02:04 pm |
|---|
| Jupiter | 02:04 pm – 03:03 pm |
|---|
| Mars | 03:03 pm – 04:01 pm |
|---|
| Sun | 04:01 pm – 05:00 pm |
|---|
| Venus | 05:00 pm – 05:59 pm |
|---|
Hora · night| Name | Local interval |
|---|
| Mercury | 05:59 pm – 07:00 pm |
|---|
| Moon | 07:00 pm – 08:01 pm |
|---|
| Saturn | 08:01 pm – 09:02 pm |
|---|
| Jupiter | 09:02 pm – 10:04 pm |
|---|
| Mars | 10:04 pm – 11:05 pm |
|---|
| Sun | 11:05 pm – 1 Mar, 12:06 am |
|---|
| Venus | 1 Mar, 12:06 am – 1 Mar, 01:07 am |
|---|
| Mercury | 1 Mar, 01:07 am – 1 Mar, 02:08 am |
|---|
| Moon | 1 Mar, 02:08 am – 1 Mar, 03:09 am |
|---|
| Saturn | 1 Mar, 03:09 am – 1 Mar, 04:11 am |
|---|
| Jupiter | 1 Mar, 04:11 am – 1 Mar, 05:12 am |
|---|
| Mars | 1 Mar, 05:12 am – 1 Mar, 06:13 am |
|---|
Chandrabalam for all twelve birth Moon signs
Chandrabalam · Moon-sign based| Moon rashi | Local interval | Favourable birth Moon signs |
|---|
| Karka | 06:14 am – 1 Mar, 06:13 am | Vrishabha, Karka, Kanya, Tula, Makara, Kumbha |
|---|
Tarabalam for all birth nakshatras
Tarabalam · nakshatra based| Daily nakshatra | Local interval | Favourable birth nakshatras |
|---|
| Punarvasu | 06:14 am – 09:35 am | Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada, Revati |
|---|
| Pushya | 09:35 am – 1 Mar, 06:13 am | Ashwini, Krittika, Mrigashirsha, Punarvasu, Ashlesha, Magha, Uttara Phalguni, Chitra, Vishakha, Jyeshtha, Mula, Uttara Ashadha, Dhanishtha, Purva Bhadrapada, Revati |
|---|
Udaya Lagna & Panchaka Rahita
Udaya Lagna · rising signs| Lagna | Local interval |
|---|
| Kumbha | 06:14 am – 07:04 am |
|---|
| Meena | 07:04 am – 08:39 am |
|---|
| Mesha | 08:39 am – 10:22 am |
|---|
| Vrishabha | 10:22 am – 12:22 pm |
|---|
| Mithuna | 12:22 pm – 02:35 pm |
|---|
| Karka | 02:35 pm – 04:48 pm |
|---|
| Simha | 04:48 pm – 06:56 pm |
|---|
| Kanya | 06:56 pm – 09:02 pm |
|---|
| Tula | 09:02 pm – 11:13 pm |
|---|
| Vrishchika | 11:13 pm – 1 Mar, 01:28 am |
|---|
| Dhanu | 1 Mar, 01:28 am – 1 Mar, 03:34 am |
|---|
| Makara | 1 Mar, 03:34 am – 1 Mar, 05:23 am |
|---|
| Kumbha | 1 Mar, 05:23 am – 1 Mar, 06:13 am |
|---|
Panchaka Rahita · continuous tithi numbering| Classification | Local interval |
|---|
| Mrityu | 06:14 am – 07:04 am |
|---|
| Agni | 07:04 am – 08:39 am |
|---|
| Panchaka-free | 08:39 am – 09:35 am |
|---|
| Mrityu | 09:35 am – 10:22 am |
|---|
| Agni | 10:22 am – 12:22 pm |
|---|
| Panchaka-free | 12:22 pm – 02:35 pm |
|---|
| Raja | 02:35 pm – 04:48 pm |
|---|
| Panchaka-free | 04:48 pm – 06:56 pm |
|---|
| Chora | 06:56 pm – 08:44 pm |
|---|
| Panchaka-free | 08:44 pm – 09:02 pm |
|---|
| Roga | 09:02 pm – 11:13 pm |
|---|
| Panchaka-free | 11:13 pm – 1 Mar, 01:28 am |
|---|
| Mrityu | 1 Mar, 01:28 am – 1 Mar, 03:34 am |
|---|
| Agni | 1 Mar, 03:34 am – 1 Mar, 05:23 am |
|---|
| Panchaka-free | 1 Mar, 05:23 am – 1 Mar, 06:13 am |
|---|
Bhadra, Panchak, Ganda Mula & special Yogas
None of the listed special periods overlaps this Panchang day.
Anandadi Yoga
Anandadi · weekday and extended nakshatra| Yoga | Nakshatra | Local interval |
|---|
| Chhatra | Punarvasu | 06:14 am – 09:35 am |
|---|
| Mitra | Pushya | 09:35 am – 1 Mar, 06:13 am |
|---|
The thirty day and night Muhurta divisions
Day and night divisions| Muhurta | Period | Local interval |
|---|
| Rudra | Day | 06:14 am – 07:01 am |
|---|
| Uraga | Day | 07:01 am – 07:48 am |
|---|
| Mitra | Day | 07:48 am – 08:35 am |
|---|
| Pitara | Day | 08:35 am – 09:22 am |
|---|
| Vasu | Day | 09:22 am – 10:09 am |
|---|
| Ambu | Day | 10:09 am – 10:56 am |
|---|
| Vishwedeva | Day | 10:56 am – 11:43 am |
|---|
| Vidhi | Day | 11:43 am – 12:30 pm |
|---|
| Brahma | Day | 12:30 pm – 01:17 pm |
|---|
| Indra | Day | 01:17 pm – 02:04 pm |
|---|
| Indragni | Day | 02:04 pm – 02:51 pm |
|---|
| Daitya | Day | 02:51 pm – 03:38 pm |
|---|
| Varuna | Day | 03:38 pm – 04:25 pm |
|---|
| Aryama | Day | 04:25 pm – 05:12 pm |
|---|
| Bhaga | Day | 05:12 pm – 05:59 pm |
|---|
| Ishwara | Night | 05:59 pm – 06:48 pm |
|---|
| Ajaikapada | Night | 06:48 pm – 07:37 pm |
|---|
| Ahirbudhnya | Night | 07:37 pm – 08:26 pm |
|---|
| Pusha | Night | 08:26 pm – 09:15 pm |
|---|
| Ashwini Kumara | Night | 09:15 pm – 10:04 pm |
|---|
| Yama | Night | 10:04 pm – 10:53 pm |
|---|
| Agni | Night | 10:53 pm – 11:41 pm |
|---|
| Brahma | Night | 11:41 pm – 1 Mar, 12:30 am |
|---|
| Chandra | Night | 1 Mar, 12:30 am – 1 Mar, 01:19 am |
|---|
| Aditi | Night | 1 Mar, 01:19 am – 1 Mar, 02:08 am |
|---|
| Brihaspati | Night | 1 Mar, 02:08 am – 1 Mar, 02:57 am |
|---|
| Vishnu | Night | 1 Mar, 02:57 am – 1 Mar, 03:46 am |
|---|
| Surya | Night | 1 Mar, 03:46 am – 1 Mar, 04:35 am |
|---|
| Tvashta | Night | 1 Mar, 04:35 am – 1 Mar, 05:24 am |
|---|
| Samirana | Night | 1 Mar, 05:24 am – 1 Mar, 06:13 am |
|---|
Other calendars & epochs
Civil calendar dates and counters| Field | Value |
|---|
| National civil date | 9 Phalguna, 1947 Śaka |
|---|
| Julian calendar date | 2026-02-15 |
|---|
| Julian Day · civil date at 00:00 UTC | 2461099.5 |
|---|
| Modified Julian Day | 61099 |
|---|
| Rata Die | 739675 |
|---|
| Kali Ahargana · civil midnight count | 1872634 |
|---|
| Lahiri ayanamsa · sunrise | 24.224525° |
|---|
Times use Asia/Kolkata and 12-hour notation. A following-day date is shown after midnight. The Panchang day runs from sunrise to the next sunrise.