Srinagar · Jammu and Kashmir
Panchang in Srinagar, Jammu and Kashmir – 9 March 2025
9 March 2025 · Hindi · North Indian · Phalguna · Purnimanta
Share this day’s Panchang

Sunrise, sunset, Moon and day length
Local Sun and Moon| Event | Local time |
|---|
| Sunrise | 06:49 am |
|---|
| Sunset | 06:34 pm |
|---|
| Moonrise | 01:42 pm |
|---|
| Moonset | 10 Mar, 04:44 am |
|---|
| Next sunrise | 10 Mar, 06:48 am |
|---|
| Madhyahna · solar midpoint | 12:42 pm |
|---|
| Dinamana · daylight | 11 h 44 min |
|---|
| Ratrimana · following night | 12 h 14 min |
|---|
Tithi, Nakshatra, Yoga, Karana & Vara
Every transition in the Panchang day| Limb | Value | Until |
|---|
| Vara | Sunday | Next sunrise |
|---|
| Paksha | Shukla Paksha | |
|---|
| Tithi | Shukla Dashami | 07:46 am |
|---|
| Tithi | Shukla Ekadashi | 10 Mar, 07:45 am |
|---|
| Nakshatra | Punarvasu | 11:55 pm |
|---|
| Nakshatra | Pushya | 11 Mar, 12:51 am |
|---|
| Yoga | Saubhagya | 02:58 pm |
|---|
| Yoga | Shobhana | 10 Mar, 01:56 pm |
|---|
| Karana | Gara | 07:46 am |
|---|
| Karana | Vanija | 07:42 pm |
|---|
| Karana | Vishti | 10 Mar, 07:45 am |
|---|
Samvat, lunar months, seasons & Ayana
Calendar reading| Field | Value |
|---|
| Vikram Samvat · Chaitra | 2081 |
|---|
| Shaka Samvat · lunar | 1946 |
|---|
| Samvatsara · southern lunar cycle | Krodhi |
|---|
| Gujarati Samvat · Kartika | 2081 |
|---|
| Kali Yuga · elapsed years | 5125 |
|---|
| National civil Shaka year | 1946 |
|---|
| Amanta month | Phalguna |
|---|
| Purnimanta month | Phalguna |
|---|
| Drik Ritu | Shishira · winter |
|---|
| Vedic Ritu · lunar months | Shishira · winter |
|---|
| Drik Ayana | Uttarayana |
|---|
| Vedic Ayana | Uttarayana |
|---|
Rashi, Nakshatra Pada & planetary positions
Moon rashi intervals| Rashi | Local interval |
|---|
| Mithuna | 06:49 am – 05:46 pm |
|---|
| Karka | 05:46 pm – 10 Mar, 06:48 am |
|---|
Moon nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Punarvasu | 2 | 06:49 am – 11:38 am |
|---|
| Punarvasu | 3 | 11:38 am – 05:46 pm |
|---|
| Punarvasu | 4 | 05:46 pm – 11:55 pm |
|---|
| Pushya | 1 | 11:55 pm – 10 Mar, 06:07 am |
|---|
| Pushya | 2 | 10 Mar, 06:07 am – 10 Mar, 06:48 am |
|---|
Sun nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Purva Bhadrapada | 2 | 06:49 am – 10 Mar, 06:48 am |
|---|
Planetary positions at sunrise| Graha | Rashi | Degrees | Nakshatra · pada | Motion |
|---|
| Surya | Kumbha | 24.5102° | Purva Bhadrapada · 2 | direct |
|---|
| Chandra | Mithuna | 24.0356° | Punarvasu · 2 | direct |
|---|
| Mangala | Mithuna | 23.7916° | Punarvasu · 2 | direct |
|---|
| Budha | Meena | 12.6065° | Uttara Bhadrapada · 3 | direct |
|---|
| Guru | Vrishabha | 18.7938° | Rohini · 3 | direct |
|---|
| Shukra | Meena | 15.5965° | Uttara Bhadrapada · 4 | retrograde |
|---|
| Shani | Kumbha | 27.4698° | Purva Bhadrapada · 3 | direct |
|---|
Daily ritual & avoid windows
Daily windows| Name | Local interval |
|---|
| Abhijit | 12:18 pm – 01:05 pm |
|---|
| Brahma Muhurta · pre-dawn | 05:11 am – 06:00 am |
|---|
| Pratah Sandhya | 05:36 am – 06:49 am |
|---|
| Madhyahna Sandhya | 12:18 pm – 01:05 pm |
|---|
| Vijaya Muhurta | 02:39 pm – 03:26 pm |
|---|
| Godhuli Muhurta | 06:34 pm – 06:58 pm |
|---|
| Sayahna Sandhya | 06:34 pm – 07:47 pm |
|---|
| Nishita Muhurta | 10 Mar, 12:16 am – 10 Mar, 01:05 am |
|---|
| Dur Muhurta | 05:00 pm – 05:47 pm |
|---|
| Varjyam · Punarvasu | 11:42 am – 01:20 pm |
|---|
| Amrit Kalam · Punarvasu | 09:29 pm – 11:06 pm |
|---|
| Rahu Kalam | 05:06 pm – 06:34 pm |
|---|
| Yamaganda | 12:42 pm – 02:10 pm |
|---|
| Gulika | 03:38 pm – 05:06 pm |
|---|
Complete day & night Hora and Choghadiya
Choghadiya · day| Name | Local interval |
|---|
| Udveg | 06:49 am – 08:17 am |
|---|
| Char | 08:17 am – 09:45 am |
|---|
| Labh | 09:45 am – 11:13 am |
|---|
| Amrit | 11:13 am – 12:42 pm |
|---|
| Kaal | 12:42 pm – 02:10 pm |
|---|
| Shubh | 02:10 pm – 03:38 pm |
|---|
| Rog | 03:38 pm – 05:06 pm |
|---|
| Udveg | 05:06 pm – 06:34 pm |
|---|
Choghadiya · night| Name | Local interval |
|---|
| Shubh | 06:34 pm – 08:05 pm |
|---|
| Amrit | 08:05 pm – 09:37 pm |
|---|
| Char | 09:37 pm – 11:09 pm |
|---|
| Rog | 11:09 pm – 10 Mar, 12:41 am |
|---|
| Kaal | 10 Mar, 12:41 am – 10 Mar, 02:13 am |
|---|
| Labh | 10 Mar, 02:13 am – 10 Mar, 03:44 am |
|---|
| Udveg | 10 Mar, 03:44 am – 10 Mar, 05:16 am |
|---|
| Shubh | 10 Mar, 05:16 am – 10 Mar, 06:48 am |
|---|
Hora · day| Name | Local interval |
|---|
| Sun | 06:49 am – 07:48 am |
|---|
| Venus | 07:48 am – 08:47 am |
|---|
| Mercury | 08:47 am – 09:45 am |
|---|
| Moon | 09:45 am – 10:44 am |
|---|
| Saturn | 10:44 am – 11:43 am |
|---|
| Jupiter | 11:43 am – 12:42 pm |
|---|
| Mars | 12:42 pm – 01:40 pm |
|---|
| Sun | 01:40 pm – 02:39 pm |
|---|
| Venus | 02:39 pm – 03:38 pm |
|---|
| Mercury | 03:38 pm – 04:36 pm |
|---|
| Moon | 04:36 pm – 05:35 pm |
|---|
| Saturn | 05:35 pm – 06:34 pm |
|---|
Hora · night| Name | Local interval |
|---|
| Jupiter | 06:34 pm – 07:35 pm |
|---|
| Mars | 07:35 pm – 08:36 pm |
|---|
| Sun | 08:36 pm – 09:37 pm |
|---|
| Venus | 09:37 pm – 10:38 pm |
|---|
| Mercury | 10:38 pm – 11:40 pm |
|---|
| Moon | 11:40 pm – 10 Mar, 12:41 am |
|---|
| Saturn | 10 Mar, 12:41 am – 10 Mar, 01:42 am |
|---|
| Jupiter | 10 Mar, 01:42 am – 10 Mar, 02:43 am |
|---|
| Mars | 10 Mar, 02:43 am – 10 Mar, 03:44 am |
|---|
| Sun | 10 Mar, 03:44 am – 10 Mar, 04:46 am |
|---|
| Venus | 10 Mar, 04:46 am – 10 Mar, 05:47 am |
|---|
| Mercury | 10 Mar, 05:47 am – 10 Mar, 06:48 am |
|---|
Chandrabalam for all twelve birth Moon signs
Chandrabalam · Moon-sign based| Moon rashi | Local interval | Favourable birth Moon signs |
|---|
| Mithuna | 06:49 am – 05:46 pm | Mesha, Mithuna, Simha, Kanya, Dhanu, Makara |
|---|
| Karka | 05:46 pm – 10 Mar, 06:48 am | Vrishabha, Karka, Kanya, Tula, Makara, Kumbha |
|---|
Tarabalam for all birth nakshatras
Tarabalam · nakshatra based| Daily nakshatra | Local interval | Favourable birth nakshatras |
|---|
| Punarvasu | 06:49 am – 11:55 pm | Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada, Revati |
|---|
| Pushya | 11:55 pm – 10 Mar, 06:48 am | Ashwini, Krittika, Mrigashirsha, Punarvasu, Ashlesha, Magha, Uttara Phalguni, Chitra, Vishakha, Jyeshtha, Mula, Uttara Ashadha, Dhanishtha, Purva Bhadrapada, Revati |
|---|
Udaya Lagna & Panchaka Rahita
Udaya Lagna · rising signs| Lagna | Local interval |
|---|
| Kumbha | 06:49 am – 07:08 am |
|---|
| Meena | 07:08 am – 08:27 am |
|---|
| Mesha | 08:27 am – 09:56 am |
|---|
| Vrishabha | 09:56 am – 11:49 am |
|---|
| Mithuna | 11:49 am – 02:05 pm |
|---|
| Karka | 02:05 pm – 04:30 pm |
|---|
| Simha | 04:30 pm – 06:53 pm |
|---|
| Kanya | 06:53 pm – 09:16 pm |
|---|
| Tula | 09:16 pm – 11:41 pm |
|---|
| Vrishchika | 11:41 pm – 10 Mar, 02:02 am |
|---|
| Dhanu | 10 Mar, 02:02 am – 10 Mar, 04:05 am |
|---|
| Makara | 10 Mar, 04:05 am – 10 Mar, 05:42 am |
|---|
| Kumbha | 10 Mar, 05:42 am – 10 Mar, 06:48 am |
|---|
Panchaka Rahita · continuous tithi numbering| Classification | Local interval |
|---|
| Agni | 06:49 am – 07:08 am |
|---|
| Panchaka-free | 07:08 am – 07:46 am |
|---|
| Raja | 07:46 am – 08:27 am |
|---|
| Agni | 08:27 am – 09:56 am |
|---|
| Panchaka-free | 09:56 am – 11:49 am |
|---|
| Raja | 11:49 am – 02:05 pm |
|---|
| Panchaka-free | 02:05 pm – 04:30 pm |
|---|
| Chora | 04:30 pm – 06:53 pm |
|---|
| Panchaka-free | 06:53 pm – 09:16 pm |
|---|
| Roga | 09:16 pm – 11:41 pm |
|---|
| Panchaka-free | 11:41 pm – 11:55 pm |
|---|
| Mrityu | 11:55 pm – 10 Mar, 02:02 am |
|---|
| Agni | 10 Mar, 02:02 am – 10 Mar, 04:05 am |
|---|
| Panchaka-free | 10 Mar, 04:05 am – 10 Mar, 05:42 am |
|---|
| Raja | 10 Mar, 05:42 am – 10 Mar, 06:48 am |
|---|
Bhadra, Panchak, Ganda Mula & special Yogas
Traditional periods overlapping this day| Period | Local interval |
|---|
| Ravi Pushya Yoga | 11:55 pm – 10 Mar, 06:48 am |
|---|
| Bhadra · Vishti Karana | 07:42 pm – 10 Mar, 06:48 am |
|---|
Anandadi Yoga
Anandadi · weekday and extended nakshatra| Yoga | Nakshatra | Local interval |
|---|
| Dhwaja | Punarvasu | 06:49 am – 11:55 pm |
|---|
| Shrivatsa | Pushya | 11:55 pm – 10 Mar, 06:48 am |
|---|
The thirty day and night Muhurta divisions
Day and night divisions| Muhurta | Period | Local interval |
|---|
| Rudra | Day | 06:49 am – 07:36 am |
|---|
| Uraga | Day | 07:36 am – 08:23 am |
|---|
| Mitra | Day | 08:23 am – 09:10 am |
|---|
| Pitara | Day | 09:10 am – 09:57 am |
|---|
| Vasu | Day | 09:57 am – 10:44 am |
|---|
| Ambu | Day | 10:44 am – 11:31 am |
|---|
| Vishwedeva | Day | 11:31 am – 12:18 pm |
|---|
| Vidhi | Day | 12:18 pm – 01:05 pm |
|---|
| Brahma | Day | 01:05 pm – 01:52 pm |
|---|
| Indra | Day | 01:52 pm – 02:39 pm |
|---|
| Indragni | Day | 02:39 pm – 03:26 pm |
|---|
| Daitya | Day | 03:26 pm – 04:13 pm |
|---|
| Varuna | Day | 04:13 pm – 05:00 pm |
|---|
| Aryama | Day | 05:00 pm – 05:47 pm |
|---|
| Bhaga | Day | 05:47 pm – 06:34 pm |
|---|
| Ishwara | Night | 06:34 pm – 07:23 pm |
|---|
| Ajaikapada | Night | 07:23 pm – 08:12 pm |
|---|
| Ahirbudhnya | Night | 08:12 pm – 09:01 pm |
|---|
| Pusha | Night | 09:01 pm – 09:49 pm |
|---|
| Ashwini Kumara | Night | 09:49 pm – 10:38 pm |
|---|
| Yama | Night | 10:38 pm – 11:27 pm |
|---|
| Agni | Night | 11:27 pm – 10 Mar, 12:16 am |
|---|
| Brahma | Night | 10 Mar, 12:16 am – 10 Mar, 01:05 am |
|---|
| Chandra | Night | 10 Mar, 01:05 am – 10 Mar, 01:54 am |
|---|
| Aditi | Night | 10 Mar, 01:54 am – 10 Mar, 02:43 am |
|---|
| Brihaspati | Night | 10 Mar, 02:43 am – 10 Mar, 03:32 am |
|---|
| Vishnu | Night | 10 Mar, 03:32 am – 10 Mar, 04:21 am |
|---|
| Surya | Night | 10 Mar, 04:21 am – 10 Mar, 05:10 am |
|---|
| Tvashta | Night | 10 Mar, 05:10 am – 10 Mar, 05:59 am |
|---|
| Samirana | Night | 10 Mar, 05:59 am – 10 Mar, 06:48 am |
|---|
Other calendars & epochs
Civil calendar dates and counters| Field | Value |
|---|
| National civil date | 18 Phalguna, 1946 Śaka |
|---|
| Julian calendar date | 2025-02-24 |
|---|
| Julian Day · civil date at 00:00 UTC | 2460743.5 |
|---|
| Modified Julian Day | 60743 |
|---|
| Rata Die | 739319 |
|---|
| Kali Ahargana · civil midnight count | 1872278 |
|---|
| Lahiri ayanamsa · sunrise | 24.209299° |
|---|
Times use Asia/Kolkata and 12-hour notation. A following-day date is shown after midnight. The Panchang day runs from sunrise to the next sunrise.