Ujjain · Madhya Pradesh
Ujjain Panchang
2026-01-08 · Hindi · North Indian · Magha · Purnimanta
Share this day’s Panchang

Sunrise, sunset, Moon and day length
Local Sun and Moon| Event | Local time |
|---|
| Sunrise | 07:10 am |
|---|
| Sunset | 05:57 pm |
|---|
| Moonrise | 10:59 pm |
|---|
| Moonset | 10:43 am |
|---|
| Next sunrise | 9 Jan, 07:10 am |
|---|
| Madhyahna · solar midpoint | 12:34 pm |
|---|
| Dinamana · daylight | 10 h 47 min |
|---|
| Ratrimana · following night | 13 h 12 min |
|---|
Tithi, Nakshatra, Yoga, Karana & Vara
Every transition in the Panchang day| Limb | Value | Until |
|---|
| Vara | Thursday | Next sunrise |
|---|
| Paksha | Krishna Paksha | |
|---|
| Tithi | Krishna Shashthi | 9 Jan, 07:06 am |
|---|
| Tithi | Krishna Saptami | 10 Jan, 08:24 am |
|---|
| Nakshatra | Purva Phalguni | 12:25 pm |
|---|
| Nakshatra | Uttara Phalguni | 9 Jan, 01:41 pm |
|---|
| Yoga | Saubhagya | 05:26 pm |
|---|
| Yoga | Shobhana | 9 Jan, 04:56 pm |
|---|
| Karana | Gara | 06:44 pm |
|---|
| Karana | Vanija | 9 Jan, 07:06 am |
|---|
| Karana | Vishti | 9 Jan, 07:40 pm |
|---|
Samvat, lunar months, seasons & Ayana
Calendar reading| Field | Value |
|---|
| Vikram Samvat · Chaitra | 2082 |
|---|
| Shaka Samvat · lunar | 1947 |
|---|
| Samvatsara · southern lunar cycle | Vishvavasu |
|---|
| Gujarati Samvat · Kartika | 2082 |
|---|
| Kali Yuga · elapsed years | 5126 |
|---|
| National civil Shaka year | 1947 |
|---|
| Amanta month | Pausha |
|---|
| Purnimanta month | Magha |
|---|
| Drik Ritu | Hemanta · pre-winter |
|---|
| Vedic Ritu · lunar months | Hemanta · pre-winter |
|---|
| Drik Ayana | Uttarayana |
|---|
| Vedic Ayana | Dakshinayana |
|---|
Rashi, Nakshatra Pada & planetary positions
Moon rashi intervals| Rashi | Local interval |
|---|
| Simha | 07:10 am – 06:39 pm |
|---|
| Kanya | 06:39 pm – 9 Jan, 07:10 am |
|---|
Moon nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Purva Phalguni | 4 | 07:10 am – 12:25 pm |
|---|
| Uttara Phalguni | 1 | 12:25 pm – 06:39 pm |
|---|
| Uttara Phalguni | 2 | 06:39 pm – 9 Jan, 12:57 am |
|---|
| Uttara Phalguni | 3 | 9 Jan, 12:57 am – 9 Jan, 07:10 am |
|---|
Sun nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Purva Ashadha | 4 | 07:10 am – 9 Jan, 07:10 am |
|---|
Planetary positions at sunrise| Graha | Rashi | Degrees | Nakshatra · pada | Motion |
|---|
| Surya | Dhanu | 23.5490° | Purva Ashadha · 4 | direct |
|---|
| Chandra | Simha | 23.8452° | Purva Phalguni · 4 | direct |
|---|
| Mangala | Dhanu | 23.9000° | Purva Ashadha · 4 | direct |
|---|
| Budha | Dhanu | 15.3628° | Purva Ashadha · 1 | direct |
|---|
| Guru | Mithuna | 26.1940° | Punarvasu · 2 | retrograde |
|---|
| Shukra | Dhanu | 23.8789° | Purva Ashadha · 4 | direct |
|---|
| Shani | Meena | 2.3949° | Purva Bhadrapada · 4 | direct |
|---|
Daily ritual & avoid windows
Daily windows| Name | Local interval |
|---|
| Abhijit | 12:12 pm – 12:55 pm |
|---|
| Brahma Muhurta · pre-dawn | 05:24 am – 06:17 am |
|---|
| Pratah Sandhya | 05:50 am – 07:10 am |
|---|
| Madhyahna Sandhya | 12:12 pm – 12:55 pm |
|---|
| Vijaya Muhurta | 02:21 pm – 03:05 pm |
|---|
| Godhuli Muhurta | 05:57 pm – 06:21 pm |
|---|
| Sayahna Sandhya | 05:57 pm – 07:17 pm |
|---|
| Nishita Muhurta | 9 Jan, 12:07 am – 9 Jan, 01:00 am |
|---|
| Dur Muhurta | 10:46 am – 11:29 am |
|---|
| Dur Muhurta | 03:05 pm – 03:48 pm |
|---|
| Amrit Kalam · Purva Phalguni | 05:53 am – 07:31 am |
|---|
| Varjyam · Uttara Phalguni | 07:59 pm – 09:41 pm |
|---|
| Amrit Kalam · Uttara Phalguni | 9 Jan, 06:06 am – 9 Jan, 07:47 am |
|---|
| Rahu Kalam | 01:54 pm – 03:15 pm |
|---|
| Yamaganda | 07:10 am – 08:31 am |
|---|
| Gulika | 09:52 am – 11:13 am |
|---|
Complete day & night Hora and Choghadiya
Choghadiya · day| Name | Local interval |
|---|
| Shubh | 07:10 am – 08:31 am |
|---|
| Rog | 08:31 am – 09:52 am |
|---|
| Udveg | 09:52 am – 11:13 am |
|---|
| Char | 11:13 am – 12:34 pm |
|---|
| Labh | 12:34 pm – 01:54 pm |
|---|
| Amrit | 01:54 pm – 03:15 pm |
|---|
| Kaal | 03:15 pm – 04:36 pm |
|---|
| Shubh | 04:36 pm – 05:57 pm |
|---|
Choghadiya · night| Name | Local interval |
|---|
| Amrit | 05:57 pm – 07:36 pm |
|---|
| Char | 07:36 pm – 09:15 pm |
|---|
| Rog | 09:15 pm – 10:55 pm |
|---|
| Kaal | 10:55 pm – 9 Jan, 12:34 am |
|---|
| Labh | 9 Jan, 12:34 am – 9 Jan, 02:13 am |
|---|
| Udveg | 9 Jan, 02:13 am – 9 Jan, 03:52 am |
|---|
| Shubh | 9 Jan, 03:52 am – 9 Jan, 05:31 am |
|---|
| Amrit | 9 Jan, 05:31 am – 9 Jan, 07:10 am |
|---|
Hora · day| Name | Local interval |
|---|
| Jupiter | 07:10 am – 08:04 am |
|---|
| Mars | 08:04 am – 08:58 am |
|---|
| Sun | 08:58 am – 09:52 am |
|---|
| Venus | 09:52 am – 10:46 am |
|---|
| Mercury | 10:46 am – 11:40 am |
|---|
| Moon | 11:40 am – 12:34 pm |
|---|
| Saturn | 12:34 pm – 01:28 pm |
|---|
| Jupiter | 01:28 pm – 02:21 pm |
|---|
| Mars | 02:21 pm – 03:15 pm |
|---|
| Sun | 03:15 pm – 04:09 pm |
|---|
| Venus | 04:09 pm – 05:03 pm |
|---|
| Mercury | 05:03 pm – 05:57 pm |
|---|
Hora · night| Name | Local interval |
|---|
| Moon | 05:57 pm – 07:03 pm |
|---|
| Saturn | 07:03 pm – 08:09 pm |
|---|
| Jupiter | 08:09 pm – 09:15 pm |
|---|
| Mars | 09:15 pm – 10:22 pm |
|---|
| Sun | 10:22 pm – 11:28 pm |
|---|
| Venus | 11:28 pm – 9 Jan, 12:34 am |
|---|
| Mercury | 9 Jan, 12:34 am – 9 Jan, 01:40 am |
|---|
| Moon | 9 Jan, 01:40 am – 9 Jan, 02:46 am |
|---|
| Saturn | 9 Jan, 02:46 am – 9 Jan, 03:52 am |
|---|
| Jupiter | 9 Jan, 03:52 am – 9 Jan, 04:58 am |
|---|
| Mars | 9 Jan, 04:58 am – 9 Jan, 06:04 am |
|---|
| Sun | 9 Jan, 06:04 am – 9 Jan, 07:10 am |
|---|
Chandrabalam for all twelve birth Moon signs
Chandrabalam · Moon-sign based| Moon rashi | Local interval | Favourable birth Moon signs |
|---|
| Simha | 07:10 am – 06:39 pm | Mithuna, Simha, Tula, Vrishchika, Kumbha, Meena |
|---|
| Kanya | 06:39 pm – 9 Jan, 07:10 am | Mesha, Karka, Kanya, Vrishchika, Dhanu, Meena |
|---|
Tarabalam for all birth nakshatras
Tarabalam · nakshatra based| Daily nakshatra | Local interval | Favourable birth nakshatras |
|---|
| Purva Phalguni | 07:10 am – 12:25 pm | Ashwini, Krittika, Rohini, Ardra, Pushya, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada |
|---|
| Uttara Phalguni | 12:25 pm – 9 Jan, 07:10 am | Bharani, Rohini, Mrigashirsha, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Chitra, Vishakha, Jyeshtha, Purva Ashadha, Shravana, Dhanishtha, Purva Bhadrapada, Revati |
|---|
Udaya Lagna & Panchaka Rahita
Udaya Lagna · rising signs| Lagna | Local interval |
|---|
| Dhanu | 07:10 am – 07:39 am |
|---|
| Makara | 07:39 am – 09:26 am |
|---|
| Kumbha | 09:26 am – 10:58 am |
|---|
| Meena | 10:58 am – 12:29 pm |
|---|
| Mesha | 12:29 pm – 02:09 pm |
|---|
| Vrishabha | 02:09 pm – 04:07 pm |
|---|
| Mithuna | 04:07 pm – 06:21 pm |
|---|
| Karka | 06:21 pm – 08:37 pm |
|---|
| Simha | 08:37 pm – 10:49 pm |
|---|
| Kanya | 10:49 pm – 9 Jan, 12:59 am |
|---|
| Tula | 9 Jan, 12:59 am – 9 Jan, 03:14 am |
|---|
| Vrishchika | 9 Jan, 03:14 am – 9 Jan, 05:30 am |
|---|
| Dhanu | 9 Jan, 05:30 am – 9 Jan, 07:10 am |
|---|
Panchaka Rahita · continuous tithi numbering| Classification | Local interval |
|---|
| Mrityu | 07:10 am – 07:39 am |
|---|
| Agni | 07:39 am – 09:26 am |
|---|
| Panchaka-free | 09:26 am – 10:58 am |
|---|
| Raja | 10:58 am – 12:25 pm |
|---|
| Panchaka-free | 12:25 pm – 12:29 pm |
|---|
| Panchaka-free | 12:29 pm – 02:09 pm |
|---|
| Raja | 02:09 pm – 04:07 pm |
|---|
| Panchaka-free | 04:07 pm – 06:21 pm |
|---|
| Chora | 06:21 pm – 08:37 pm |
|---|
| Panchaka-free | 08:37 pm – 10:49 pm |
|---|
| Roga | 10:49 pm – 9 Jan, 12:59 am |
|---|
| Panchaka-free | 9 Jan, 12:59 am – 9 Jan, 03:14 am |
|---|
| Mrityu | 9 Jan, 03:14 am – 9 Jan, 05:30 am |
|---|
| Agni | 9 Jan, 05:30 am – 9 Jan, 07:06 am |
|---|
| Panchaka-free | 9 Jan, 07:06 am – 9 Jan, 07:10 am |
|---|
Bhadra, Panchak, Ganda Mula & special Yogas
Traditional periods overlapping this day| Period | Local interval |
|---|
| Bhadra · Vishti Karana | 9 Jan, 07:06 am – 9 Jan, 07:10 am |
|---|
Anandadi Yoga
Anandadi · weekday and extended nakshatra| Yoga | Nakshatra | Local interval |
|---|
| Gada | Purva Phalguni | 07:10 am – 12:25 pm |
|---|
| Matanga | Uttara Phalguni | 12:25 pm – 9 Jan, 07:10 am |
|---|
The thirty day and night Muhurta divisions
Day and night divisions| Muhurta | Period | Local interval |
|---|
| Rudra | Day | 07:10 am – 07:53 am |
|---|
| Uraga | Day | 07:53 am – 08:36 am |
|---|
| Mitra | Day | 08:36 am – 09:19 am |
|---|
| Pitara | Day | 09:19 am – 10:02 am |
|---|
| Vasu | Day | 10:02 am – 10:46 am |
|---|
| Ambu | Day | 10:46 am – 11:29 am |
|---|
| Vishwedeva | Day | 11:29 am – 12:12 pm |
|---|
| Vidhi | Day | 12:12 pm – 12:55 pm |
|---|
| Brahma | Day | 12:55 pm – 01:38 pm |
|---|
| Indra | Day | 01:38 pm – 02:21 pm |
|---|
| Indragni | Day | 02:21 pm – 03:05 pm |
|---|
| Daitya | Day | 03:05 pm – 03:48 pm |
|---|
| Varuna | Day | 03:48 pm – 04:31 pm |
|---|
| Aryama | Day | 04:31 pm – 05:14 pm |
|---|
| Bhaga | Day | 05:14 pm – 05:57 pm |
|---|
| Ishwara | Night | 05:57 pm – 06:50 pm |
|---|
| Ajaikapada | Night | 06:50 pm – 07:43 pm |
|---|
| Ahirbudhnya | Night | 07:43 pm – 08:36 pm |
|---|
| Pusha | Night | 08:36 pm – 09:29 pm |
|---|
| Ashwini Kumara | Night | 09:29 pm – 10:22 pm |
|---|
| Yama | Night | 10:22 pm – 11:14 pm |
|---|
| Agni | Night | 11:14 pm – 9 Jan, 12:07 am |
|---|
| Brahma | Night | 9 Jan, 12:07 am – 9 Jan, 01:00 am |
|---|
| Chandra | Night | 9 Jan, 01:00 am – 9 Jan, 01:53 am |
|---|
| Aditi | Night | 9 Jan, 01:53 am – 9 Jan, 02:46 am |
|---|
| Brihaspati | Night | 9 Jan, 02:46 am – 9 Jan, 03:39 am |
|---|
| Vishnu | Night | 9 Jan, 03:39 am – 9 Jan, 04:31 am |
|---|
| Surya | Night | 9 Jan, 04:31 am – 9 Jan, 05:24 am |
|---|
| Tvashta | Night | 9 Jan, 05:24 am – 9 Jan, 06:17 am |
|---|
| Samirana | Night | 9 Jan, 06:17 am – 9 Jan, 07:10 am |
|---|
Other calendars & epochs
Civil calendar dates and counters| Field | Value |
|---|
| National civil date | 18 Pausa, 1947 Śaka |
|---|
| Julian calendar date | 2025-12-26 |
|---|
| Julian Day · civil date at 00:00 UTC | 2461048.5 |
|---|
| Modified Julian Day | 61048 |
|---|
| Rata Die | 739624 |
|---|
| Kali Ahargana · civil midnight count | 1872583 |
|---|
| Lahiri ayanamsa · sunrise | 24.222288° |
|---|
Times use Asia/Kolkata and 12-hour notation. A following-day date is shown after midnight. The Panchang day runs from sunrise to the next sunrise.