Ujjain · Madhya Pradesh
Ujjain Panchang
2026-01-22 · Hindi · North Indian · Magha · Purnimanta
Share this day’s Panchang

Sunrise, sunset, Moon and day length
Local Sun and Moon| Event | Local time |
|---|
| Sunrise | 07:10 am |
|---|
| Sunset | 06:07 pm |
|---|
| Moonrise | 09:25 am |
|---|
| Moonset | 09:26 pm |
|---|
| Next sunrise | 23 Jan, 07:10 am |
|---|
| Madhyahna · solar midpoint | 12:39 pm |
|---|
| Dinamana · daylight | 10 h 57 min |
|---|
| Ratrimana · following night | 13 h 2 min |
|---|
Tithi, Nakshatra, Yoga, Karana & Vara
Every transition in the Panchang day| Limb | Value | Until |
|---|
| Vara | Thursday | Next sunrise |
|---|
| Paksha | Shukla Paksha | |
|---|
| Tithi | Shukla Chaturthi | 23 Jan, 02:29 am |
|---|
| Tithi | Shukla Panchami | 24 Jan, 01:46 am |
|---|
| Nakshatra | Shatabhisha | 02:27 pm |
|---|
| Nakshatra | Purva Bhadrapada | 23 Jan, 02:33 pm |
|---|
| Yoga | Variyana | 05:38 pm |
|---|
| Yoga | Parigha | 23 Jan, 03:59 pm |
|---|
| Karana | Vanija | 02:41 pm |
|---|
| Karana | Vishti | 23 Jan, 02:29 am |
|---|
| Karana | Bava | 23 Jan, 02:11 pm |
|---|
Samvat, lunar months, seasons & Ayana
Calendar reading| Field | Value |
|---|
| Vikram Samvat · Chaitra | 2082 |
|---|
| Shaka Samvat · lunar | 1947 |
|---|
| Samvatsara · southern lunar cycle | Vishvavasu |
|---|
| Gujarati Samvat · Kartika | 2082 |
|---|
| Kali Yuga · elapsed years | 5126 |
|---|
| National civil Shaka year | 1947 |
|---|
| Amanta month | Magha |
|---|
| Purnimanta month | Magha |
|---|
| Drik Ritu | Shishira · winter |
|---|
| Vedic Ritu · lunar months | Shishira · winter |
|---|
| Drik Ayana | Uttarayana |
|---|
| Vedic Ayana | Uttarayana |
|---|
Rashi, Nakshatra Pada & planetary positions
Moon rashi intervals| Rashi | Local interval |
|---|
| Kumbha | 07:10 am – 23 Jan, 07:10 am |
|---|
Moon nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Shatabhisha | 3 | 07:10 am – 08:22 am |
|---|
| Shatabhisha | 4 | 08:22 am – 02:27 pm |
|---|
| Purva Bhadrapada | 1 | 02:27 pm – 08:31 pm |
|---|
| Purva Bhadrapada | 2 | 08:31 pm – 23 Jan, 02:33 am |
|---|
| Purva Bhadrapada | 3 | 23 Jan, 02:33 am – 23 Jan, 07:10 am |
|---|
Sun nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Uttara Ashadha | 4 | 07:10 am – 23 Jan, 07:10 am |
|---|
Planetary positions at sunrise| Graha | Rashi | Degrees | Nakshatra · pada | Motion |
|---|
| Surya | Makara | 7.8094° | Uttara Ashadha · 4 | direct |
|---|
| Chandra | Kumbha | 16.0080° | Shatabhisha · 3 | direct |
|---|
| Mangala | Makara | 4.7509° | Uttara Ashadha · 3 | direct |
|---|
| Budha | Makara | 8.0816° | Uttara Ashadha · 4 | direct |
|---|
| Guru | Mithuna | 24.3318° | Punarvasu · 2 | retrograde |
|---|
| Shukra | Makara | 11.4839° | Shravana · 1 | direct |
|---|
| Shani | Meena | 3.4926° | Uttara Bhadrapada · 1 | direct |
|---|
Daily ritual & avoid windows
Daily windows| Name | Local interval |
|---|
| Abhijit | 12:17 pm – 01:00 pm |
|---|
| Brahma Muhurta · pre-dawn | 05:25 am – 06:18 am |
|---|
| Pratah Sandhya | 05:51 am – 07:10 am |
|---|
| Madhyahna Sandhya | 12:17 pm – 01:00 pm |
|---|
| Vijaya Muhurta | 02:28 pm – 03:12 pm |
|---|
| Godhuli Muhurta | 06:07 pm – 06:31 pm |
|---|
| Sayahna Sandhya | 06:07 pm – 07:25 pm |
|---|
| Nishita Muhurta | 23 Jan, 12:12 am – 23 Jan, 01:04 am |
|---|
| Dur Muhurta | 10:49 am – 11:33 am |
|---|
| Dur Muhurta | 03:12 pm – 03:56 pm |
|---|
| Amrit Kalam · Shatabhisha | 07:06 am – 08:44 am |
|---|
| Varjyam · Purva Bhadrapada | 08:53 pm – 10:29 pm |
|---|
| Amrit Kalam · Purva Bhadrapada | 23 Jan, 06:31 am – 23 Jan, 08:07 am |
|---|
| Rahu Kalam | 02:01 pm – 03:23 pm |
|---|
| Yamaganda | 07:10 am – 08:32 am |
|---|
| Gulika | 09:54 am – 11:16 am |
|---|
Complete day & night Hora and Choghadiya
Choghadiya · day| Name | Local interval |
|---|
| Shubh | 07:10 am – 08:32 am |
|---|
| Rog | 08:32 am – 09:54 am |
|---|
| Udveg | 09:54 am – 11:16 am |
|---|
| Char | 11:16 am – 12:39 pm |
|---|
| Labh | 12:39 pm – 02:01 pm |
|---|
| Amrit | 02:01 pm – 03:23 pm |
|---|
| Kaal | 03:23 pm – 04:45 pm |
|---|
| Shubh | 04:45 pm – 06:07 pm |
|---|
Choghadiya · night| Name | Local interval |
|---|
| Amrit | 06:07 pm – 07:45 pm |
|---|
| Char | 07:45 pm – 09:23 pm |
|---|
| Rog | 09:23 pm – 11:01 pm |
|---|
| Kaal | 11:01 pm – 23 Jan, 12:38 am |
|---|
| Labh | 23 Jan, 12:38 am – 23 Jan, 02:16 am |
|---|
| Udveg | 23 Jan, 02:16 am – 23 Jan, 03:54 am |
|---|
| Shubh | 23 Jan, 03:54 am – 23 Jan, 05:32 am |
|---|
| Amrit | 23 Jan, 05:32 am – 23 Jan, 07:10 am |
|---|
Hora · day| Name | Local interval |
|---|
| Jupiter | 07:10 am – 08:05 am |
|---|
| Mars | 08:05 am – 08:59 am |
|---|
| Sun | 08:59 am – 09:54 am |
|---|
| Venus | 09:54 am – 10:49 am |
|---|
| Mercury | 10:49 am – 11:44 am |
|---|
| Moon | 11:44 am – 12:39 pm |
|---|
| Saturn | 12:39 pm – 01:33 pm |
|---|
| Jupiter | 01:33 pm – 02:28 pm |
|---|
| Mars | 02:28 pm – 03:23 pm |
|---|
| Sun | 03:23 pm – 04:18 pm |
|---|
| Venus | 04:18 pm – 05:12 pm |
|---|
| Mercury | 05:12 pm – 06:07 pm |
|---|
Hora · night| Name | Local interval |
|---|
| Moon | 06:07 pm – 07:12 pm |
|---|
| Saturn | 07:12 pm – 08:18 pm |
|---|
| Jupiter | 08:18 pm – 09:23 pm |
|---|
| Mars | 09:23 pm – 10:28 pm |
|---|
| Sun | 10:28 pm – 11:33 pm |
|---|
| Venus | 11:33 pm – 23 Jan, 12:38 am |
|---|
| Mercury | 23 Jan, 12:38 am – 23 Jan, 01:44 am |
|---|
| Moon | 23 Jan, 01:44 am – 23 Jan, 02:49 am |
|---|
| Saturn | 23 Jan, 02:49 am – 23 Jan, 03:54 am |
|---|
| Jupiter | 23 Jan, 03:54 am – 23 Jan, 04:59 am |
|---|
| Mars | 23 Jan, 04:59 am – 23 Jan, 06:04 am |
|---|
| Sun | 23 Jan, 06:04 am – 23 Jan, 07:10 am |
|---|
Chandrabalam for all twelve birth Moon signs
Chandrabalam · Moon-sign based| Moon rashi | Local interval | Favourable birth Moon signs |
|---|
| Kumbha | 07:10 am – 23 Jan, 07:10 am | Mesha, Vrishabha, Simha, Kanya, Dhanu, Kumbha |
|---|
Tarabalam for all birth nakshatras
Tarabalam · nakshatra based| Daily nakshatra | Local interval | Favourable birth nakshatras |
|---|
| Shatabhisha | 07:10 am – 02:27 pm | Ashwini, Krittika, Mrigashirsha, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Mula, Uttara Ashadha, Dhanishtha, Purva Bhadrapada, Uttara Bhadrapada |
|---|
| Purva Bhadrapada | 02:27 pm – 23 Jan, 07:10 am | Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada, Revati |
|---|
Udaya Lagna & Panchaka Rahita
Udaya Lagna · rising signs| Lagna | Local interval |
|---|
| Makara | 07:10 am – 08:31 am |
|---|
| Kumbha | 08:31 am – 10:03 am |
|---|
| Meena | 10:03 am – 11:34 am |
|---|
| Mesha | 11:34 am – 01:14 pm |
|---|
| Vrishabha | 01:14 pm – 03:12 pm |
|---|
| Mithuna | 03:12 pm – 05:26 pm |
|---|
| Karka | 05:26 pm – 07:42 pm |
|---|
| Simha | 07:42 pm – 09:54 pm |
|---|
| Kanya | 09:54 pm – 23 Jan, 12:04 am |
|---|
| Tula | 23 Jan, 12:04 am – 23 Jan, 02:19 am |
|---|
| Vrishchika | 23 Jan, 02:19 am – 23 Jan, 04:35 am |
|---|
| Dhanu | 23 Jan, 04:35 am – 23 Jan, 06:40 am |
|---|
| Makara | 23 Jan, 06:40 am – 23 Jan, 07:10 am |
|---|
Panchaka Rahita · continuous tithi numbering| Classification | Local interval |
|---|
| Panchaka-free | 07:10 am – 08:31 am |
|---|
| Roga | 08:31 am – 10:03 am |
|---|
| Panchaka-free | 10:03 am – 11:34 am |
|---|
| Panchaka-free | 11:34 am – 01:14 pm |
|---|
| Roga | 01:14 pm – 02:27 pm |
|---|
| Panchaka-free | 02:27 pm – 03:12 pm |
|---|
| Mrityu | 03:12 pm – 05:26 pm |
|---|
| Agni | 05:26 pm – 07:42 pm |
|---|
| Panchaka-free | 07:42 pm – 09:54 pm |
|---|
| Raja | 09:54 pm – 23 Jan, 12:04 am |
|---|
| Panchaka-free | 23 Jan, 12:04 am – 23 Jan, 02:19 am |
|---|
| Chora | 23 Jan, 02:19 am – 23 Jan, 02:29 am |
|---|
| Panchaka-free | 23 Jan, 02:29 am – 23 Jan, 04:35 am |
|---|
| Roga | 23 Jan, 04:35 am – 23 Jan, 06:40 am |
|---|
| Panchaka-free | 23 Jan, 06:40 am – 23 Jan, 07:10 am |
|---|
Bhadra, Panchak, Ganda Mula & special Yogas
Traditional periods overlapping this day| Period | Local interval |
|---|
| Bhadra · Vishti Karana | 02:41 pm – 23 Jan, 02:29 am |
|---|
| Panchak · Kumbha | 07:10 am – 23 Jan, 07:10 am |
|---|
Anandadi Yoga
Anandadi · weekday and extended nakshatra| Yoga | Nakshatra | Local interval |
|---|
| Vajra | Shatabhisha | 07:10 am – 02:27 pm |
|---|
| Mudgara | Purva Bhadrapada | 02:27 pm – 23 Jan, 07:10 am |
|---|
The thirty day and night Muhurta divisions
Day and night divisions| Muhurta | Period | Local interval |
|---|
| Rudra | Day | 07:10 am – 07:54 am |
|---|
| Uraga | Day | 07:54 am – 08:37 am |
|---|
| Mitra | Day | 08:37 am – 09:21 am |
|---|
| Pitara | Day | 09:21 am – 10:05 am |
|---|
| Vasu | Day | 10:05 am – 10:49 am |
|---|
| Ambu | Day | 10:49 am – 11:33 am |
|---|
| Vishwedeva | Day | 11:33 am – 12:17 pm |
|---|
| Vidhi | Day | 12:17 pm – 01:00 pm |
|---|
| Brahma | Day | 01:00 pm – 01:44 pm |
|---|
| Indra | Day | 01:44 pm – 02:28 pm |
|---|
| Indragni | Day | 02:28 pm – 03:12 pm |
|---|
| Daitya | Day | 03:12 pm – 03:56 pm |
|---|
| Varuna | Day | 03:56 pm – 04:40 pm |
|---|
| Aryama | Day | 04:40 pm – 05:23 pm |
|---|
| Bhaga | Day | 05:23 pm – 06:07 pm |
|---|
| Ishwara | Night | 06:07 pm – 06:59 pm |
|---|
| Ajaikapada | Night | 06:59 pm – 07:52 pm |
|---|
| Ahirbudhnya | Night | 07:52 pm – 08:44 pm |
|---|
| Pusha | Night | 08:44 pm – 09:36 pm |
|---|
| Ashwini Kumara | Night | 09:36 pm – 10:28 pm |
|---|
| Yama | Night | 10:28 pm – 11:20 pm |
|---|
| Agni | Night | 11:20 pm – 23 Jan, 12:12 am |
|---|
| Brahma | Night | 23 Jan, 12:12 am – 23 Jan, 01:04 am |
|---|
| Chandra | Night | 23 Jan, 01:04 am – 23 Jan, 01:57 am |
|---|
| Aditi | Night | 23 Jan, 01:57 am – 23 Jan, 02:49 am |
|---|
| Brihaspati | Night | 23 Jan, 02:49 am – 23 Jan, 03:41 am |
|---|
| Vishnu | Night | 23 Jan, 03:41 am – 23 Jan, 04:33 am |
|---|
| Surya | Night | 23 Jan, 04:33 am – 23 Jan, 05:25 am |
|---|
| Tvashta | Night | 23 Jan, 05:25 am – 23 Jan, 06:17 am |
|---|
| Samirana | Night | 23 Jan, 06:17 am – 23 Jan, 07:10 am |
|---|
Other calendars & epochs
Civil calendar dates and counters| Field | Value |
|---|
| National civil date | 2 Magha, 1947 Śaka |
|---|
| Julian calendar date | 2026-01-09 |
|---|
| Julian Day · civil date at 00:00 UTC | 2461062.5 |
|---|
| Modified Julian Day | 61062 |
|---|
| Rata Die | 739638 |
|---|
| Kali Ahargana · civil midnight count | 1872597 |
|---|
| Lahiri ayanamsa · sunrise | 24.222997° |
|---|
Times use Asia/Kolkata and 12-hour notation. A following-day date is shown after midnight. The Panchang day runs from sunrise to the next sunrise.