Ujjain · Madhya Pradesh
Ujjain Panchang
2026-03-04 · Hindi · North Indian · Chaitra · Purnimanta
Share this day’s Panchang

Sunrise, sunset, Moon and day length
Local Sun and Moon| Event | Local time |
|---|
| Sunrise | 06:46 am |
|---|
| Sunset | 06:31 pm |
|---|
| Moonrise | 07:26 pm |
|---|
| Moonset | 07:07 am |
|---|
| Next sunrise | 5 Mar, 06:45 am |
|---|
| Madhyahna · solar midpoint | 12:39 pm |
|---|
| Dinamana · daylight | 11 h 45 min |
|---|
| Ratrimana · following night | 12 h 13 min |
|---|
Tithi, Nakshatra, Yoga, Karana & Vara
Every transition in the Panchang day| Limb | Value | Until |
|---|
| Vara | Wednesday | Next sunrise |
|---|
| Paksha | Krishna Paksha | |
|---|
| Tithi | Krishna Pratipada | 04:49 pm |
|---|
| Tithi | Krishna Dwitiya | 5 Mar, 05:04 pm |
|---|
| Nakshatra | Purva Phalguni | 07:39 am |
|---|
| Nakshatra | Uttara Phalguni | 5 Mar, 08:18 am |
|---|
| Yoga | Dhriti | 08:53 am |
|---|
| Yoga | Shula | 5 Mar, 07:46 am |
|---|
| Karana | Kaulava | 04:49 pm |
|---|
| Karana | Taitila | 5 Mar, 04:52 am |
|---|
| Karana | Gara | 5 Mar, 05:04 pm |
|---|
Samvat, lunar months, seasons & Ayana
Calendar reading| Field | Value |
|---|
| Vikram Samvat · Chaitra | 2082 |
|---|
| Shaka Samvat · lunar | 1947 |
|---|
| Samvatsara · southern lunar cycle | Vishvavasu |
|---|
| Gujarati Samvat · Kartika | 2082 |
|---|
| Kali Yuga · elapsed years | 5126 |
|---|
| National civil Shaka year | 1947 |
|---|
| Amanta month | Phalguna |
|---|
| Purnimanta month | Chaitra |
|---|
| Drik Ritu | Shishira · winter |
|---|
| Vedic Ritu · lunar months | Shishira · winter |
|---|
| Drik Ayana | Uttarayana |
|---|
| Vedic Ayana | Uttarayana |
|---|
Rashi, Nakshatra Pada & planetary positions
Moon rashi intervals| Rashi | Local interval |
|---|
| Simha | 06:46 am – 01:46 pm |
|---|
| Kanya | 01:46 pm – 5 Mar, 06:45 am |
|---|
Moon nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Purva Phalguni | 4 | 06:46 am – 07:39 am |
|---|
| Uttara Phalguni | 1 | 07:39 am – 01:46 pm |
|---|
| Uttara Phalguni | 2 | 01:46 pm – 07:54 pm |
|---|
| Uttara Phalguni | 3 | 07:54 pm – 5 Mar, 02:05 am |
|---|
| Uttara Phalguni | 4 | 5 Mar, 02:05 am – 5 Mar, 06:45 am |
|---|
Sun nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Shatabhisha | 4 | 06:46 am – 5 Mar, 12:54 am |
|---|
| Purva Bhadrapada | 1 | 5 Mar, 12:54 am – 5 Mar, 06:45 am |
|---|
Planetary positions at sunrise| Graha | Rashi | Degrees | Nakshatra · pada | Motion |
|---|
| Surya | Kumbha | 19.2432° | Shatabhisha · 4 | direct |
|---|
| Chandra | Simha | 26.1841° | Purva Phalguni · 4 | direct |
|---|
| Mangala | Kumbha | 6.9247° | Shatabhisha · 1 | direct |
|---|
| Budha | Kumbha | 25.8239° | Purva Bhadrapada · 2 | retrograde |
|---|
| Guru | Mithuna | 20.9443° | Punarvasu · 1 | retrograde |
|---|
| Shukra | Meena | 2.7941° | Purva Bhadrapada · 4 | direct |
|---|
| Shani | Meena | 7.8653° | Uttara Bhadrapada · 2 | direct |
|---|
Daily ritual & avoid windows
Daily windows| Name | Local interval |
|---|
| Abhijit | Excluded on Wednesday |
|---|
| Brahma Muhurta · pre-dawn | 05:08 am – 05:57 am |
|---|
| Pratah Sandhya | 05:33 am – 06:46 am |
|---|
| Madhyahna Sandhya | 12:15 pm – 01:02 pm |
|---|
| Vijaya Muhurta | 02:36 pm – 03:23 pm |
|---|
| Godhuli Muhurta | 06:31 pm – 06:55 pm |
|---|
| Sayahna Sandhya | 06:31 pm – 07:45 pm |
|---|
| Nishita Muhurta | 5 Mar, 12:14 am – 5 Mar, 01:03 am |
|---|
| Dur Muhurta | 12:15 pm – 01:02 pm |
|---|
| Varjyam · Uttara Phalguni | 03:03 pm – 04:41 pm |
|---|
| Amrit Kalam · Uttara Phalguni | 5 Mar, 12:54 am – 5 Mar, 02:33 am |
|---|
| Rahu Kalam | 12:39 pm – 02:07 pm |
|---|
| Yamaganda | 08:14 am – 09:42 am |
|---|
| Gulika | 11:11 am – 12:39 pm |
|---|
Complete day & night Hora and Choghadiya
Choghadiya · day| Name | Local interval |
|---|
| Labh | 06:46 am – 08:14 am |
|---|
| Amrit | 08:14 am – 09:42 am |
|---|
| Kaal | 09:42 am – 11:11 am |
|---|
| Shubh | 11:11 am – 12:39 pm |
|---|
| Rog | 12:39 pm – 02:07 pm |
|---|
| Udveg | 02:07 pm – 03:35 pm |
|---|
| Char | 03:35 pm – 05:03 pm |
|---|
| Labh | 05:03 pm – 06:31 pm |
|---|
Choghadiya · night| Name | Local interval |
|---|
| Udveg | 06:31 pm – 08:03 pm |
|---|
| Shubh | 08:03 pm – 09:35 pm |
|---|
| Amrit | 09:35 pm – 11:07 pm |
|---|
| Char | 11:07 pm – 5 Mar, 12:38 am |
|---|
| Rog | 5 Mar, 12:38 am – 5 Mar, 02:10 am |
|---|
| Kaal | 5 Mar, 02:10 am – 5 Mar, 03:42 am |
|---|
| Labh | 5 Mar, 03:42 am – 5 Mar, 05:14 am |
|---|
| Udveg | 5 Mar, 05:14 am – 5 Mar, 06:45 am |
|---|
Hora · day| Name | Local interval |
|---|
| Mercury | 06:46 am – 07:45 am |
|---|
| Moon | 07:45 am – 08:44 am |
|---|
| Saturn | 08:44 am – 09:42 am |
|---|
| Jupiter | 09:42 am – 10:41 am |
|---|
| Mars | 10:41 am – 11:40 am |
|---|
| Sun | 11:40 am – 12:39 pm |
|---|
| Venus | 12:39 pm – 01:38 pm |
|---|
| Mercury | 01:38 pm – 02:36 pm |
|---|
| Moon | 02:36 pm – 03:35 pm |
|---|
| Saturn | 03:35 pm – 04:34 pm |
|---|
| Jupiter | 04:34 pm – 05:33 pm |
|---|
| Mars | 05:33 pm – 06:31 pm |
|---|
Hora · night| Name | Local interval |
|---|
| Sun | 06:31 pm – 07:33 pm |
|---|
| Venus | 07:33 pm – 08:34 pm |
|---|
| Mercury | 08:34 pm – 09:35 pm |
|---|
| Moon | 09:35 pm – 10:36 pm |
|---|
| Saturn | 10:36 pm – 11:37 pm |
|---|
| Jupiter | 11:37 pm – 5 Mar, 12:38 am |
|---|
| Mars | 5 Mar, 12:38 am – 5 Mar, 01:39 am |
|---|
| Sun | 5 Mar, 01:39 am – 5 Mar, 02:41 am |
|---|
| Venus | 5 Mar, 02:41 am – 5 Mar, 03:42 am |
|---|
| Mercury | 5 Mar, 03:42 am – 5 Mar, 04:43 am |
|---|
| Moon | 5 Mar, 04:43 am – 5 Mar, 05:44 am |
|---|
| Saturn | 5 Mar, 05:44 am – 5 Mar, 06:45 am |
|---|
Chandrabalam for all twelve birth Moon signs
Chandrabalam · Moon-sign based| Moon rashi | Local interval | Favourable birth Moon signs |
|---|
| Simha | 06:46 am – 01:46 pm | Mithuna, Simha, Tula, Vrishchika, Kumbha, Meena |
|---|
| Kanya | 01:46 pm – 5 Mar, 06:45 am | Mesha, Karka, Kanya, Vrishchika, Dhanu, Meena |
|---|
Tarabalam for all birth nakshatras
Tarabalam · nakshatra based| Daily nakshatra | Local interval | Favourable birth nakshatras |
|---|
| Purva Phalguni | 06:46 am – 07:39 am | Ashwini, Krittika, Rohini, Ardra, Pushya, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada |
|---|
| Uttara Phalguni | 07:39 am – 5 Mar, 06:45 am | Bharani, Rohini, Mrigashirsha, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Chitra, Vishakha, Jyeshtha, Purva Ashadha, Shravana, Dhanishtha, Purva Bhadrapada, Revati |
|---|
Udaya Lagna & Panchaka Rahita
Udaya Lagna · rising signs| Lagna | Local interval |
|---|
| Kumbha | 06:46 am – 07:22 am |
|---|
| Meena | 07:22 am – 08:53 am |
|---|
| Mesha | 08:53 am – 10:33 am |
|---|
| Vrishabha | 10:33 am – 12:31 pm |
|---|
| Mithuna | 12:31 pm – 02:44 pm |
|---|
| Karka | 02:44 pm – 05:01 pm |
|---|
| Simha | 05:01 pm – 07:12 pm |
|---|
| Kanya | 07:12 pm – 09:23 pm |
|---|
| Tula | 09:23 pm – 11:38 pm |
|---|
| Vrishchika | 11:38 pm – 5 Mar, 01:54 am |
|---|
| Dhanu | 5 Mar, 01:54 am – 5 Mar, 03:59 am |
|---|
| Makara | 5 Mar, 03:59 am – 5 Mar, 05:45 am |
|---|
| Kumbha | 5 Mar, 05:45 am – 5 Mar, 06:45 am |
|---|
Panchaka Rahita · continuous tithi numbering| Classification | Local interval |
|---|
| Chora | 06:46 am – 07:22 am |
|---|
| Panchaka-free | 07:22 am – 07:39 am |
|---|
| Roga | 07:39 am – 08:53 am |
|---|
| Chora | 08:53 am – 10:33 am |
|---|
| Panchaka-free | 10:33 am – 12:31 pm |
|---|
| Roga | 12:31 pm – 02:44 pm |
|---|
| Panchaka-free | 02:44 pm – 04:49 pm |
|---|
| Mrityu | 04:49 pm – 05:01 pm |
|---|
| Agni | 05:01 pm – 07:12 pm |
|---|
| Panchaka-free | 07:12 pm – 09:23 pm |
|---|
| Raja | 09:23 pm – 11:38 pm |
|---|
| Panchaka-free | 11:38 pm – 5 Mar, 01:54 am |
|---|
| Chora | 5 Mar, 01:54 am – 5 Mar, 03:59 am |
|---|
| Panchaka-free | 5 Mar, 03:59 am – 5 Mar, 05:45 am |
|---|
| Roga | 5 Mar, 05:45 am – 5 Mar, 06:45 am |
|---|
Bhadra, Panchak, Ganda Mula & special Yogas
None of the listed special periods overlaps this Panchang day.
Anandadi Yoga
Anandadi · weekday and extended nakshatra| Yoga | Nakshatra | Local interval |
|---|
| Sthira | Purva Phalguni | 06:46 am – 07:39 am |
|---|
| Pravardhamana | Uttara Phalguni | 07:39 am – 5 Mar, 06:45 am |
|---|
The thirty day and night Muhurta divisions
Day and night divisions| Muhurta | Period | Local interval |
|---|
| Rudra | Day | 06:46 am – 07:33 am |
|---|
| Uraga | Day | 07:33 am – 08:20 am |
|---|
| Mitra | Day | 08:20 am – 09:07 am |
|---|
| Pitara | Day | 09:07 am – 09:54 am |
|---|
| Vasu | Day | 09:54 am – 10:41 am |
|---|
| Ambu | Day | 10:41 am – 11:28 am |
|---|
| Vishwedeva | Day | 11:28 am – 12:15 pm |
|---|
| Vidhi | Day | 12:15 pm – 01:02 pm |
|---|
| Brahma | Day | 01:02 pm – 01:49 pm |
|---|
| Indra | Day | 01:49 pm – 02:36 pm |
|---|
| Indragni | Day | 02:36 pm – 03:23 pm |
|---|
| Daitya | Day | 03:23 pm – 04:10 pm |
|---|
| Varuna | Day | 04:10 pm – 04:57 pm |
|---|
| Aryama | Day | 04:57 pm – 05:44 pm |
|---|
| Bhaga | Day | 05:44 pm – 06:31 pm |
|---|
| Ishwara | Night | 06:31 pm – 07:20 pm |
|---|
| Ajaikapada | Night | 07:20 pm – 08:09 pm |
|---|
| Ahirbudhnya | Night | 08:09 pm – 08:58 pm |
|---|
| Pusha | Night | 08:58 pm – 09:47 pm |
|---|
| Ashwini Kumara | Night | 09:47 pm – 10:36 pm |
|---|
| Yama | Night | 10:36 pm – 11:25 pm |
|---|
| Agni | Night | 11:25 pm – 5 Mar, 12:14 am |
|---|
| Brahma | Night | 5 Mar, 12:14 am – 5 Mar, 01:03 am |
|---|
| Chandra | Night | 5 Mar, 01:03 am – 5 Mar, 01:52 am |
|---|
| Aditi | Night | 5 Mar, 01:52 am – 5 Mar, 02:41 am |
|---|
| Brihaspati | Night | 5 Mar, 02:41 am – 5 Mar, 03:30 am |
|---|
| Vishnu | Night | 5 Mar, 03:30 am – 5 Mar, 04:19 am |
|---|
| Surya | Night | 5 Mar, 04:19 am – 5 Mar, 05:07 am |
|---|
| Tvashta | Night | 5 Mar, 05:07 am – 5 Mar, 05:56 am |
|---|
| Samirana | Night | 5 Mar, 05:56 am – 5 Mar, 06:45 am |
|---|
Other calendars & epochs
Civil calendar dates and counters| Field | Value |
|---|
| National civil date | 13 Phalguna, 1947 Śaka |
|---|
| Julian calendar date | 2026-02-19 |
|---|
| Julian Day · civil date at 00:00 UTC | 2461103.5 |
|---|
| Modified Julian Day | 61103 |
|---|
| Rata Die | 739679 |
|---|
| Kali Ahargana · civil midnight count | 1872638 |
|---|
| Lahiri ayanamsa · sunrise | 24.224644° |
|---|
Times use Asia/Kolkata and 12-hour notation. A following-day date is shown after midnight. The Panchang day runs from sunrise to the next sunrise.