Ujjain · Madhya Pradesh
Ujjain Panchang
2026-10-01 · Hindi · North Indian · Ashvina · Purnimanta
Share this day’s Panchang

Sunrise, sunset, Moon and day length
Local Sun and Moon| Event | Local time |
|---|
| Sunrise | 06:18 am |
|---|
| Sunset | 06:14 pm |
|---|
| Moonrise | 09:41 pm |
|---|
| Moonset | 10:53 am |
|---|
| Next sunrise | 2 Oct, 06:19 am |
|---|
| Madhyahna · solar midpoint | 12:16 pm |
|---|
| Dinamana · daylight | 11 h 56 min |
|---|
| Ratrimana · following night | 12 h 4 min |
|---|
Tithi, Nakshatra, Yoga, Karana & Vara
Every transition in the Panchang day| Limb | Value | Until |
|---|
| Vara | Thursday | Next sunrise |
|---|
| Paksha | Krishna Paksha | |
|---|
| Tithi | Krishna Panchami | 12:36 pm |
|---|
| Tithi | Krishna Shashthi | 2 Oct, 10:16 am |
|---|
| Nakshatra | Rohini | 2 Oct, 04:27 am |
|---|
| Nakshatra | Mrigashirsha | 3 Oct, 02:55 am |
|---|
| Yoga | Siddhi | 09:18 pm |
|---|
| Yoga | Vyatipata | 2 Oct, 06:18 pm |
|---|
| Karana | Taitila | 12:36 pm |
|---|
| Karana | Gara | 11:25 pm |
|---|
| Karana | Vanija | 2 Oct, 10:16 am |
|---|
Samvat, lunar months, seasons & Ayana
Calendar reading| Field | Value |
|---|
| Vikram Samvat · Chaitra | 2083 |
|---|
| Shaka Samvat · lunar | 1948 |
|---|
| Samvatsara · southern lunar cycle | Parabhava |
|---|
| Gujarati Samvat · Kartika | 2082 |
|---|
| Kali Yuga · elapsed years | 5127 |
|---|
| National civil Shaka year | 1948 |
|---|
| Amanta month | Bhadrapada |
|---|
| Purnimanta month | Ashvina |
|---|
| Drik Ritu | Sharad · autumn |
|---|
| Vedic Ritu · lunar months | Varsha · monsoon |
|---|
| Drik Ayana | Dakshinayana |
|---|
| Vedic Ayana | Dakshinayana |
|---|
Rashi, Nakshatra Pada & planetary positions
Moon rashi intervals| Rashi | Local interval |
|---|
| Vrishabha | 06:18 am – 2 Oct, 06:19 am |
|---|
Moon nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Rohini | 1 | 06:18 am – 11:39 am |
|---|
| Rohini | 2 | 11:39 am – 05:15 pm |
|---|
| Rohini | 3 | 05:15 pm – 10:51 pm |
|---|
| Rohini | 4 | 10:51 pm – 2 Oct, 04:27 am |
|---|
| Mrigashirsha | 1 | 2 Oct, 04:27 am – 2 Oct, 06:19 am |
|---|
Sun nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Hasta | 2 | 06:18 am – 2 Oct, 06:19 am |
|---|
Planetary positions at sunrise| Graha | Rashi | Degrees | Nakshatra · pada | Motion |
|---|
| Surya | Kanya | 13.6385° | Hasta · 2 | direct |
|---|
| Chandra | Vrishabha | 10.1548° | Rohini · 1 | direct |
|---|
| Mangala | Karka | 7.4748° | Pushya · 2 | direct |
|---|
| Budha | Tula | 6.4905° | Chitra · 4 | direct |
|---|
| Guru | Karka | 25.3637° | Ashlesha · 3 | direct |
|---|
| Shukra | Tula | 14.1554° | Swati · 3 | direct |
|---|
| Shani | Meena | 17.3428° | Revati · 1 | retrograde |
|---|
Daily ritual & avoid windows
Daily windows| Name | Local interval |
|---|
| Abhijit | 11:53 am – 12:40 pm |
|---|
| Brahma Muhurta · pre-dawn | 04:42 am – 05:30 am |
|---|
| Pratah Sandhya | 05:06 am – 06:18 am |
|---|
| Madhyahna Sandhya | 11:53 am – 12:40 pm |
|---|
| Vijaya Muhurta | 02:16 pm – 03:04 pm |
|---|
| Godhuli Muhurta | 06:14 pm – 06:38 pm |
|---|
| Sayahna Sandhya | 06:14 pm – 07:27 pm |
|---|
| Nishita Muhurta | 11:52 pm – 2 Oct, 12:41 am |
|---|
| Dur Muhurta | 10:17 am – 11:05 am |
|---|
| Dur Muhurta | 03:04 pm – 03:51 pm |
|---|
| Varjyam · Rohini | 08:59 pm – 10:29 pm |
|---|
| Amrit Kalam · Rohini | 2 Oct, 01:28 am – 2 Oct, 02:58 am |
|---|
| Rahu Kalam | 01:46 pm – 03:15 pm |
|---|
| Yamaganda | 06:18 am – 07:48 am |
|---|
| Gulika | 09:17 am – 10:47 am |
|---|
Complete day & night Hora and Choghadiya
Choghadiya · day| Name | Local interval |
|---|
| Shubh | 06:18 am – 07:48 am |
|---|
| Rog | 07:48 am – 09:17 am |
|---|
| Udveg | 09:17 am – 10:47 am |
|---|
| Char | 10:47 am – 12:16 pm |
|---|
| Labh | 12:16 pm – 01:46 pm |
|---|
| Amrit | 01:46 pm – 03:15 pm |
|---|
| Kaal | 03:15 pm – 04:45 pm |
|---|
| Shubh | 04:45 pm – 06:14 pm |
|---|
Choghadiya · night| Name | Local interval |
|---|
| Amrit | 06:14 pm – 07:45 pm |
|---|
| Char | 07:45 pm – 09:16 pm |
|---|
| Rog | 09:16 pm – 10:46 pm |
|---|
| Kaal | 10:46 pm – 2 Oct, 12:17 am |
|---|
| Labh | 2 Oct, 12:17 am – 2 Oct, 01:47 am |
|---|
| Udveg | 2 Oct, 01:47 am – 2 Oct, 03:18 am |
|---|
| Shubh | 2 Oct, 03:18 am – 2 Oct, 04:48 am |
|---|
| Amrit | 2 Oct, 04:48 am – 2 Oct, 06:19 am |
|---|
Hora · day| Name | Local interval |
|---|
| Jupiter | 06:18 am – 07:18 am |
|---|
| Mars | 07:18 am – 08:18 am |
|---|
| Sun | 08:18 am – 09:17 am |
|---|
| Venus | 09:17 am – 10:17 am |
|---|
| Mercury | 10:17 am – 11:17 am |
|---|
| Moon | 11:17 am – 12:16 pm |
|---|
| Saturn | 12:16 pm – 01:16 pm |
|---|
| Jupiter | 01:16 pm – 02:16 pm |
|---|
| Mars | 02:16 pm – 03:15 pm |
|---|
| Sun | 03:15 pm – 04:15 pm |
|---|
| Venus | 04:15 pm – 05:15 pm |
|---|
| Mercury | 05:15 pm – 06:14 pm |
|---|
Hora · night| Name | Local interval |
|---|
| Moon | 06:14 pm – 07:15 pm |
|---|
| Saturn | 07:15 pm – 08:15 pm |
|---|
| Jupiter | 08:15 pm – 09:16 pm |
|---|
| Mars | 09:16 pm – 10:16 pm |
|---|
| Sun | 10:16 pm – 11:16 pm |
|---|
| Venus | 11:16 pm – 2 Oct, 12:17 am |
|---|
| Mercury | 2 Oct, 12:17 am – 2 Oct, 01:17 am |
|---|
| Moon | 2 Oct, 01:17 am – 2 Oct, 02:17 am |
|---|
| Saturn | 2 Oct, 02:17 am – 2 Oct, 03:18 am |
|---|
| Jupiter | 2 Oct, 03:18 am – 2 Oct, 04:18 am |
|---|
| Mars | 2 Oct, 04:18 am – 2 Oct, 05:18 am |
|---|
| Sun | 2 Oct, 05:18 am – 2 Oct, 06:19 am |
|---|
Chandrabalam for all twelve birth Moon signs
Chandrabalam · Moon-sign based| Moon rashi | Local interval | Favourable birth Moon signs |
|---|
| Vrishabha | 06:18 am – 2 Oct, 06:19 am | Vrishabha, Karka, Simha, Vrishchika, Dhanu, Meena |
|---|
Tarabalam for all birth nakshatras
Tarabalam · nakshatra based| Daily nakshatra | Local interval | Favourable birth nakshatras |
|---|
| Rohini | 06:18 am – 2 Oct, 04:27 am | Ashwini, Krittika, Mrigashirsha, Ardra, Pushya, Magha, Uttara Phalguni, Chitra, Swati, Anuradha, Mula, Uttara Ashadha, Dhanishtha, Shatabhisha, Uttara Bhadrapada |
|---|
| Mrigashirsha | 2 Oct, 04:27 am – 2 Oct, 06:19 am | Bharani, Rohini, Ardra, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Swati, Vishakha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Purva Bhadrapada, Revati |
|---|
Udaya Lagna & Panchaka Rahita
Udaya Lagna · rising signs| Lagna | Local interval |
|---|
| Kanya | 06:18 am – 07:34 am |
|---|
| Tula | 07:34 am – 09:48 am |
|---|
| Vrishchika | 09:48 am – 12:04 pm |
|---|
| Dhanu | 12:04 pm – 02:09 pm |
|---|
| Makara | 02:09 pm – 03:56 pm |
|---|
| Kumbha | 03:56 pm – 05:29 pm |
|---|
| Meena | 05:29 pm – 06:59 pm |
|---|
| Mesha | 06:59 pm – 08:39 pm |
|---|
| Vrishabha | 08:39 pm – 10:37 pm |
|---|
| Mithuna | 10:37 pm – 2 Oct, 12:51 am |
|---|
| Karka | 2 Oct, 12:51 am – 2 Oct, 03:07 am |
|---|
| Simha | 2 Oct, 03:07 am – 2 Oct, 05:19 am |
|---|
| Kanya | 2 Oct, 05:19 am – 2 Oct, 06:19 am |
|---|
Panchaka Rahita · continuous tithi numbering| Classification | Local interval |
|---|
| Roga | 06:18 am – 07:34 am |
|---|
| Panchaka-free | 07:34 am – 09:48 am |
|---|
| Mrityu | 09:48 am – 12:04 pm |
|---|
| Agni | 12:04 pm – 12:36 pm |
|---|
| Panchaka-free | 12:36 pm – 02:09 pm |
|---|
| Raja | 02:09 pm – 03:56 pm |
|---|
| Panchaka-free | 03:56 pm – 05:29 pm |
|---|
| Chora | 05:29 pm – 06:59 pm |
|---|
| Raja | 06:59 pm – 08:39 pm |
|---|
| Panchaka-free | 08:39 pm – 10:37 pm |
|---|
| Chora | 10:37 pm – 2 Oct, 12:51 am |
|---|
| Panchaka-free | 2 Oct, 12:51 am – 2 Oct, 03:07 am |
|---|
| Roga | 2 Oct, 03:07 am – 2 Oct, 04:27 am |
|---|
| Panchaka-free | 2 Oct, 04:27 am – 2 Oct, 05:19 am |
|---|
| Mrityu | 2 Oct, 05:19 am – 2 Oct, 06:19 am |
|---|
Bhadra, Panchak, Ganda Mula & special Yogas
None of the listed special periods overlaps this Panchang day.
Anandadi Yoga
Anandadi · weekday and extended nakshatra| Yoga | Nakshatra | Local interval |
|---|
| Utpata | Rohini | 06:18 am – 2 Oct, 04:27 am |
|---|
| Mrityu | Mrigashirsha | 2 Oct, 04:27 am – 2 Oct, 06:19 am |
|---|
The thirty day and night Muhurta divisions
Day and night divisions| Muhurta | Period | Local interval |
|---|
| Rudra | Day | 06:18 am – 07:06 am |
|---|
| Uraga | Day | 07:06 am – 07:54 am |
|---|
| Mitra | Day | 07:54 am – 08:42 am |
|---|
| Pitara | Day | 08:42 am – 09:29 am |
|---|
| Vasu | Day | 09:29 am – 10:17 am |
|---|
| Ambu | Day | 10:17 am – 11:05 am |
|---|
| Vishwedeva | Day | 11:05 am – 11:53 am |
|---|
| Vidhi | Day | 11:53 am – 12:40 pm |
|---|
| Brahma | Day | 12:40 pm – 01:28 pm |
|---|
| Indra | Day | 01:28 pm – 02:16 pm |
|---|
| Indragni | Day | 02:16 pm – 03:04 pm |
|---|
| Daitya | Day | 03:04 pm – 03:51 pm |
|---|
| Varuna | Day | 03:51 pm – 04:39 pm |
|---|
| Aryama | Day | 04:39 pm – 05:27 pm |
|---|
| Bhaga | Day | 05:27 pm – 06:14 pm |
|---|
| Ishwara | Night | 06:14 pm – 07:03 pm |
|---|
| Ajaikapada | Night | 07:03 pm – 07:51 pm |
|---|
| Ahirbudhnya | Night | 07:51 pm – 08:39 pm |
|---|
| Pusha | Night | 08:39 pm – 09:28 pm |
|---|
| Ashwini Kumara | Night | 09:28 pm – 10:16 pm |
|---|
| Yama | Night | 10:16 pm – 11:04 pm |
|---|
| Agni | Night | 11:04 pm – 11:52 pm |
|---|
| Brahma | Night | 11:52 pm – 2 Oct, 12:41 am |
|---|
| Chandra | Night | 2 Oct, 12:41 am – 2 Oct, 01:29 am |
|---|
| Aditi | Night | 2 Oct, 01:29 am – 2 Oct, 02:17 am |
|---|
| Brihaspati | Night | 2 Oct, 02:17 am – 2 Oct, 03:06 am |
|---|
| Vishnu | Night | 2 Oct, 03:06 am – 2 Oct, 03:54 am |
|---|
| Surya | Night | 2 Oct, 03:54 am – 2 Oct, 04:42 am |
|---|
| Tvashta | Night | 2 Oct, 04:42 am – 2 Oct, 05:30 am |
|---|
| Samirana | Night | 2 Oct, 05:30 am – 2 Oct, 06:19 am |
|---|
Other calendars & epochs
Civil calendar dates and counters| Field | Value |
|---|
| National civil date | 9 Asvina, 1948 Śaka |
|---|
| Julian calendar date | 2026-09-18 |
|---|
| Julian Day · civil date at 00:00 UTC | 2461314.5 |
|---|
| Modified Julian Day | 61314 |
|---|
| Rata Die | 739890 |
|---|
| Kali Ahargana · civil midnight count | 1872849 |
|---|
| Lahiri ayanamsa · sunrise | 24.233038° |
|---|
Times use Asia/Kolkata and 12-hour notation. A following-day date is shown after midnight. The Panchang day runs from sunrise to the next sunrise.