Varanasi · Uttar Pradesh
Panchang in Varanasi – 22 January 2025
22 January 2025 · Hindi · North Indian · Magha · Purnimanta
Share this day’s Panchang

Sunrise, sunset, Moon and day length
Local Sun and Moon| Event | Local time |
|---|
| Sunrise | 06:44 am |
|---|
| Sunset | 05:35 pm |
|---|
| Moonrise | 23 Jan, 01:06 am |
|---|
| Moonset | 11:31 am |
|---|
| Next sunrise | 23 Jan, 06:44 am |
|---|
| Madhyahna · solar midpoint | 12:10 pm |
|---|
| Dinamana · daylight | 10 h 50 min |
|---|
| Ratrimana · following night | 13 h 9 min |
|---|
Tithi, Nakshatra, Yoga, Karana & Vara
Every transition in the Panchang day| Limb | Value | Until |
|---|
| Vara | Wednesday | Next sunrise |
|---|
| Paksha | Krishna Paksha | |
|---|
| Tithi | Krishna Ashtami | 03:18 pm |
|---|
| Tithi | Krishna Navami | 23 Jan, 05:38 pm |
|---|
| Nakshatra | Swati | 23 Jan, 02:34 am |
|---|
| Nakshatra | Vishakha | 24 Jan, 05:08 am |
|---|
| Yoga | Shula | 23 Jan, 04:37 am |
|---|
| Yoga | Ganda | 24 Jan, 05:06 am |
|---|
| Karana | Kaulava | 03:18 pm |
|---|
| Karana | Taitila | 23 Jan, 04:31 am |
|---|
| Karana | Gara | 23 Jan, 05:38 pm |
|---|
Samvat, lunar months, seasons & Ayana
Calendar reading| Field | Value |
|---|
| Vikram Samvat · Chaitra | 2081 |
|---|
| Shaka Samvat · lunar | 1946 |
|---|
| Samvatsara · southern lunar cycle | Krodhi |
|---|
| Gujarati Samvat · Kartika | 2081 |
|---|
| Kali Yuga · elapsed years | 5125 |
|---|
| National civil Shaka year | 1946 |
|---|
| Amanta month | Pausha |
|---|
| Purnimanta month | Magha |
|---|
| Drik Ritu | Shishira · winter |
|---|
| Vedic Ritu · lunar months | Hemanta · pre-winter |
|---|
| Drik Ayana | Uttarayana |
|---|
| Vedic Ayana | Uttarayana |
|---|
Rashi, Nakshatra Pada & planetary positions
Moon rashi intervals| Rashi | Local interval |
|---|
| Tula | 06:44 am – 23 Jan, 06:44 am |
|---|
Moon nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Swati | 2 | 06:44 am – 01:07 pm |
|---|
| Swati | 3 | 01:07 pm – 07:51 pm |
|---|
| Swati | 4 | 07:51 pm – 23 Jan, 02:34 am |
|---|
| Vishakha | 1 | 23 Jan, 02:34 am – 23 Jan, 06:44 am |
|---|
Sun nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Uttara Ashadha | 4 | 06:44 am – 23 Jan, 06:44 am |
|---|
Planetary positions at sunrise| Graha | Rashi | Degrees | Nakshatra · pada | Motion |
|---|
| Surya | Makara | 8.0499° | Uttara Ashadha · 4 | direct |
|---|
| Chandra | Tula | 10.1806° | Swati · 2 | direct |
|---|
| Mangala | Mithuna | 29.6693° | Punarvasu · 3 | retrograde |
|---|
| Budha | Dhanu | 26.1391° | Purva Ashadha · 4 | direct |
|---|
| Guru | Vrishabha | 17.3748° | Rohini · 3 | retrograde |
|---|
| Shukra | Kumbha | 24.6770° | Purva Bhadrapada · 2 | direct |
|---|
| Shani | Kumbha | 22.1777° | Purva Bhadrapada · 1 | direct |
|---|
Daily ritual & avoid windows
Daily windows| Name | Local interval |
|---|
| Abhijit | Excluded on Wednesday |
|---|
| Brahma Muhurta · pre-dawn | 04:59 am – 05:52 am |
|---|
| Pratah Sandhya | 05:25 am – 06:44 am |
|---|
| Madhyahna Sandhya | 11:48 am – 12:31 pm |
|---|
| Vijaya Muhurta | 01:58 pm – 02:41 pm |
|---|
| Godhuli Muhurta | 05:35 pm – 05:59 pm |
|---|
| Sayahna Sandhya | 05:35 pm – 06:54 pm |
|---|
| Nishita Muhurta | 11:43 pm – 23 Jan, 12:36 am |
|---|
| Dur Muhurta | 11:48 am – 12:31 pm |
|---|
| Varjyam · Swati | 05:54 am – 07:42 am |
|---|
| Amrit Kalam · Swati | 04:41 pm – 06:29 pm |
|---|
| Rahu Kalam | 12:10 pm – 01:31 pm |
|---|
| Yamaganda | 08:06 am – 09:27 am |
|---|
| Gulika | 10:48 am – 12:10 pm |
|---|
Complete day & night Hora and Choghadiya
Choghadiya · day| Name | Local interval |
|---|
| Labh | 06:44 am – 08:06 am |
|---|
| Amrit | 08:06 am – 09:27 am |
|---|
| Kaal | 09:27 am – 10:48 am |
|---|
| Shubh | 10:48 am – 12:10 pm |
|---|
| Rog | 12:10 pm – 01:31 pm |
|---|
| Udveg | 01:31 pm – 02:52 pm |
|---|
| Char | 02:52 pm – 04:14 pm |
|---|
| Labh | 04:14 pm – 05:35 pm |
|---|
Choghadiya · night| Name | Local interval |
|---|
| Udveg | 05:35 pm – 07:14 pm |
|---|
| Shubh | 07:14 pm – 08:52 pm |
|---|
| Amrit | 08:52 pm – 10:31 pm |
|---|
| Char | 10:31 pm – 23 Jan, 12:10 am |
|---|
| Rog | 23 Jan, 12:10 am – 23 Jan, 01:48 am |
|---|
| Kaal | 23 Jan, 01:48 am – 23 Jan, 03:27 am |
|---|
| Labh | 23 Jan, 03:27 am – 23 Jan, 05:05 am |
|---|
| Udveg | 23 Jan, 05:05 am – 23 Jan, 06:44 am |
|---|
Hora · day| Name | Local interval |
|---|
| Mercury | 06:44 am – 07:39 am |
|---|
| Moon | 07:39 am – 08:33 am |
|---|
| Saturn | 08:33 am – 09:27 am |
|---|
| Jupiter | 09:27 am – 10:21 am |
|---|
| Mars | 10:21 am – 11:15 am |
|---|
| Sun | 11:15 am – 12:10 pm |
|---|
| Venus | 12:10 pm – 01:04 pm |
|---|
| Mercury | 01:04 pm – 01:58 pm |
|---|
| Moon | 01:58 pm – 02:52 pm |
|---|
| Saturn | 02:52 pm – 03:46 pm |
|---|
| Jupiter | 03:46 pm – 04:41 pm |
|---|
| Mars | 04:41 pm – 05:35 pm |
|---|
Hora · night| Name | Local interval |
|---|
| Sun | 05:35 pm – 06:41 pm |
|---|
| Venus | 06:41 pm – 07:46 pm |
|---|
| Mercury | 07:46 pm – 08:52 pm |
|---|
| Moon | 08:52 pm – 09:58 pm |
|---|
| Saturn | 09:58 pm – 11:04 pm |
|---|
| Jupiter | 11:04 pm – 23 Jan, 12:10 am |
|---|
| Mars | 23 Jan, 12:10 am – 23 Jan, 01:15 am |
|---|
| Sun | 23 Jan, 01:15 am – 23 Jan, 02:21 am |
|---|
| Venus | 23 Jan, 02:21 am – 23 Jan, 03:27 am |
|---|
| Mercury | 23 Jan, 03:27 am – 23 Jan, 04:33 am |
|---|
| Moon | 23 Jan, 04:33 am – 23 Jan, 05:38 am |
|---|
| Saturn | 23 Jan, 05:38 am – 23 Jan, 06:44 am |
|---|
Chandrabalam for all twelve birth Moon signs
Chandrabalam · Moon-sign based| Moon rashi | Local interval | Favourable birth Moon signs |
|---|
| Tula | 06:44 am – 23 Jan, 06:44 am | Mesha, Vrishabha, Simha, Tula, Dhanu, Makara |
|---|
Tarabalam for all birth nakshatras
Tarabalam · nakshatra based| Daily nakshatra | Local interval | Favourable birth nakshatras |
|---|
| Swati | 06:44 am – 23 Jan, 02:34 am | Ashwini, Krittika, Mrigashirsha, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Mula, Uttara Ashadha, Dhanishtha, Purva Bhadrapada, Uttara Bhadrapada |
|---|
| Vishakha | 23 Jan, 02:34 am – 23 Jan, 06:44 am | Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada, Revati |
|---|
Udaya Lagna & Panchaka Rahita
Udaya Lagna · rising signs| Lagna | Local interval |
|---|
| Makara | 06:44 am – 08:03 am |
|---|
| Kumbha | 08:03 am – 09:34 am |
|---|
| Meena | 09:34 am – 11:02 am |
|---|
| Mesha | 11:02 am – 12:41 pm |
|---|
| Vrishabha | 12:41 pm – 02:38 pm |
|---|
| Mithuna | 02:38 pm – 04:52 pm |
|---|
| Karka | 04:52 pm – 07:09 pm |
|---|
| Simha | 07:09 pm – 09:23 pm |
|---|
| Kanya | 09:23 pm – 11:36 pm |
|---|
| Tula | 11:36 pm – 23 Jan, 01:53 am |
|---|
| Vrishchika | 23 Jan, 01:53 am – 23 Jan, 04:10 am |
|---|
| Dhanu | 23 Jan, 04:10 am – 23 Jan, 06:14 am |
|---|
| Makara | 23 Jan, 06:14 am – 23 Jan, 06:44 am |
|---|
Panchaka Rahita · continuous tithi numbering| Classification | Local interval |
|---|
| Panchaka-free | 06:44 am – 08:03 am |
|---|
| Roga | 08:03 am – 09:34 am |
|---|
| Panchaka-free | 09:34 am – 11:02 am |
|---|
| Panchaka-free | 11:02 am – 12:41 pm |
|---|
| Roga | 12:41 pm – 02:38 pm |
|---|
| Panchaka-free | 02:38 pm – 03:18 pm |
|---|
| Mrityu | 03:18 pm – 04:52 pm |
|---|
| Agni | 04:52 pm – 07:09 pm |
|---|
| Panchaka-free | 07:09 pm – 09:23 pm |
|---|
| Raja | 09:23 pm – 11:36 pm |
|---|
| Panchaka-free | 11:36 pm – 23 Jan, 01:53 am |
|---|
| Chora | 23 Jan, 01:53 am – 23 Jan, 02:34 am |
|---|
| Panchaka-free | 23 Jan, 02:34 am – 23 Jan, 04:10 am |
|---|
| Roga | 23 Jan, 04:10 am – 23 Jan, 06:14 am |
|---|
| Panchaka-free | 23 Jan, 06:14 am – 23 Jan, 06:44 am |
|---|
Bhadra, Panchak, Ganda Mula & special Yogas
None of the listed special periods overlaps this Panchang day.
Anandadi Yoga
Anandadi · weekday and extended nakshatra| Yoga | Nakshatra | Local interval |
|---|
| Dhumra | Swati | 06:44 am – 23 Jan, 02:34 am |
|---|
| Prajapati | Vishakha | 23 Jan, 02:34 am – 23 Jan, 06:44 am |
|---|
The thirty day and night Muhurta divisions
Day and night divisions| Muhurta | Period | Local interval |
|---|
| Rudra | Day | 06:44 am – 07:28 am |
|---|
| Uraga | Day | 07:28 am – 08:11 am |
|---|
| Mitra | Day | 08:11 am – 08:54 am |
|---|
| Pitara | Day | 08:54 am – 09:38 am |
|---|
| Vasu | Day | 09:38 am – 10:21 am |
|---|
| Ambu | Day | 10:21 am – 11:05 am |
|---|
| Vishwedeva | Day | 11:05 am – 11:48 am |
|---|
| Vidhi | Day | 11:48 am – 12:31 pm |
|---|
| Brahma | Day | 12:31 pm – 01:15 pm |
|---|
| Indra | Day | 01:15 pm – 01:58 pm |
|---|
| Indragni | Day | 01:58 pm – 02:41 pm |
|---|
| Daitya | Day | 02:41 pm – 03:25 pm |
|---|
| Varuna | Day | 03:25 pm – 04:08 pm |
|---|
| Aryama | Day | 04:08 pm – 04:51 pm |
|---|
| Bhaga | Day | 04:51 pm – 05:35 pm |
|---|
| Ishwara | Night | 05:35 pm – 06:27 pm |
|---|
| Ajaikapada | Night | 06:27 pm – 07:20 pm |
|---|
| Ahirbudhnya | Night | 07:20 pm – 08:13 pm |
|---|
| Pusha | Night | 08:13 pm – 09:05 pm |
|---|
| Ashwini Kumara | Night | 09:05 pm – 09:58 pm |
|---|
| Yama | Night | 09:58 pm – 10:51 pm |
|---|
| Agni | Night | 10:51 pm – 11:43 pm |
|---|
| Brahma | Night | 11:43 pm – 23 Jan, 12:36 am |
|---|
| Chandra | Night | 23 Jan, 12:36 am – 23 Jan, 01:28 am |
|---|
| Aditi | Night | 23 Jan, 01:28 am – 23 Jan, 02:21 am |
|---|
| Brihaspati | Night | 23 Jan, 02:21 am – 23 Jan, 03:14 am |
|---|
| Vishnu | Night | 23 Jan, 03:14 am – 23 Jan, 04:06 am |
|---|
| Surya | Night | 23 Jan, 04:06 am – 23 Jan, 04:59 am |
|---|
| Tvashta | Night | 23 Jan, 04:59 am – 23 Jan, 05:52 am |
|---|
| Samirana | Night | 23 Jan, 05:52 am – 23 Jan, 06:44 am |
|---|
Other calendars & epochs
Civil calendar dates and counters| Field | Value |
|---|
| National civil date | 2 Magha, 1946 Śaka |
|---|
| Julian calendar date | 2025-01-09 |
|---|
| Julian Day · civil date at 00:00 UTC | 2460697.5 |
|---|
| Modified Julian Day | 60697 |
|---|
| Rata Die | 739273 |
|---|
| Kali Ahargana · civil midnight count | 1872232 |
|---|
| Lahiri ayanamsa · sunrise | 24.207398° |
|---|
Times use Asia/Kolkata and 12-hour notation. A following-day date is shown after midnight. The Panchang day runs from sunrise to the next sunrise.