Ujjain · Madhya Pradesh · Asia/Kolkata
Planet Combustion
Annual five-planet combustion intervals under a named threshold convention.
Five-planet longitude-threshold model: Mars 17°, Jupiter 11°, Saturn 15°; Venus 10° direct / 8° retrograde; Mercury 14° direct / 12° retrograde. These thresholds follow Surya Siddhanta 9.6–9 as reproduced in Visti Larsen’s study. This is a traditional longitude classification, not an atmospheric visibility forecast. Moon and nodes are outside this model.
| Planet | From | Until |
|---|---|---|
| Mercury | 18 Jan, 07:03 am | 26 Feb, 08:52 pm |
| Saturn | 23 Feb, 02:51 pm | 29 Mar, 09:29 pm |
| Mercury | 17 Mar, 07:29 pm | 31 Mar, 05:54 pm |
| Venus | 18 Mar, 07:14 am | 28 Mar, 06:33 am |
| Mercury | 18 May, 12:21 am | 11 Jun, 12:01 pm |
| Jupiter | 9 Jun, 05:42 pm | 10 Jul, 12:17 am |
| Mercury | 24 Jul, 07:46 pm | 9 Aug, 02:46 am |
| Mercury | 29 Aug, 03:52 pm | 2 Oct, 05:37 pm |
| Mars | 6 Nov, 11:53 pm | 1 Jan, 12:00 am · continues beyond year end |
| Mercury | 15 Nov, 03:06 am | 26 Nov, 06:06 am |
| Venus | 26 Nov, 11:47 am | 1 Jan, 12:00 am · continues beyond year end |
| Mercury | 28 Dec, 12:15 am | 1 Jan, 12:00 am · continues beyond year end |
Textual reference
Visti Larsen, Astangata, pages 6–7, Surya Siddhanta excerpts and Table 4. Other traditions may use different thresholds. The calculation is not a judgement of personal worth or a prediction of harm.
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.