Ujjain · Madhya Pradesh · Asia/Kolkata
Planet Retrograde
Annual direct and retrograde stations of five planets.
Stations are the instants when calculated sidereal longitude changes direction. They are not physical reversals of a planet’s orbit. A year can begin or end inside an existing retrograde period.
| Planet | Event | Time |
|---|---|---|
| Jupiter | Direct motion resumes | 4 Feb, 03:22 pm |
| Mars | Direct motion resumes | 24 Feb, 07:37 am |
| Venus | Retrograde begins | 2 Mar, 06:02 am |
| Mercury | Retrograde begins | 15 Mar, 12:18 pm |
| Mercury | Direct motion resumes | 7 Apr, 04:36 pm |
| Venus | Direct motion resumes | 13 Apr, 06:33 am |
| Saturn | Retrograde begins | 13 Jul, 08:58 am |
| Mercury | Retrograde begins | 18 Jul, 10:08 am |
| Mercury | Direct motion resumes | 11 Aug, 01:03 pm |
| Mercury | Retrograde begins | 10 Nov, 12:30 am |
| Jupiter | Retrograde begins | 11 Nov, 09:51 pm |
| Saturn | Direct motion resumes | 28 Nov, 09:45 am |
| Mercury | Direct motion resumes | 29 Nov, 11:09 pm |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.