Jhompra · Odisha · Asia/Kolkata
Planet Retrograde
Annual direct and retrograde stations of five planets.
Stations are the instants when calculated sidereal longitude changes direction. They are not physical reversals of a planet’s orbit. A year can begin or end inside an existing retrograde period.
| Planet | Event | Time |
|---|---|---|
| Mercury | Retrograde begins | 26 Feb, 12:16 pm |
| Jupiter | Direct motion resumes | 11 Mar, 09:22 am |
| Mercury | Direct motion resumes | 21 Mar, 01:05 am |
| Mercury | Retrograde begins | 29 Jun, 11:06 pm |
| Mercury | Direct motion resumes | 24 Jul, 04:28 am |
| Saturn | Retrograde begins | 27 Jul, 12:27 am |
| Venus | Retrograde begins | 3 Oct, 12:38 pm |
| Mercury | Retrograde begins | 24 Oct, 12:45 pm |
| Mercury | Direct motion resumes | 13 Nov, 09:23 pm |
| Venus | Direct motion resumes | 14 Nov, 05:53 am |
| Saturn | Direct motion resumes | 11 Dec, 06:00 am |
| Jupiter | Retrograde begins | 13 Dec, 06:02 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.