Lucknow · Uttar Pradesh · Asia/Kolkata
Planet Retrograde
Annual direct and retrograde stations of five planets.
Stations are the instants when calculated sidereal longitude changes direction. They are not physical reversals of a planet’s orbit. A year can begin or end inside an existing retrograde period.
| Planet | Event | Time |
|---|---|---|
| Mars | Retrograde begins | 10 Jan, 06:26 pm |
| Mercury | Retrograde begins | 9 Feb, 11:06 pm |
| Mercury | Direct motion resumes | 3 Mar, 06:06 pm |
| Mars | Direct motion resumes | 1 Apr, 07:44 pm |
| Jupiter | Direct motion resumes | 13 Apr, 08:10 am |
| Mercury | Retrograde begins | 10 Jun, 11:48 pm |
| Mercury | Direct motion resumes | 5 Jul, 01:12 am |
| Saturn | Retrograde begins | 9 Aug, 10:54 pm |
| Mercury | Retrograde begins | 7 Oct, 08:09 pm |
| Mercury | Direct motion resumes | 28 Oct, 07:41 pm |
| Saturn | Direct motion resumes | 24 Dec, 09:04 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.