Chennai · Tamil Nadu · Asia/Kolkata
Planet Transit in Chennai, Tamil Nadu – February 2025
Planet Transit for Chennai, Tamil Nadu in February 2025. Monthly sign entries, including retrograde crossings
Sign entries during the selected month, including reverse entries during retrograde motion. Times are calculated estimates; the existing Sun-ingress timing discrepancy also applies here. These are rashi transits, not transits across the Sun’s disc.
| Planet | Leaving | Entering | Motion | Time |
|---|---|---|---|---|
| Moon | Kumbha | Meena | direct | 1 Feb, 08:59 pm |
| Moon | Meena | Mesha | direct | 3 Feb, 11:17 pm |
| Moon | Mesha | Vrishabha | direct | 6 Feb, 02:16 am |
| Moon | Vrishabha | Mithuna | direct | 8 Feb, 06:21 am |
| Moon | Mithuna | Karka | direct | 11:57 am |
| Mercury | Makara | Kumbha | direct | 11 Feb, 12:55 pm |
| Moon | Karka | Simha | direct | 12 Feb, 07:36 pm |
| Sun | Makara | Kumbha | direct | 12 Feb, 09:56 pm |
| Moon | Simha | Kanya | direct | 15 Feb, 05:45 am |
| Moon | Kanya | Tula | direct | 17 Feb, 06:03 pm |
| Moon | Tula | Vrishchika | direct | 20 Feb, 06:50 am |
| Moon | Vrishchika | Dhanu | direct | 22 Feb, 05:40 pm |
| Moon | Dhanu | Makara | direct | 25 Feb, 12:56 am |
| Moon | Makara | Kumbha | direct | 27 Feb, 04:37 am |
| Mercury | Kumbha | Meena | direct | 27 Feb, 11:42 pm |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.