Indore · Madhya Pradesh · Asia/Kolkata
Planet Transit in Indore, Madhya Pradesh – July 2025
Planet Transit for Indore, Madhya Pradesh in July 2025. Monthly sign entries, including retrograde crossings
Sign entries during the selected month, including reverse entries during retrograde motion. Times are calculated estimates; the existing Sun-ingress timing discrepancy also applies here. These are rashi transits, not transits across the Sun’s disc.
| Planet | Leaving | Entering | Motion | Time |
|---|---|---|---|---|
| Moon | Simha | Kanya | direct | 1 Jul, 03:24 pm |
| Moon | Kanya | Tula | direct | 4 Jul, 03:19 am |
| Moon | Tula | Vrishchika | direct | 6 Jul, 04:01 pm |
| Moon | Vrishchika | Dhanu | direct | 9 Jul, 03:15 am |
| Moon | Dhanu | Makara | direct | 11 Jul, 12:09 pm |
| Moon | Makara | Kumbha | direct | 13 Jul, 06:54 pm |
| Moon | Kumbha | Meena | direct | 15 Jul, 11:58 pm |
| Sun | Mithuna | Karka | direct | 16 Jul, 05:32 pm |
| Moon | Meena | Mesha | direct | 18 Jul, 03:39 am |
| Moon | Mesha | Vrishabha | direct | 20 Jul, 06:12 am |
| Moon | Vrishabha | Mithuna | direct | 22 Jul, 08:15 am |
| Moon | Mithuna | Karka | direct | 24 Jul, 10:59 am |
| Venus | Vrishabha | Mithuna | direct | 26 Jul, 08:56 am |
| Moon | Karka | Simha | direct | 26 Jul, 03:52 pm |
| Mars | Simha | Kanya | direct | 28 Jul, 08:00 pm |
| Moon | Simha | Kanya | direct | 29 Jul, 12:00 am |
| Moon | Kanya | Tula | direct | 31 Jul, 11:15 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.