Ujjain · Madhya Pradesh · Asia/Kolkata
Planet Transit in Ujjain – April 2026
Planet Transit for Ujjain in April 2026. Monthly sign entries, including retrograde crossings
Sign entries during the selected month, including reverse entries during retrograde motion. Times are calculated estimates; the existing Sun-ingress timing discrepancy also applies here. These are rashi transits, not transits across the Sun’s disc.
| Planet | Leaving | Entering | Motion | Time |
|---|---|---|---|---|
| Mars | Kumbha | Meena | direct | 2 Apr, 03:30 pm |
| Moon | Kanya | Tula | direct | 3 Apr, 06:29 am |
| Moon | Tula | Vrishchika | direct | 5 Apr, 05:28 pm |
| Moon | Vrishchika | Dhanu | direct | 8 Apr, 05:54 am |
| Moon | Dhanu | Makara | direct | 10 Apr, 06:04 pm |
| Mercury | Kumbha | Meena | direct | 11 Apr, 01:15 am |
| Moon | Makara | Kumbha | direct | 13 Apr, 03:45 am |
| Sun | Meena | Mesha | direct | 14 Apr, 09:33 am |
| Moon | Kumbha | Meena | direct | 15 Apr, 09:38 am |
| Moon | Meena | Mesha | direct | 17 Apr, 12:02 pm |
| Moon | Mesha | Vrishabha | direct | 19 Apr, 12:31 pm |
| Venus | Mesha | Vrishabha | direct | 19 Apr, 03:46 pm |
| Moon | Vrishabha | Mithuna | direct | 21 Apr, 01:01 pm |
| Moon | Mithuna | Karka | direct | 23 Apr, 03:13 pm |
| Moon | Karka | Simha | direct | 25 Apr, 08:05 pm |
| Moon | Simha | Kanya | direct | 28 Apr, 03:36 am |
| Mercury | Meena | Mesha | direct | 30 Apr, 06:53 am |
| Moon | Kanya | Tula | direct | 30 Apr, 01:14 pm |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.