Gangtok · Sikkim · Asia/Kolkata
Planet Transit
Monthly sign entries, including retrograde crossings.
Sign entries during the selected month, including reverse entries during retrograde motion. Times are calculated estimates; the existing Sun-ingress timing discrepancy also applies here. These are rashi transits, not transits across the Sun’s disc.
| Planet | Leaving | Entering | Motion | Time |
|---|---|---|---|---|
| Moon | Tula | Vrishchika | direct | 3 May, 12:30 am |
| Moon | Vrishchika | Dhanu | direct | 5 May, 12:55 pm |
| Moon | Dhanu | Makara | direct | 8 May, 01:27 am |
| Moon | Makara | Kumbha | direct | 10 May, 12:13 pm |
| Mars | Meena | Mesha | direct | 11 May, 12:39 pm |
| Moon | Kumbha | Meena | direct | 12 May, 07:25 pm |
| Venus | Vrishabha | Mithuna | direct | 14 May, 10:53 am |
| Moon | Meena | Mesha | direct | 14 May, 10:34 pm |
| Mercury | Mesha | Vrishabha | direct | 15 May, 12:32 am |
| Sun | Mesha | Vrishabha | direct | 15 May, 06:22 am |
| Moon | Mesha | Vrishabha | direct | 16 May, 10:47 pm |
| Moon | Vrishabha | Mithuna | direct | 18 May, 10:05 pm |
| Moon | Mithuna | Karka | direct | 20 May, 10:39 pm |
| Moon | Karka | Simha | direct | 23 May, 02:08 am |
| Moon | Simha | Kanya | direct | 25 May, 09:07 am |
| Moon | Kanya | Tula | direct | 27 May, 07:00 pm |
| Mercury | Vrishabha | Mithuna | direct | 29 May, 11:12 am |
| Moon | Tula | Vrishchika | direct | 30 May, 06:39 am |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.