Badarpur Railway Town · Assam · Asia/Kolkata
Planet Transit
Monthly sign entries, including retrograde crossings.
Sign entries during the selected month, including reverse entries during retrograde motion. Times are calculated estimates; the existing Sun-ingress timing discrepancy also applies here. These are rashi transits, not transits across the Sun’s disc.
| Planet | Leaving | Entering | Motion | Time |
|---|---|---|---|---|
| Moon | Meena | Mesha | direct | 1 Sept, 03:24 am |
| Venus | Kanya | Tula | direct | 2 Sept, 01:48 pm |
| Moon | Mesha | Vrishabha | direct | 3 Sept, 07:26 am |
| Moon | Vrishabha | Mithuna | direct | 5 Sept, 10:18 am |
| Moon | Mithuna | Karka | direct | 7 Sept, 12:39 pm |
| Mercury | Simha | Kanya | direct | 7 Sept, 01:33 pm |
| Moon | Karka | Simha | direct | 9 Sept, 03:14 pm |
| Moon | Simha | Kanya | direct | 11 Sept, 07:08 pm |
| Moon | Kanya | Tula | direct | 14 Sept, 01:27 am |
| Moon | Tula | Vrishchika | direct | 16 Sept, 10:49 am |
| Sun | Simha | Kanya | direct | 17 Sept, 07:53 am |
| Mars | Mithuna | Karka | direct | 18 Sept, 04:36 pm |
| Moon | Vrishchika | Dhanu | direct | 18 Sept, 10:45 pm |
| Moon | Dhanu | Makara | direct | 21 Sept, 11:15 am |
| Moon | Makara | Kumbha | direct | 23 Sept, 09:57 pm |
| Moon | Kumbha | Meena | direct | 05:33 am |
| Mercury | Kanya | Tula | direct | 12:39 pm |
| Moon | Meena | Mesha | direct | 28 Sept, 10:16 am |
| Moon | Mesha | Vrishabha | direct | 30 Sept, 01:14 pm |
Calculation sources
Positions, frame rotations and eclipse geometry: Astronomy Engine documentation. Independent eclipse reference: NASA GSFC, Fred Espenak. Local calculations use the selected coordinates and approximate Lahiri convention where applicable.