Imphal · Manipur · Asia/Kolkata
Panchang Utilities – 7 April 2025 in Imphal, Manipur
Panchang Utilities for 7 April 2025 in Imphal, Manipur. Five angas, Moon phases and month naming
| Limb | Value |
|---|---|
| Vara | Monday |
| tithi | Shukla Dashami until 08:01 pm Shukla Ekadashi until 8 Apr, 09:13 pm |
| nakshatra | Pushya until 06:25 am Ashlesha until 8 Apr, 07:55 am |
| yoga | Dhriti until 06:19 pm Shula until 8 Apr, 06:10 pm |
| karana | Taitila until 07:37 am Gara until 08:01 pm Vanija until 8 Apr, 08:33 am |
| Phase | Instant |
|---|---|
| Full Moon | 13 Apr, 05:52 am |
| Last Quarter | 21 Apr, 07:05 am |
| New Moon | 28 Apr, 01:01 am |
| First Quarter | 4 May, 07:22 pm |
Amanta: Chaitra. Purnimanta naming view: Chaitra. Regional adhika/kshaya observance policies are not inferred.