Kolkata · West Bengal
Panchang in Kolkata – 13 January 2025
13 January 2025 · Hindi · North Indian · Pausha · Purnimanta
Share this day’s Panchang

Sunrise, sunset, Moon and day length
Local Sun and Moon| Event | Local time |
|---|
| Sunrise | 06:19 am |
|---|
| Sunset | 05:12 pm |
|---|
| Moonrise | 04:35 pm |
|---|
| Moonset | No event in this Panchang day |
|---|
| Next sunrise | 14 Jan, 06:19 am |
|---|
| Madhyahna · solar midpoint | 11:45 am |
|---|
| Dinamana · daylight | 10 h 52 min |
|---|
| Ratrimana · following night | 13 h 7 min |
|---|
Tithi, Nakshatra, Yoga, Karana & Vara
Every transition in the Panchang day| Limb | Value | Until |
|---|
| Vara | Monday | Next sunrise |
|---|
| Paksha | Shukla Paksha | |
|---|
| Tithi | Shukla Purnima | 14 Jan, 03:57 am |
|---|
| Tithi | Krishna Pratipada | 15 Jan, 03:22 am |
|---|
| Nakshatra | Ardra | 10:38 am |
|---|
| Nakshatra | Punarvasu | 14 Jan, 10:17 am |
|---|
| Yoga | Indra | 06:44 am |
|---|
| Yoga | Vaidhriti | 14 Jan, 04:39 am |
|---|
| Yoga | Vishkambha | 15 Jan, 02:58 am |
|---|
| Karana | Vishti | 04:27 pm |
|---|
| Karana | Bava | 14 Jan, 03:57 am |
|---|
| Karana | Balava | 14 Jan, 03:35 pm |
|---|
Samvat, lunar months, seasons & Ayana
Calendar reading| Field | Value |
|---|
| Vikram Samvat · Chaitra | 2081 |
|---|
| Shaka Samvat · lunar | 1946 |
|---|
| Samvatsara · southern lunar cycle | Krodhi |
|---|
| Gujarati Samvat · Kartika | 2081 |
|---|
| Kali Yuga · elapsed years | 5125 |
|---|
| National civil Shaka year | 1946 |
|---|
| Amanta month | Pausha |
|---|
| Purnimanta month | Pausha |
|---|
| Drik Ritu | Hemanta · pre-winter |
|---|
| Vedic Ritu · lunar months | Hemanta · pre-winter |
|---|
| Drik Ayana | Uttarayana |
|---|
| Vedic Ayana | Dakshinayana |
|---|
Rashi, Nakshatra Pada & planetary positions
Moon rashi intervals| Rashi | Local interval |
|---|
| Mithuna | 06:19 am – 14 Jan, 04:19 am |
|---|
| Karka | 14 Jan, 04:19 am – 14 Jan, 06:19 am |
|---|
Moon nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Ardra | 4 | 06:19 am – 10:38 am |
|---|
| Punarvasu | 1 | 10:38 am – 04:30 pm |
|---|
| Punarvasu | 2 | 04:30 pm – 10:24 pm |
|---|
| Punarvasu | 3 | 10:24 pm – 14 Jan, 04:19 am |
|---|
| Punarvasu | 4 | 14 Jan, 04:19 am – 14 Jan, 06:19 am |
|---|
Sun nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Uttara Ashadha | 1 | 06:19 am – 14 Jan, 06:19 am |
|---|
Planetary positions at sunrise| Graha | Rashi | Degrees | Nakshatra · pada | Motion |
|---|
| Surya | Dhanu | 28.8709° | Uttara Ashadha · 1 | direct |
|---|
| Chandra | Mithuna | 17.5360° | Ardra · 4 | direct |
|---|
| Mangala | Karka | 3.2327° | Punarvasu · 4 | retrograde |
|---|
| Budha | Dhanu | 12.4537° | Mula · 4 | direct |
|---|
| Guru | Vrishabha | 17.9146° | Rohini · 3 | retrograde |
|---|
| Shukra | Kumbha | 16.0107° | Shatabhisha · 3 | direct |
|---|
| Shani | Kumbha | 21.3190° | Purva Bhadrapada · 1 | direct |
|---|
Daily ritual & avoid windows
Daily windows| Name | Local interval |
|---|
| Abhijit | 11:24 am – 12:07 pm |
|---|
| Brahma Muhurta · pre-dawn | 04:34 am – 05:26 am |
|---|
| Pratah Sandhya | 05:00 am – 06:19 am |
|---|
| Madhyahna Sandhya | 11:24 am – 12:07 pm |
|---|
| Vijaya Muhurta | 01:34 pm – 02:18 pm |
|---|
| Godhuli Muhurta | 05:12 pm – 05:36 pm |
|---|
| Sayahna Sandhya | 05:12 pm – 06:30 pm |
|---|
| Nishita Muhurta | 11:19 pm – 14 Jan, 12:12 am |
|---|
| Dur Muhurta | 12:07 pm – 12:51 pm |
|---|
| Dur Muhurta | 02:18 pm – 03:01 pm |
|---|
| Varjyam · Punarvasu | 10:27 pm – 14 Jan, 12:02 am |
|---|
| Rahu Kalam | 07:40 am – 09:02 am |
|---|
| Yamaganda | 10:24 am – 11:45 am |
|---|
| Gulika | 01:07 pm – 02:29 pm |
|---|
Complete day & night Hora and Choghadiya
Choghadiya · day| Name | Local interval |
|---|
| Amrit | 06:19 am – 07:40 am |
|---|
| Kaal | 07:40 am – 09:02 am |
|---|
| Shubh | 09:02 am – 10:24 am |
|---|
| Rog | 10:24 am – 11:45 am |
|---|
| Udveg | 11:45 am – 01:07 pm |
|---|
| Char | 01:07 pm – 02:29 pm |
|---|
| Labh | 02:29 pm – 03:50 pm |
|---|
| Amrit | 03:50 pm – 05:12 pm |
|---|
Choghadiya · night| Name | Local interval |
|---|
| Char | 05:12 pm – 06:50 pm |
|---|
| Rog | 06:50 pm – 08:29 pm |
|---|
| Kaal | 08:29 pm – 10:07 pm |
|---|
| Labh | 10:07 pm – 11:45 pm |
|---|
| Udveg | 11:45 pm – 14 Jan, 01:24 am |
|---|
| Shubh | 14 Jan, 01:24 am – 14 Jan, 03:02 am |
|---|
| Amrit | 14 Jan, 03:02 am – 14 Jan, 04:40 am |
|---|
| Char | 14 Jan, 04:40 am – 14 Jan, 06:19 am |
|---|
Hora · day| Name | Local interval |
|---|
| Moon | 06:19 am – 07:13 am |
|---|
| Saturn | 07:13 am – 08:08 am |
|---|
| Jupiter | 08:08 am – 09:02 am |
|---|
| Mars | 09:02 am – 09:56 am |
|---|
| Sun | 09:56 am – 10:51 am |
|---|
| Venus | 10:51 am – 11:45 am |
|---|
| Mercury | 11:45 am – 12:40 pm |
|---|
| Moon | 12:40 pm – 01:34 pm |
|---|
| Saturn | 01:34 pm – 02:29 pm |
|---|
| Jupiter | 02:29 pm – 03:23 pm |
|---|
| Mars | 03:23 pm – 04:17 pm |
|---|
| Sun | 04:17 pm – 05:12 pm |
|---|
Hora · night| Name | Local interval |
|---|
| Venus | 05:12 pm – 06:17 pm |
|---|
| Mercury | 06:17 pm – 07:23 pm |
|---|
| Moon | 07:23 pm – 08:29 pm |
|---|
| Saturn | 08:29 pm – 09:34 pm |
|---|
| Jupiter | 09:34 pm – 10:40 pm |
|---|
| Mars | 10:40 pm – 11:45 pm |
|---|
| Sun | 11:45 pm – 14 Jan, 12:51 am |
|---|
| Venus | 14 Jan, 12:51 am – 14 Jan, 01:56 am |
|---|
| Mercury | 14 Jan, 01:56 am – 14 Jan, 03:02 am |
|---|
| Moon | 14 Jan, 03:02 am – 14 Jan, 04:08 am |
|---|
| Saturn | 14 Jan, 04:08 am – 14 Jan, 05:13 am |
|---|
| Jupiter | 14 Jan, 05:13 am – 14 Jan, 06:19 am |
|---|
Chandrabalam for all twelve birth Moon signs
Chandrabalam · Moon-sign based| Moon rashi | Local interval | Favourable birth Moon signs |
|---|
| Mithuna | 06:19 am – 14 Jan, 04:19 am | Mesha, Mithuna, Simha, Kanya, Dhanu, Makara |
|---|
| Karka | 14 Jan, 04:19 am – 14 Jan, 06:19 am | Vrishabha, Karka, Kanya, Tula, Makara, Kumbha |
|---|
Tarabalam for all birth nakshatras
Tarabalam · nakshatra based| Daily nakshatra | Local interval | Favourable birth nakshatras |
|---|
| Ardra | 06:19 am – 10:38 am | Ashwini, Krittika, Mrigashirsha, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Mula, Uttara Ashadha, Dhanishtha, Purva Bhadrapada, Uttara Bhadrapada |
|---|
| Punarvasu | 10:38 am – 14 Jan, 06:19 am | Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada, Revati |
|---|
Udaya Lagna & Panchaka Rahita
Udaya Lagna · rising signs| Lagna | Local interval |
|---|
| Dhanu | 06:19 am – 06:27 am |
|---|
| Makara | 06:27 am – 08:14 am |
|---|
| Kumbha | 08:14 am – 09:47 am |
|---|
| Meena | 09:47 am – 11:19 am |
|---|
| Mesha | 11:19 am – 12:59 pm |
|---|
| Vrishabha | 12:59 pm – 02:58 pm |
|---|
| Mithuna | 02:58 pm – 05:11 pm |
|---|
| Karka | 05:11 pm – 07:27 pm |
|---|
| Simha | 07:27 pm – 09:38 pm |
|---|
| Kanya | 09:38 pm – 11:48 pm |
|---|
| Tula | 11:48 pm – 14 Jan, 02:02 am |
|---|
| Vrishchika | 14 Jan, 02:02 am – 14 Jan, 04:18 am |
|---|
| Dhanu | 14 Jan, 04:18 am – 14 Jan, 06:19 am |
|---|
Panchaka Rahita · continuous tithi numbering| Classification | Local interval |
|---|
| Panchaka-free | 06:19 am – 06:27 am |
|---|
| Chora | 06:27 am – 08:14 am |
|---|
| Panchaka-free | 08:14 am – 09:47 am |
|---|
| Roga | 09:47 am – 10:38 am |
|---|
| Panchaka-free | 10:38 am – 11:19 am |
|---|
| Panchaka-free | 11:19 am – 12:59 pm |
|---|
| Roga | 12:59 pm – 02:58 pm |
|---|
| Panchaka-free | 02:58 pm – 05:11 pm |
|---|
| Mrityu | 05:11 pm – 07:27 pm |
|---|
| Agni | 07:27 pm – 09:38 pm |
|---|
| Panchaka-free | 09:38 pm – 11:48 pm |
|---|
| Raja | 11:48 pm – 14 Jan, 02:02 am |
|---|
| Panchaka-free | 14 Jan, 02:02 am – 14 Jan, 03:57 am |
|---|
| Chora | 14 Jan, 03:57 am – 14 Jan, 04:18 am |
|---|
| Panchaka-free | 14 Jan, 04:18 am – 14 Jan, 06:19 am |
|---|
Bhadra, Panchak, Ganda Mula & special Yogas
Traditional periods overlapping this day| Period | Local interval |
|---|
| Bhadra · Vishti Karana | 06:19 am – 04:27 pm |
|---|
Anandadi Yoga
Anandadi · weekday and extended nakshatra| Yoga | Nakshatra | Local interval |
|---|
| Kaladanda | Ardra | 06:19 am – 10:38 am |
|---|
| Dhumra | Punarvasu | 10:38 am – 14 Jan, 06:19 am |
|---|
The thirty day and night Muhurta divisions
Day and night divisions| Muhurta | Period | Local interval |
|---|
| Rudra | Day | 06:19 am – 07:02 am |
|---|
| Uraga | Day | 07:02 am – 07:46 am |
|---|
| Mitra | Day | 07:46 am – 08:29 am |
|---|
| Pitara | Day | 08:29 am – 09:13 am |
|---|
| Vasu | Day | 09:13 am – 09:56 am |
|---|
| Ambu | Day | 09:56 am – 10:40 am |
|---|
| Vishwedeva | Day | 10:40 am – 11:24 am |
|---|
| Vidhi | Day | 11:24 am – 12:07 pm |
|---|
| Brahma | Day | 12:07 pm – 12:51 pm |
|---|
| Indra | Day | 12:51 pm – 01:34 pm |
|---|
| Indragni | Day | 01:34 pm – 02:18 pm |
|---|
| Daitya | Day | 02:18 pm – 03:01 pm |
|---|
| Varuna | Day | 03:01 pm – 03:45 pm |
|---|
| Aryama | Day | 03:45 pm – 04:28 pm |
|---|
| Bhaga | Day | 04:28 pm – 05:12 pm |
|---|
| Ishwara | Night | 05:12 pm – 06:04 pm |
|---|
| Ajaikapada | Night | 06:04 pm – 06:57 pm |
|---|
| Ahirbudhnya | Night | 06:57 pm – 07:49 pm |
|---|
| Pusha | Night | 07:49 pm – 08:42 pm |
|---|
| Ashwini Kumara | Night | 08:42 pm – 09:34 pm |
|---|
| Yama | Night | 09:34 pm – 10:27 pm |
|---|
| Agni | Night | 10:27 pm – 11:19 pm |
|---|
| Brahma | Night | 11:19 pm – 14 Jan, 12:12 am |
|---|
| Chandra | Night | 14 Jan, 12:12 am – 14 Jan, 01:04 am |
|---|
| Aditi | Night | 14 Jan, 01:04 am – 14 Jan, 01:56 am |
|---|
| Brihaspati | Night | 14 Jan, 01:56 am – 14 Jan, 02:49 am |
|---|
| Vishnu | Night | 14 Jan, 02:49 am – 14 Jan, 03:41 am |
|---|
| Surya | Night | 14 Jan, 03:41 am – 14 Jan, 04:34 am |
|---|
| Tvashta | Night | 14 Jan, 04:34 am – 14 Jan, 05:26 am |
|---|
| Samirana | Night | 14 Jan, 05:26 am – 14 Jan, 06:19 am |
|---|
Other calendars & epochs
Civil calendar dates and counters| Field | Value |
|---|
| National civil date | 23 Pausa, 1946 Śaka |
|---|
| Julian calendar date | 2024-12-31 |
|---|
| Julian Day · civil date at 00:00 UTC | 2460688.5 |
|---|
| Modified Julian Day | 60688 |
|---|
| Rata Die | 739264 |
|---|
| Kali Ahargana · civil midnight count | 1872223 |
|---|
| Lahiri ayanamsa · sunrise | 24.207018° |
|---|
Times use Asia/Kolkata and 12-hour notation. A following-day date is shown after midnight. The Panchang day runs from sunrise to the next sunrise.