Narela · Delhi
Panchang in Narela – 13 January 2025
13 January 2025 · Hindi · North Indian · Pausha · Purnimanta
Share this day’s Panchang

Sunrise, sunset, Moon and day length
Local Sun and Moon| Event | Local time |
|---|
| Sunrise | 07:16 am |
|---|
| Sunset | 05:45 pm |
|---|
| Moonrise | 05:05 pm |
|---|
| Moonset | No event in this Panchang day |
|---|
| Next sunrise | 14 Jan, 07:16 am |
|---|
| Madhyahna · solar midpoint | 12:30 pm |
|---|
| Dinamana · daylight | 10 h 28 min |
|---|
| Ratrimana · following night | 13 h 31 min |
|---|
Tithi, Nakshatra, Yoga, Karana & Vara
Every transition in the Panchang day| Limb | Value | Until |
|---|
| Vara | Monday | Next sunrise |
|---|
| Paksha | Shukla Paksha | |
|---|
| Tithi | Shukla Purnima | 14 Jan, 03:57 am |
|---|
| Tithi | Krishna Pratipada | 15 Jan, 03:22 am |
|---|
| Nakshatra | Ardra | 10:38 am |
|---|
| Nakshatra | Punarvasu | 14 Jan, 10:17 am |
|---|
| Yoga | Vaidhriti | 14 Jan, 04:39 am |
|---|
| Yoga | Vishkambha | 15 Jan, 02:58 am |
|---|
| Karana | Vishti | 04:27 pm |
|---|
| Karana | Bava | 14 Jan, 03:57 am |
|---|
| Karana | Balava | 14 Jan, 03:35 pm |
|---|
Samvat, lunar months, seasons & Ayana
Calendar reading| Field | Value |
|---|
| Vikram Samvat · Chaitra | 2081 |
|---|
| Shaka Samvat · lunar | 1946 |
|---|
| Samvatsara · southern lunar cycle | Krodhi |
|---|
| Gujarati Samvat · Kartika | 2081 |
|---|
| Kali Yuga · elapsed years | 5125 |
|---|
| National civil Shaka year | 1946 |
|---|
| Amanta month | Pausha |
|---|
| Purnimanta month | Pausha |
|---|
| Drik Ritu | Hemanta · pre-winter |
|---|
| Vedic Ritu · lunar months | Hemanta · pre-winter |
|---|
| Drik Ayana | Uttarayana |
|---|
| Vedic Ayana | Dakshinayana |
|---|
Rashi, Nakshatra Pada & planetary positions
Moon rashi intervals| Rashi | Local interval |
|---|
| Mithuna | 07:16 am – 14 Jan, 04:19 am |
|---|
| Karka | 14 Jan, 04:19 am – 14 Jan, 07:16 am |
|---|
Moon nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Ardra | 4 | 07:16 am – 10:38 am |
|---|
| Punarvasu | 1 | 10:38 am – 04:30 pm |
|---|
| Punarvasu | 2 | 04:30 pm – 10:24 pm |
|---|
| Punarvasu | 3 | 10:24 pm – 14 Jan, 04:19 am |
|---|
| Punarvasu | 4 | 14 Jan, 04:19 am – 14 Jan, 07:16 am |
|---|
Sun nakshatra pada| Nakshatra | Pada | Local interval |
|---|
| Uttara Ashadha | 1 | 07:16 am – 14 Jan, 07:16 am |
|---|
Planetary positions at sunrise| Graha | Rashi | Degrees | Nakshatra · pada | Motion |
|---|
| Surya | Dhanu | 28.9114° | Uttara Ashadha · 1 | direct |
|---|
| Chandra | Mithuna | 18.0809° | Ardra · 4 | direct |
|---|
| Mangala | Karka | 3.2169° | Punarvasu · 4 | retrograde |
|---|
| Budha | Dhanu | 12.5123° | Mula · 4 | direct |
|---|
| Guru | Vrishabha | 17.9116° | Rohini · 3 | retrograde |
|---|
| Shukra | Kumbha | 16.0504° | Shatabhisha · 3 | direct |
|---|
| Shani | Kumbha | 21.3226° | Purva Bhadrapada · 1 | direct |
|---|
Daily ritual & avoid windows
Daily windows| Name | Local interval |
|---|
| Abhijit | 12:09 pm – 12:51 pm |
|---|
| Brahma Muhurta · pre-dawn | 05:28 am – 06:22 am |
|---|
| Pratah Sandhya | 05:55 am – 07:16 am |
|---|
| Madhyahna Sandhya | 12:09 pm – 12:51 pm |
|---|
| Vijaya Muhurta | 02:15 pm – 02:57 pm |
|---|
| Godhuli Muhurta | 05:45 pm – 06:09 pm |
|---|
| Sayahna Sandhya | 05:45 pm – 07:06 pm |
|---|
| Nishita Muhurta | 14 Jan, 12:03 am – 14 Jan, 12:57 am |
|---|
| Dur Muhurta | 12:51 pm – 01:33 pm |
|---|
| Dur Muhurta | 02:57 pm – 03:39 pm |
|---|
| Varjyam · Punarvasu | 10:27 pm – 14 Jan, 12:02 am |
|---|
| Rahu Kalam | 08:35 am – 09:53 am |
|---|
| Yamaganda | 11:12 am – 12:30 pm |
|---|
| Gulika | 01:49 pm – 03:08 pm |
|---|
Complete day & night Hora and Choghadiya
Choghadiya · day| Name | Local interval |
|---|
| Amrit | 07:16 am – 08:35 am |
|---|
| Kaal | 08:35 am – 09:53 am |
|---|
| Shubh | 09:53 am – 11:12 am |
|---|
| Rog | 11:12 am – 12:30 pm |
|---|
| Udveg | 12:30 pm – 01:49 pm |
|---|
| Char | 01:49 pm – 03:08 pm |
|---|
| Labh | 03:08 pm – 04:26 pm |
|---|
| Amrit | 04:26 pm – 05:45 pm |
|---|
Choghadiya · night| Name | Local interval |
|---|
| Char | 05:45 pm – 07:26 pm |
|---|
| Rog | 07:26 pm – 09:08 pm |
|---|
| Kaal | 09:08 pm – 10:49 pm |
|---|
| Labh | 10:49 pm – 14 Jan, 12:30 am |
|---|
| Udveg | 14 Jan, 12:30 am – 14 Jan, 02:12 am |
|---|
| Shubh | 14 Jan, 02:12 am – 14 Jan, 03:53 am |
|---|
| Amrit | 14 Jan, 03:53 am – 14 Jan, 05:35 am |
|---|
| Char | 14 Jan, 05:35 am – 14 Jan, 07:16 am |
|---|
Hora · day| Name | Local interval |
|---|
| Moon | 07:16 am – 08:08 am |
|---|
| Saturn | 08:08 am – 09:01 am |
|---|
| Jupiter | 09:01 am – 09:53 am |
|---|
| Mars | 09:53 am – 10:46 am |
|---|
| Sun | 10:46 am – 11:38 am |
|---|
| Venus | 11:38 am – 12:30 pm |
|---|
| Mercury | 12:30 pm – 01:23 pm |
|---|
| Moon | 01:23 pm – 02:15 pm |
|---|
| Saturn | 02:15 pm – 03:08 pm |
|---|
| Jupiter | 03:08 pm – 04:00 pm |
|---|
| Mars | 04:00 pm – 04:52 pm |
|---|
| Sun | 04:52 pm – 05:45 pm |
|---|
Hora · night| Name | Local interval |
|---|
| Venus | 05:45 pm – 06:52 pm |
|---|
| Mercury | 06:52 pm – 08:00 pm |
|---|
| Moon | 08:00 pm – 09:08 pm |
|---|
| Saturn | 09:08 pm – 10:15 pm |
|---|
| Jupiter | 10:15 pm – 11:23 pm |
|---|
| Mars | 11:23 pm – 14 Jan, 12:30 am |
|---|
| Sun | 14 Jan, 12:30 am – 14 Jan, 01:38 am |
|---|
| Venus | 14 Jan, 01:38 am – 14 Jan, 02:46 am |
|---|
| Mercury | 14 Jan, 02:46 am – 14 Jan, 03:53 am |
|---|
| Moon | 14 Jan, 03:53 am – 14 Jan, 05:01 am |
|---|
| Saturn | 14 Jan, 05:01 am – 14 Jan, 06:08 am |
|---|
| Jupiter | 14 Jan, 06:08 am – 14 Jan, 07:16 am |
|---|
Chandrabalam for all twelve birth Moon signs
Chandrabalam · Moon-sign based| Moon rashi | Local interval | Favourable birth Moon signs |
|---|
| Mithuna | 07:16 am – 14 Jan, 04:19 am | Mesha, Mithuna, Simha, Kanya, Dhanu, Makara |
|---|
| Karka | 14 Jan, 04:19 am – 14 Jan, 07:16 am | Vrishabha, Karka, Kanya, Tula, Makara, Kumbha |
|---|
Tarabalam for all birth nakshatras
Tarabalam · nakshatra based| Daily nakshatra | Local interval | Favourable birth nakshatras |
|---|
| Ardra | 07:16 am – 10:38 am | Ashwini, Krittika, Mrigashirsha, Punarvasu, Pushya, Magha, Uttara Phalguni, Chitra, Vishakha, Anuradha, Mula, Uttara Ashadha, Dhanishtha, Purva Bhadrapada, Uttara Bhadrapada |
|---|
| Punarvasu | 10:38 am – 14 Jan, 07:16 am | Bharani, Rohini, Ardra, Pushya, Ashlesha, Purva Phalguni, Hasta, Swati, Anuradha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada, Revati |
|---|
Udaya Lagna & Panchaka Rahita
Udaya Lagna · rising signs| Lagna | Local interval |
|---|
| Dhanu | 07:16 am – 07:24 am |
|---|
| Makara | 07:24 am – 09:06 am |
|---|
| Kumbha | 09:06 am – 10:34 am |
|---|
| Meena | 10:34 am – 11:58 am |
|---|
| Mesha | 11:58 am – 01:33 pm |
|---|
| Vrishabha | 01:33 pm – 03:29 pm |
|---|
| Mithuna | 03:29 pm – 05:44 pm |
|---|
| Karka | 05:44 pm – 08:04 pm |
|---|
| Simha | 08:04 pm – 10:22 pm |
|---|
| Kanya | 10:22 pm – 14 Jan, 12:38 am |
|---|
| Tula | 14 Jan, 12:38 am – 14 Jan, 02:58 am |
|---|
| Vrishchika | 14 Jan, 02:58 am – 14 Jan, 05:17 am |
|---|
| Dhanu | 14 Jan, 05:17 am – 14 Jan, 07:16 am |
|---|
Panchaka Rahita · continuous tithi numbering| Classification | Local interval |
|---|
| Panchaka-free | 07:16 am – 07:24 am |
|---|
| Chora | 07:24 am – 09:06 am |
|---|
| Panchaka-free | 09:06 am – 10:34 am |
|---|
| Roga | 10:34 am – 10:38 am |
|---|
| Panchaka-free | 10:38 am – 11:58 am |
|---|
| Panchaka-free | 11:58 am – 01:33 pm |
|---|
| Roga | 01:33 pm – 03:29 pm |
|---|
| Panchaka-free | 03:29 pm – 05:44 pm |
|---|
| Mrityu | 05:44 pm – 08:04 pm |
|---|
| Agni | 08:04 pm – 10:22 pm |
|---|
| Panchaka-free | 10:22 pm – 14 Jan, 12:38 am |
|---|
| Raja | 14 Jan, 12:38 am – 14 Jan, 02:58 am |
|---|
| Panchaka-free | 14 Jan, 02:58 am – 14 Jan, 03:57 am |
|---|
| Chora | 14 Jan, 03:57 am – 14 Jan, 05:17 am |
|---|
| Panchaka-free | 14 Jan, 05:17 am – 14 Jan, 07:16 am |
|---|
Bhadra, Panchak, Ganda Mula & special Yogas
Traditional periods overlapping this day| Period | Local interval |
|---|
| Bhadra · Vishti Karana | 07:16 am – 04:27 pm |
|---|
Anandadi Yoga
Anandadi · weekday and extended nakshatra| Yoga | Nakshatra | Local interval |
|---|
| Kaladanda | Ardra | 07:16 am – 10:38 am |
|---|
| Dhumra | Punarvasu | 10:38 am – 14 Jan, 07:16 am |
|---|
The thirty day and night Muhurta divisions
Day and night divisions| Muhurta | Period | Local interval |
|---|
| Rudra | Day | 07:16 am – 07:58 am |
|---|
| Uraga | Day | 07:58 am – 08:40 am |
|---|
| Mitra | Day | 08:40 am – 09:22 am |
|---|
| Pitara | Day | 09:22 am – 10:04 am |
|---|
| Vasu | Day | 10:04 am – 10:46 am |
|---|
| Ambu | Day | 10:46 am – 11:28 am |
|---|
| Vishwedeva | Day | 11:28 am – 12:09 pm |
|---|
| Vidhi | Day | 12:09 pm – 12:51 pm |
|---|
| Brahma | Day | 12:51 pm – 01:33 pm |
|---|
| Indra | Day | 01:33 pm – 02:15 pm |
|---|
| Indragni | Day | 02:15 pm – 02:57 pm |
|---|
| Daitya | Day | 02:57 pm – 03:39 pm |
|---|
| Varuna | Day | 03:39 pm – 04:21 pm |
|---|
| Aryama | Day | 04:21 pm – 05:03 pm |
|---|
| Bhaga | Day | 05:03 pm – 05:45 pm |
|---|
| Ishwara | Night | 05:45 pm – 06:39 pm |
|---|
| Ajaikapada | Night | 06:39 pm – 07:33 pm |
|---|
| Ahirbudhnya | Night | 07:33 pm – 08:27 pm |
|---|
| Pusha | Night | 08:27 pm – 09:21 pm |
|---|
| Ashwini Kumara | Night | 09:21 pm – 10:15 pm |
|---|
| Yama | Night | 10:15 pm – 11:09 pm |
|---|
| Agni | Night | 11:09 pm – 14 Jan, 12:03 am |
|---|
| Brahma | Night | 14 Jan, 12:03 am – 14 Jan, 12:57 am |
|---|
| Chandra | Night | 14 Jan, 12:57 am – 14 Jan, 01:52 am |
|---|
| Aditi | Night | 14 Jan, 01:52 am – 14 Jan, 02:46 am |
|---|
| Brihaspati | Night | 14 Jan, 02:46 am – 14 Jan, 03:40 am |
|---|
| Vishnu | Night | 14 Jan, 03:40 am – 14 Jan, 04:34 am |
|---|
| Surya | Night | 14 Jan, 04:34 am – 14 Jan, 05:28 am |
|---|
| Tvashta | Night | 14 Jan, 05:28 am – 14 Jan, 06:22 am |
|---|
| Samirana | Night | 14 Jan, 06:22 am – 14 Jan, 07:16 am |
|---|
Other calendars & epochs
Civil calendar dates and counters| Field | Value |
|---|
| National civil date | 23 Pausa, 1946 Śaka |
|---|
| Julian calendar date | 2024-12-31 |
|---|
| Julian Day · civil date at 00:00 UTC | 2460688.5 |
|---|
| Modified Julian Day | 60688 |
|---|
| Rata Die | 739264 |
|---|
| Kali Ahargana · civil midnight count | 1872223 |
|---|
| Lahiri ayanamsa · sunrise | 24.207021° |
|---|
Times use Asia/Kolkata and 12-hour notation. A following-day date is shown after midnight. The Panchang day runs from sunrise to the next sunrise.